2021-2022 Virginia Tech basketball schedule and results, including game dates, times, TV info, and leading scorers and rebounders.
Mobile-friendly: CLICK HERE.
Record: 23-13 (11-9 ACC – 7th; ACC Tournament Champions) ACC Standings – click here
Date | Opponent | Time, TV | Points | Rebounds | Assists |
---|---|---|---|---|---|
Tue 11/9/21 | ![]() | W, 82-47 Record: 1-0 (0-0 ACC) | Mutts 15 N'Guessan 15 | Mutts 7 Alleyne 7 | Mutts 6 Cattoor 5 |
Fri 11/12/21 | ![]() Veteran's Classic | W, 77-57 Record: 2-0 (0-0 ACC) | Aluma 20 Cattoor 19 | Aluma 6 Mutts 6 Murphy 6 | Cattoor 4 Alleyne 3 |
Mon 11/15/21 | ![]() | W, 65-39 Record: 3-0 (0-0 ACC) | Murphy 17 Mutts 11 | Cattoor 9 Mutts 8 | Murphy 3 Alleyne 3 |
Thu 11/18/21 | ![]() | W, 85-55 Record: 4-0 (0-0 ACC) | Aluma 18 Alleyne 18 | N'Guessan 8 Aluma 7 | Murphy 3 Four with 2 |
Sun 11/21/21 | ![]() | W, 72-43 Record: 5-0 (0-0 ACC) | Murphy 14 Alleyne 12 | Mutts 7 Ojiako 5 | Mutts 5 Pedulla 4 |
Wed 11/24/21 | ![]() NIT Tip-Off | L, 69-61 Record: 5-1 (0-0 ACC) | Alleyne 21 Aluma 14 | Mutts 12 Aluma 11 | Alleyne 4 Mutts 3 |
Fri 11/26/21 | ![]() NIT Tip-Off | L, 59-58 Record: 5-2 (0-0 ACC) | Alleyne 18 Cattoor 13 | Mutts 11 Aluma 5 Alleyne 5 | Cattoor 4 Alleyne 3 Mutts 3 |
Wed 12/1/21 | ![]() B10/ACC Chall. | W, 62-58 Record: 6-2 (0-0 ACC) | Aluma 17 Mutts 16 | Aluma 12 Three with 4 | Alleyne 4 Murphy 4 |
Sat 12/4/21 | ![]() | L, 80-61 Record: 6-3 (0-1 ACC) | Aluma 23 Mutts 15 | Aluma 9 Four with 3 | Aluma 5 Mutts 3 Murphy 3 |
Wed 12/8/21 | ![]() | W, 93-60 Record: 7-3 (0-1 ACC) | Aluma 16 Maddox 14 | N'Guessan 9 Mutts 8 | Murphy 4 Mutts 4 |
Sun 12/12/21 | ![]() | L, 62-57 Record: 7-4 (0-1 ACC) | Aluma 14 Cattoor 14 | Mutts 10 Aluma 6 Cattoor 6 | Murphy 5 Aluma 2 Cattoor 2 |
Fri 12/17/21 | ![]() Hall of Fame Shootout | W, 86-49 Record: 8-4 (0-1 ACC) | Cattoor 21 Murphy 18 | Mutts 7 N'Guessan 6 | Aluma 4 Murphy 3 |
Wed 12/22/21 | ![]() | L, 76-65 Record: 8-5 (0-2 ACC) | Aluma 25 Mutts 20 | Aluma 10 Mutts 9 | Murphy 4 Aluma 3 Mutts 3 |
Wed 12/29/21 | ![]() | ||||
Sat 1/1/22 | ![]() | ||||
Tue 1/4/22 | ![]() | L, 68-63 Record: 8-6 (0-3 ACC) | Aluma 18 Murphy 14 | Mutts 7 Aluma 6 | Murphy 5 Pedulla 3 |
Wed 1/12/22 | ![]() | L, 54-52 Record: 8-7 (0-4 ACC) | Aluma 22 Cattoor 10 Murphy 10 | Aluma 6 Cattoor 6 | Cattoor 5 Aluma 3 |
Sat 1/15/22 | ![]() | W, 79-73 Record: 9-7 (1-4 ACC) | Mutts 24 Alleyne 22 | Aluma 8 Mutts 7 | Mutts 3 Cattoor 3 Alleyne 3 |
Wed 1/19/22 | ![]() | W, 62-59 Record: 10-7 (2-4 ACC) | Mutts 13 Aluma 10 | Aluma 11 Mutts 9 | Mutts 4 Cattoor 4 |
Sat 1/22/22 | ![]() | L, 68-63 Record: 10-8 (2-5 ACC) | Aluma 21 Cattoor 14 | Aluma 8 Mutts 3 N'Guessan 3 | Aluma 3 Mutts 3 Pedulla 3 |
Mon 1/24/22 | ![]() | L, 78-68 Record: 10-9 (2-6 ACC) | Aluma 19 Mutts 18 | Mutts 10 Cattoor 7 | Murphy 4 Pedulla 4 |
Wed 1/26/22 | ![]() | L, 78-75 Record: 10-10 (2-7 ACC) | Aluma 14 Maddox 13 Alleyne 13 Cattoor 13 | Mutts 10 Maddox 3 Aluma 3 Murphy 3 | Mutts 8 Maddox 4 Aluma 3 |
Sat 1/29/22 | ![]() | W, 85-72 Record: 11-10 (3-7 ACC) | Cattoor 27 Pedulla 20 | Cattoor 4 Three with 2 | Murphy 5 Mutts 4 |
Wed 2/2/22 | ![]() | W, 81-66 Record: 12-10 (4-7 ACC) | Aluma 24 Murphy 18 | Mutts 8 Aluma 7 N'Guessan 7 | Mutts 4 Murphy 3 Cattoor 3 |
Sat 2/5/22 | ![]() | W, 76-71 Record: 13-10 (5-7 ACC) | Murphy 20 Mutts 16 | Mutts 5 Aluma 4 Alleyne 4 | Murphy 4 Cattoor 3 |
Mon 2/7/22 | ![]() | W, 74-47 Record: 14-10 (6-7 ACC) | Aluma 18 Cattoor 12 | Mutts 9 N'Guessan 7 | Pedulla 7 Cattoor 3 N'Guessan 3 |
Sat 2/12/22 | ![]() | W, 71-59 Record: 15-10 (7-7 ACC) | Aluma 20 Cattoor 14 | Mutts 14 Cattoor 7 | Mutts 11 Maddox 3 |
Mon 2/14/22 | ![]() | W, 62-53 Record: 16-10 (8-7 ACC) | Aluma 24 Alleyne 11 | Aluma 8 Cattoor 7 | Mutts 5 Murphy 2 Cattoor 2 |
Sat 2/19/22 | ![]() | L, 65-57 Record: 16-11 (8-8 ACC) | Aluma 16 Mutts 10 | Aluma 9 Cattoor 6 | Murphy 4 Mutts 3 |
Wed 2/23/22 | ![]() | W, 62-58 Record: 17-11 (9-8 ACC) | Aluma 12 Maddox 12 Alleyne 12 | Aluma 10 Mutts 5 Cattoor 5 | Murphy 3 Cattoor 3 |
Sat 2/26/22 | ![]() | W, 71-70 Record: 18-11 (10-8 ACC) | Aluma 18 Pedulla 17 | Aluma 10 Mutts 8 | Mutts 6 Cattoor 6 |
Tue 3/1/22 | ![]() | W, 75-43 Record: 19-11 (11-8 ACC) | Mutts 14 Aluma 11 Maddox 11 | Mutts 10 N'Guessan 5 | Mutts 6 Maddox 2 Murphy 2 |
Sat 3/5/22 | ![]() | L, 63-59 Record: 19-12 (11-9 ACC) | Alleyne 17 Mutts 15 | Mutts 9 Aluma 8 | Aluma 3 Cattoor 2 |
Wed 3/9/22 | ![]() ACC Tournament Barclays Center Brooklyn, NY | W, 76-75 (OT) Record: 20-12 | Aluma 19 Murphy 15 | Aluma 10 Mutts 10 | Murphy 4 Cattoor 3 |
Thu 3/10/22 | ![]() ACC Tournament | W, 87-80 Record: 21-12 | Aluma 20 Murphy 16 | Mutts 10 N'Guessan 3 | Mutts 5 Aluma 2 Cattoor 2 |
Fri 3/11/22 | ![]() ACC Tournament | W, 72-59 Record: 22-12 | Maddox 20 Aluma 18 | Maddox 6 Alleyne 5 | Murphy 7 Aluma 3 |
Sat 3/12/22 | ![]() ACC Tournament Championship | W, 82-67 Record: 23-12 | Cattoor 31 Aluma 19 | Aluma 10 Maddox 5 | Aluma 7 Murphy 6 |
Fri 3/18/22 | ![]() NCAA Tournament Milwaukee, WI | L, 81-73 Record: 23-13 (11-9 ACC) | Pedulla 19 Aluma 15 | Aluma 6 Mutts 5 Murphy 5 | Mutts 5 Murphy 4 |
More Information on the 2021-2022 Virginia Tech Basketball Schedule
Our version of the 2021-2022 Virginia Tech basketball schedule was created from the master copy on hokiesports.com. If you find any errors on this page, please email us at [email protected], and let us know what specific part of the schedule needs to be corrected/updated (date, time, etc.)
For more information on Virginia Tech basketball, and for the most up to date version of the basketball schedule, please visit hokiesports.com.
TechSideline.com has been covering Virginia Tech basketball since the 1996-97 season, so we’ve seen some good times (the Buzz Williams era and Seth Greenberg era), and we’ve seen some bad times (every other era of the last 20 years). For more information, past basketball schedules, and past rosters, please see the information contained in our “Basketball” menu item.