Skip to content
All Hokie, All the Time. Period. Presented by
Season | Coach | Record | Conf. Record | Bowl Game | AP | Coaches | BCS/CFP | Schedule | Roster |
2023 | Pry | 7-6 | 5-3 ACC (T-4th) | Military (W) | NR | NR | NR | Schedule | Roster |
2022 | Pry | 3-8 | 1-6 ACC (T-6th Coastal) | None | NR | NR | NR | Schedule | Roster |
2021 | Fuente | 6-7 | 4-4 ACC (3rd Coastal) | Pinstripe (L) | NR | NR | NR | Schedule | Roster |
2020 | Fuente | 5-6 | 5-5 ACC (T-6th) | None | NR | NR | NR | Schedule | Roster |
2019 | Fuente | 8-5 | 5-3 ACC (2nd Coastal) | Belk (L) | NR | NR | NR | Schedule | Roster |
2018 | Fuente | 6-7 | 4-4 ACC (T-3rd Coastal) | Military (L) | NR | NR | NR | Schedule | Roster |
2017 | Fuente | 9-4 | 5-3 ACC (2nd Coastal) | Camping World (L) | #24 | #25 | NR | Schedule | Roster |
2016 | Fuente | 10-4 | 6-2 ACC (Runners-up) | Belk (W) | #16 | #16 | #22 | Schedule | Roster |
2015 | Beamer | 7-6 | 4-4 ACC (T-4th Coastal) | Independence (W) | NR | NR | NR | Schedule | Roster |
2014 | Beamer | 7-6 | 3-5 ACC (T-5th Coastal) | Military (W) | NR | NR | NR | Schedule | Roster |
2013 | Beamer | 8-5 | 5-3 ACC (T-2nd Coastal) | Hyundai Sun (L) | NR | NR | NR | Schedule | Roster |
2012 | Beamer | 7-6 | 4-4 ACC (4th Coastal) | Russell Athletic (W) | NR | NR | NR | Schedule | Roster |
2011 | Beamer | 11-3 | 7-1 ACC (Runners-up) | Sugar (L) | #21 | #17 | #11 | Schedule | Roster |
2010 | Beamer | 11-3 | 8-0 ACC (Champions) | Orange (L) | #16 | #15 | #13 | Schedule | Roster |
2009 | Beamer | 10-3 | 6-2 ACC (2nd Coastal) | Chick-fil-A (W) | #10 | #10 | #11 | Schedule | Roster |
2008 | Beamer | 10-4 | 5-3 ACC (Champions) | Orange (W) | #15 | #14 | #19 | Schedule | Roster |
2007 | Beamer | 11-3 | 7-1 ACC (Champions) | Orange (L) | #9 | #9 | #3 | Schedule | Roster |
2006 | Beamer | 10-3 | 6-2 ACC (2nd Coastal) | Chick-fil-A (L) | #19 | #18 | #15 | Schedule | Roster |
2005 | Beamer | 11-2 | 7-1 ACC (Runners-up) | Gator (W) | #7 | #7 | #10 | Schedule | Roster |
2004 | Beamer | 10-3 | 7-1 ACC (Champions) | Sugar (L) | #10 | #10 | #8 | Schedule | Roster |
2003 | Beamer | 8-5 | 4-3 BE (T-3rd) | Insight (L) | NR | NR | NR | Schedule | Roster |
2002 | Beamer | 10-4 | 3-4 BE (T-4th) | Diamond Walnut (W) | #18 | #14 | NR | Schedule | Roster |
2001 | Beamer | 8-4 | 4-3 (BE (T-3rd) | Gator (L) | #18 | #18 | NR | Schedule | Roster |
2000 | Beamer | 11-1 | 6-1 BE (2nd) | Gator (W) | #6 | #6 | #5 | Schedule |
1999 | Beamer | 11-1 | 7-0 BE (Champions) | Sugar-NC (L) | #2 | #3 | n/a | Schedule |
1998 | Beamer | 9-3 | 5-2 BE (T-2nd) | Music City (W) | #23 | #19 | n/a | Schedule |
1997 | Beamer | 7-5 | 5-2 BE (2nd) | Gator (L) | NR | NR | n/a | Schedule |
1996 | Beamer | 10-2 | 6-1 BE (T-1st) | Orange (L) | #13 | #12 | n/a | Schedule |
1995 | Beamer | 10-2 | 6-1 BE (T-1st) | Sugar (W) | #10 | #9 | n/a | Schedule |
Note: this page covers seasons for which TechSideline.com has been in existence (plus 1995). For seasons prior to 1995, see hokiesports.com.