2023-2024 Virginia Tech women’s basketball schedule and results, including game dates, times, TV info, and leading scorers and rebounders.
Record: 25-8 (14-4 ACC) ACC Standings – click here
Rank: No. 13 in AP Poll – click here
All game recaps - click here |
|||||
---|---|---|---|---|---|
Date | Opponent | Time, TV | Points | Rebounds | Assists |
Mon 11/6/23 | High Point | W, 94-55 Record: 1-0 (0-0 ACC) | Kitley 27 Ekh 15 | Kitley 11 Micheaux 8 | Amoore 9 King 3 |
Thu 11/9/23 | vs. No. 3 Iowa Ally Tipoff Charlotte, N.C. | L, 80-76 Record: 1-1 (0-0 ACC) | Amoore 31 Kitley 16 | Kitley 16 Summiel 8 | Amoore 3 Ekh 3 Kitley 3 |
Thu 11/16/23 | Houston Christian | W, 105-36 Record: 2-1 (0-0 ACC) | Kitley 23 Strack 19 | Strack 8 Ekh 7 | Amoore 16 Three with 2 |
Mon 11/20/23 | UNC Greensboro | W, 72-51 Record: 3-1 (0-0 ACC) | Kitley 31 Amoore 9 Ekh 9 | Kitley 10 Micheaux 5 | Amoore 8 King 5 |
Fri 11/24/23 | vs. Kansas Cayman Islands Classic | W, 59-58 Record: 4-1 (0-0 ACC) | Kitley 31 Amoore 14 | Kitley 18 Micheaux 4 | Amoore 7 King 4 |
Sat 11/25/23 | vs. Tulane Cayman Islands Classic | W, 76-70 Record: 5-1 (0-0 ACC) | Amoore 24 Kitley 18 | Kitley 8 Summiel 8 | Amoore 7 Ekh 3 Kitley 3 |
Thu 11/30/23 | at No. 7 LSU ACC/SEC Challenge | L, 82-64 Record: 5-2 (0-0 ACC) | Amoore 25 Kitley 16 | Kitley 11 Micheaux 6 | Amoore 3 Three with 1 |
Wed 12/6/23 | LIU | W, 98-50 Record: 6-2 (0-0 ACC) | King 21 Baker 18 | Kitley 10 Strack 6 | Amoore 14 King 14 Suffren 14 |
Sun 12/10/23 | Radford | W, 85-40 Record: 7-2 (0-0 ACC) | Kitley 16 Amoore 15 | Kitley 13 Strack 10 | Kitley 5 Wenzel 5 |
Sun 12/17/23 | at Rutgers | W, 84-59 Record: 8-2 (0-0 ACC) | Ekh 25 Amoore 18 Summiel 18 | Summiel 11 Kitley 8 | Amoore 8 Ekh 6 King 6 |
Thu 12/21/23 | William & Mary | W, 76-43 Record: 9-2 (0-0 ACC) | Kitley 23 Baker 13 | Kitley 17 Summiel 12 | Amoore 7 Kitley 3 |
Sun 12/31/23 | Pitt | W, 91-41 Record: 10-2 (1-0 ACC) | Amoore 20 Ekh 16 | Summiel 11 Kitley 9 | Ekh 4 Wenzel 4 |
Thu 1/4/24 | at Wake Forest | W, 82-73 Record: 11-2 (2-0 ACC) | Kitley 27 Amoore 20 | Kitley 12 Micheaux 7 | Amoore 10 Six with 1 |
Sun 1/7/24 | No. 3 NC State | W, 63-62 Record: 12-2 (3-0 ACC) | Kitley 27 Amoore 21 | Kitley 12 Wenzel 6 | Amoore 7 Three with 2 |
Thu 1/11/24 | Miami | W, 76-52 Record: 13-2 (4-0 ACC) | Kitley 31 Amoore 16 | Kitley 11 King 5 Strack 5 | Amoore 6 Wenzel 4 |
Sun 1/14/24 | at No. 21 Florida St. | L, 89-81 Record: 13-3 (4-1 ACC) | Kitley 30 Ekh 14 | Kitley 12 Summiel 7 | Amoore 8 King 6 |
Thu 1/18/24 | at Duke | L, 63-46 Record: 13-4 (4-2 ACC) | Kitley 18 King 9 Suffren 9 | Kitley 10 Summiel 8 | Kitley 3 Wenzel 3 |
Sun 1/21/24 | Clemson | W, 74-62 Record: 14-4 (5-2 ACC) | Kitley 31 Ekh 16 | Summiel 9 Kitley 8 | King 9 Suffren 4 Wenzel 4 |
Thu 1/25/24 | Georgia Tech | W, 87-69 Record: 15-4 (6-2 ACC) | Kitley 29 Amoore 24 | Kitley 9 Summiel 9 | Amoore 13 Ekh 2 |
Sun 1/28/24 | at No. 22 Syracuse | W, 75-62 Record: 16-4 (7-2 ACC) | Amoore 29 Ekh 14 | Summiel 12 Kitley 9 | Wenzel 4 Amoore 3 |
Thu 2/1/24 | Virginia | W, 76-63 Record: 17-4 (8-2 ACC) | Kitley 33 Amoore 20 | Kitley 18 Summiel 7 | Amoore 14 Summiel 3 |
Sun 2/4/24 | at No. 24 UNC | W, 70-61 (OT) Record: 18-4 (9-2 ACC) | Amoore 21 Kitley 15 | Kitley 15 Ekh 8 | Amoore 11 King 3 |
Thu 2/8/24 | at No. 3 NC State | W, 72-61 Record: 19-4 (10-2 ACC) | Kitley 25 Ekh 14 | Kitley 13 Amoore 8 Strack 8 | Amoore 10 Summiel 3 |
Sun 2/11/24 | Boston College | W, 74-63 Record: 20-4 (11-2 ACC) | Amoore 26 Kitley 24 | Kitley 15 Summiel 11 | Amoore 4 Ekh 3 Summiel 3 |
Thu 2/15/24 | Duke | W, 61-56 Record: 21-4 (12-2 ACC) | Kitley 34 Amoore 13 | Kitley 12 Amoore 4 Ekh 4 | Amoore 3 Ekh 3 |
Sun 2/18/24 | at No. 18 Louisville | W, 86-70 Record: 22-4 (13-2 ACC) | Kitley 26 Amoore 23 | Kitley 13 Summiel 7 | Amoore 10 King 4 |
Sun 2/25/24 | North Carolina | W, 74-62 Record: 23-4 (14-2 ACC) | Kitley 34 Amoore 19 | Summiel 14 Kitley 6 | Amoore 11 King 2 |
Thu 2/29/24 | at No. 17 Notre Dame | L, 71-58 Record: 23-5 (14-3 ACC) | Amoore 20 Ekh 12 Kitley 12 | Kitley 9 King 5 | Ekh 3 Kitley 3 |
Sun 3/3/24 | at Virginia | L, 80-75 Record: 23-6 (14-4 ACC) | Amoore 39 Kitley 20 | Kitley 9 Strack 8 | Three with 4 |
Fri 3/8/24 | Miami ACC Tournament Greensboro Coliseum Greensboro, N.C. | W, 55-47 Record: 24-6 (14-4 ACC) | Amoore 27 Strack 10 | Summiel 8 Ekh 7 | Wenzel 5 Micheaux 2 King 2 |
Sat 3/9/24 | No. 14 Notre Dame ACC Tournament Greensboro Coliseum Greensboro, N.C. | L, 82-53 Record: 24-7 (14-4 ACC) | Amoore 24 Summiel 10 | Summiel 18 Strack 6 | Amoore 3 King 2 |
Fri 3/22/24 | Marshall NCAA Tournament Cassell Coliseum | W, 92-49 Record: 25-7 (14-4 ACC) | Ekh 21 Strack 17 | Summiel 14 Strack 5 | Wenzel 7 Summiel 5 |
Sun 3/24/24 | Baylor NCAA Tournament Cassell Coliseum | L, 75-72 Record: 25-8 (14-4 ACC) | Ekh 19 Amoore 18 Strack 18 | Strack 10 Ekh 6 Micheaux 6 | Amoore 6 Three with 2 |
More Information on the 2023-2024 Virginia Tech Women’s Basketball Schedule
Our version of the 2023-2024 Virginia Tech women’s basketball schedule was created from the master copy on hokiesports.com. If you find any errors on this page, please email us at [email protected], and let us know what specific part of the schedule needs to be corrected/updated (date, time, etc.)
For more information on Virginia Tech women’s basketball, and for the most up to date version of the basketball schedule, please visit hokiesports.com.