Season | Coach | Record | Conference | Postseason | Roster | Sched/Results |
---|---|---|---|---|---|---|
2022-23 | Young | 19-15 | 8-12 ACC (11th) | NIT 1st Round | Click here | Click here |
2021-22 | Young | 23-13 | 11-9 ACC (7th) ACC Champions | NCAA 1st Round | Click here | Click here |
2020-21 | Young | 15-7 | 9-4 ACC (3rd) | NCAA 1st Round | Click here | Click here |
2019-20 | Young | 16-16 | 7-13 ACC (12th) | None | Click here | Click here |
2018-19 | Williams | 26-9 | 12-6 ACC (5th) | NCAA Sweet 16 | Click here | Click here |
2017-18 | Williams | 21-12 | 10-8 ACC (7th) | NCAA 1st Round | Click here | Click here |
2016-17 | Williams | 22-11 | 10-8 ACC (T-7th) | NCAA 1st Round | Click here | Click here |
2015-16 | Williams | 20-15 | 10-8 ACC (T-7th) | NIT 2nd Round | Click here | Click here |
2014-15 | Williams | 11-22 | 2-16 ACC (15th, last) | None | Click here | Click here |
2013-14 | Johnson | 9-22 | 2-16 ACC (15th, last) | None | Click here | Click here |
2012-13 | Johnson | 13-19 | 4-14 ACC (12th, last) | None | Click here | Click here |
2011-12 | Greenberg | 16-17 | 4-12 ACC (T-9th, last) | None | Click here | Click here |
2010-11 | Greenberg | 22-12 | 9-7 ACC (T-4th) | NIT 2nd Round | Click here | Click here |
2009-10 | Greenberg | 25-9 | 10-6 ACC (T-3rd) | NIT 3rd Round | Click here | Click here |
2008-09 | Greenberg | 19-15 | 7-9 ACC (8th) | NIT 2nd Round | Click here | Click here |
2007-08 | Greenberg | 21-14 | 9-7 ACC (4th) | NIT 3rd Round | Click here | Click here |
2006-07 | Greenberg | 22-12 | 10-6 ACC (3rd) | NCAA 2nd Round | Click here | Click here |
2005-06 | Greenberg | 14-16 | 4-12 ACC (10th) | None | Click here | Click here |
2004-05 | Greenberg | 16-14 | 8-8 ACC (4th) | NIT 2nd Round | Click here | Click here |
2003-04 | Greenberg | 15-14 | 7-9 BE (8th) | None | Click here | Click here |
2002-03 | Stokes | 11-18 | 4-12 BE (T-7th East) | None | Click here | Click here |
2001-02 | Stokes | 10-18 | 4-12 BE (7th East) | None | not available | Click here |
2000-01 | Stokes | 8-19 | 2-14 BE (7th East) | None | not available | Click here |
1999-2000 | Stokes | 16-15 | 8-8 A-10 (4th West) | None | not available | Click here |
1998-99 | Hussey | 13-15 | 7-9 A-10 (4th West) | None | not available | Click here |
1997-98 | Hussey | 10-17 | 5-11 A-10 (T-6th West) | None | not available | Click here |
1996-97 | Foster | 15-16 | 7-9 A-10 (3rd West) | None | not available | Click here |
For seasons prior to 1996-97, see hokiesports.com.