2022-2023 Virginia Tech basketball schedule and results, including game dates, times, TV info, and leading scorers and rebounders.
Mobile-friendly: CLICK HERE.
Record: 19-15 (8-12 ACC) ACC Standings – click here
Rank: N/A AP Poll – click here
Date | Opponent | Time, TV | Points | Rebounds | Assists |
---|---|---|---|---|---|
Mon 11/7/22 | ![]() | W, 95-57 Record: 1-0 (0-0 ACC) | Basile 30 Pedulla 18 | Basile 10 Kidd 10 | Pedulla 8 Kidd 3 |
Thu 11/10/22 | ![]() | W, 78-52 Record: 2-0 (0-0 ACC) | Pedulla 20 Mutts 16 | Mutts 11 Basile 8 | Mutts 5 Cattoor 4 |
Sun 11/13/22 | ![]() | W, 94-77 Record: 3-0 (0-0 ACC) | Pedulla 22 Cattoor 22 | Four with 4 | Mutts 6 Pedulla 4 |
Thu 11/17/22 | ![]() Charleston Classic | W, 75-71 Record: 4-0 (0-0 ACC) | Pedulla 18 Basile 15 | Mutts 9 Three with 4 | Pedulla 7 Three with 2 |
Fri 11/18/22 | ![]() Charleston Classic | W, 61-59 Record: 5-0 (0-0 ACC) | Basile 17 Maddox 11 | Mutts 12 Maddox 5 | Mutts 5 Pedulla 3 Basile 3 |
Sun 11/20/22 | ![]() Charleston Classic | L, 77-75 Record: 5-1 (0-0 ACC) | Pedulla 17 Cattoor 17 | Mutts 9 Cattoor 5 Basile 5 | Basile 4 Pedulla 3 |
Fri 11/25/22 | ![]() | W, 69-64 Record: 6-1 (0-0 ACC) | Mutts 17 Pedulla 15 | Mutts 9 Kidd 8 | Mutts 5 Cattoor 4 |
Mon 11/28/22 | ![]() ACC/Big Ten Chall. | W, 67-57 Record: 7-1 (0-0 ACC) | Pedulla 17 Mutts 16 | Mutts 9 Basile 8 | Basile 3 Four with 2 |
Sun 12/4/22 | ![]() | W, 80-72 Record: 8-1 (1-0 ACC) | Mutts 27 Pedulla 14 | Mutts 11 Collins 8 | Three with 4 |
Wed 12/7/22 | ![]() | W, 77-49 Record: 9-1 (1-0 ACC) | Basile 23 Pedulla 19 | Basile 10 Maddox 5 | Maddox 3 Collins 3 |
Sun 12/11/22 | ![]() Basketball HOF Inv. | W, 70-65 Record: 10-1 (1-0 ACC) | Pedulla 16 Mutts 13 Basile 13 | Poteat 6 Cattoor 6 | Pedulla 4 Mutts 4 |
Sat 12/17/22 | ![]() | W, 74-48 Record: 11-1 (1-0 ACC) | Pedulla 21 Cattoor 13 | Basile 5 Pedulla 5 | Pedulla 6 Basile 3 Collins 3 |
Wed 12/21/22 | ![]() | L, 70-65 (OT) Record: 11-2 (1-1 ACC) | Pedulla 18 Mutts 18 | Mutts 8 Maddox 8 | Pedulla 5 Mutts 3 |
Sat 12/31/22 | ![]() | L, 77-75 Record: 11-3 (1-2 ACC) | Pedulla 18 Mutts 18 | Mutts 11 Kidd 8 | Pedulla 7 Mutts 5 |
Wed 1/4/23 | ![]() | L, 68-65 Record: 11-4 (1-3 ACC) | Basile 17 Pedulla 14 | Kidd 9 Mutts 9 | Mutts 4 Pedulla 4 |
Sat 1/7/23 | ![]() | L, 73-69 Record: 11-5 (1-4 ACC) | Pedulla 19 Maddox 16 | Mutts 8 Kidd 5 Pedulla 5 | Pedulla 4 Collins 3 Mutts 3 |
Wed 1/11/23 | ![]() | L, 82-72 Record: 11-6 (1-5 ACC) | Basile 26 Mutts 21 | Basile 10 Kidd 6 Pedulla 6 | Mutts 9 Pedulla 7 |
Wed 1/18/23 | ![]() | L, 78-68 Record: 11-7 (1-6 ACC) | Maddox 13 Basile 12 | Cattoor 6 Mutts 6 | Mutts 7 Cattoor 5 |
Sat 1/21/23 | ![]() | L, 51-50 Record: 11-8 (1-7 ACC) | Basile 13 Kidd 10 | Basile 8 Pedulla 7 | Mutts 7 Cattoor 3 |
Mon 1/23/23 | ![]() | W, 78-75 Record: 12-8 (2-7 ACC) | Basile 24 Pedulla 16 | Basile 8 Collins 5 | Mutts 6 Pedulla 5 |
Sat 1/28/23 | ![]() | W, 85-70 Record: 13-8 (3-7 ACC) | Basile 25 Cattoor 20 | Mutts 12 Basile 8 | Mutts 8 Cattoor 8 |
Tue 1/31/23 | ![]() | L, 92-83 Record: 13-9 (3-8 ACC) | Cattoor 20 Pedulla 20 | Basile 7 Cattoor 4 | Cattoor 4 Basile 3 Pedulla 3 |
Sat 2/4/23 | ![]() | W, 74-68 Record: 14-9 (4-8 ACC) | Pedulla 22 Mutts 17 | Collins 5 Kidd 5 Pedulla 5 | Mutts 8 Basile 4 |
Wed 2/8/23 | ![]() | L, 82-76 Record: 14-10 (4-9 ACC) | Basile 33 Mutts 16 | Kidd 6 Mutts 6 | Basile 4 Mutts 4 |
Sat 2/11/23 | ![]() | W, 93-87 Record: 15-10 (5-9 ACC) | Basile 33 Mutts 19 | Mutts 8 Basile 7 | Mutts 9 Pedulla 5 |
Wed 2/15/23 | ![]() | L, 77-70 Record: 15-11 (5-10 ACC) | Basile 21 Mutts 17 | Mutts 11 Basile 7 Cattoor 7 | Mutts 9 Pedulla 4 |
Sat 2/18/23 | ![]() | W, 79-72 Record: 16-11 (6-10 ACC) | Basile 22 Poteat 15 Three with 12 | Mutts 6 Pedulla 6 Poteat 6 | Pedulla 5 Mutts 4 |
Tue 2/21/23 | ![]() | L, 76-70 Record: 16-12 (6-11 ACC) | Pedulla 17 Cattoor 15 | Mutts 7 Cattoor 6 Pedulla 6 | Mutts 5 Cattoor 4 Collins 4 |
Sat 2/25/23 | ![]() | L, 81-65 Record: 16-13 (6-12 ACC) | Basile 15 Pedulla 12 | Pedulla 5 Poteat 5 | Basile 3 Four with 2 |
Tue 2/28/23 | ![]() | W, 71-54 Record: 17-13 (7-12 ACC) | Basile 18 Mutts 13 | Mutts 12 Basile 7 | Pedulla 5 Cattoor 4 Mutts 4 |
Sat 3/4/23 | ![]() | W, 82-60 Record: 18-13 (8-12 ACC) | Pedulla 25 Cattoor 14 | Basile 8 Mutts 7 | Mutts 6 Cattoor 4 Collins 4 |
Tue 3/7/23 | ![]() ACC Tournament Greensboro Coliseum Greensboro, N.C. | W, 67-64 Record: 19-13 (8-12 ACC) | Basile 20 Mutts 18 | Mutts 13 Rice 5 | Mutts 4 Cattoor 2 Pedulla 2 |
Wed 3/8/23 | ![]() ACC Tournament Greensboro Coliseum Greensboro, N.C. | L, 97-77 Record: 19-14 (8-12 ACC) | Rice 17 Mutts 15 | Mutts 5 Pedulla 3 Rice 3 | Pedulla 4 Mutts 3 |
Wed 3/15/23 | ![]() National Invitation Tournament | L, 81-72 Record: 19-15 (8-12 ACC) | Mutts 19 Basile 17 | Basile 7 Mutts 6 | Pedulla 5 Collins 4 |
More Information on the 2022-2023 Virginia Tech Basketball Schedule
Our version of the 2022-2023 Virginia Tech basketball schedule was created from the master copy on hokiesports.com. If you find any errors on this page, please email us at [email protected], and let us know what specific part of the schedule needs to be corrected/updated (date, time, etc.)
For more information on Virginia Tech basketball, and for the most up to date version of the basketball schedule, please visit hokiesports.com.
TechSideline.com has been covering Virginia Tech basketball since the 1996-97 season, so we’ve seen some good times (the Sweet 16 run in the 2019 NCAA Tournament and the 2022 ACC Championship), and we’ve seen some bad times (every other era of the last 20 years). For more information, past basketball schedules, and past rosters, please see the information contained in our “Basketball” menu item.