2023 Virginia Tech Football roster, including player names, positions, height/weight, class, and links to their hokiesports.com profiles.
Last updated: 8/28/2023, 1:35 PM
Note: Player heights, weights and numbers are updated frequently. We will attempt to keep this roster updated, but see our Notes section below for a link to the live hokiesports.com roster.
# | Name | Pos. | Ht. | Wt. | Class | Hometown | High School |
---|---|---|---|---|---|---|---|
0 | Ali Jennings | WR | 6-2 | 202 | Sr. | Richmond, Va. | Highland Springs |
0 | Pheldarius Payne | DL | 6-3 | 276 | R-Sr. | Suffolk, Va. | Nansemond River |
1 | Kyron Drones | QB | 6-2 | 234 | R-So. | Pearland, Texas | Shadow Creek |
1 | Dante Lovett | CB | 6-0 | 190 | Fr. | Crofton, Md. | DeMatha Catholic |
2 | Keyshawn Burgos | DL | 6-5 | 245 | So. | Chesterfield, Va. | Matoaca |
2 | Takye Heath | WR | 5-10 | 167 | Fr. | Richmond, Va. | Highland Springs |
3 | Da'Wain Lofton | WR | 5-11 | 189 | Jr. | Fort Worth, Texas | North Side |
3 | Norell Pollard | DL | 6-0 | 288 | Sr. | Apopka, Fla. | Wekiva |
4 | Mansoor Delane | CB | 6-1 | 182 | So. | Silver Spring, Md. | Archbishop Spalding |
4 | Chance Fitzgerald | WR | 6-2 | 191 | Fr. | Nashville, Tenn. | Nolensville |
5 | Nasir Peoples | S | 6-0 | 201 | R-Sr. | Abington, Pa. | Archbishop Wood |
5 | Xayvion Turner-Bradshaw | WR | 6-0 | 165 | R-Fr. | Bluefield, Va. | Graham |
6 | Josh Fuga | DL | 6-2 | 303 | R-Sr. | Woodbridge, Va. | Freedom |
6 | Grant Wells | QB | 6-2 | 210 | R-Sr. | Charleston, W.Va. | George Washington |
7 | Keonta Jenkins | STAR | 6-3 | 215 | Sr. | Jacksonville, Fla. | Jean Ribault |
8 | Braylon Johnson | CB | 6-1 | 175 | Fr. | Richmond, Va. | Highland Springs |
8 | Dae'Quan Wright | TE | 6-4 | 249 | So. | Perry, Ga. | Perry |
9 | Da'Quan Felton | WR | 6-5 | 215 | R-Sr. | Portsmouth, Va. | Churchland |
9 | Cameren Fleming | S | 6-0 | 197 | Fr. | North Chesterfield, Va. | Trinity Episcopal School |
11 | Devin Alves | S | 6-3 | 190 | R-Fr. | Melbourne, Fla. | Melbourne |
11 | Tucker Holloway | WR | 6-2 | 185 | So. | Andrews, N.C. | T. Wingate Andrews |
12 | Stephen Gosnell | WR | 6-2 | 198 | Sr. | Pilot Mountain, N.C. | East Surry |
13 | Marcell Baylor | WR | 6-0 | 185 | Fr. | Radford, Va. | Radford |
13 | Derrick Canteen | CB | 5-11 | 194 | R-Sr. | Evans, Ga. | Evans |
14 | Cole Beck | ATH | 6-1 | 192 | Sr. | Blacksburg, Va. | Blacksburg |
14 | Jonathan Pennix | CB | 6-0 | 180 | Fr. | Concord, Va. | Appomattox County |
15 | Jaylen Jones | S | 6-1 | 199 | Jr. | Richmond, Va. | Thomas Jefferson |
15 | Jackson Sigler | QB | 6-0 | 196 | Fr. | Stafford, Va. | Mountain View |
16 | Luke Bussel | S | 6-1 | 222 | R-Sr. | Chesapeake, Va. | Greenbrier Christian Academy |
16 | Tralon Mitchell | RB | 6-0 | 214 | Fr. | Middlesex, N.C. | Southern Nash |
17 | Cole Nelson | DL | 6-3 | 247 | Jr. | Johns Creek, Ga. | Johns Creek |
17 | Dylan Wittke | QB | 6-1 | 191 | Fr. | Buford, Ga. | Buford |
18 | Mose Phillips III | S | 6-2 | 195 | Fr. | Nashville, Tenn. | Cane Ridge |
18 | William Pop Watson III | QB | 5-11 | 190 | Fr. | Springfield, Mass. | Springfield Central |
19 | Ben Locklear | QB | 6-5 | 246 | R-So. | Fredericksburg, Va. | Woodberry Forest School |
20 | P.J. Prioleau | RB | 5-11 | 174 | R-So. | Radford, Va. | Radford |
20 | Caleb Woodson | STAR | 6-3 | 218 | Fr. | Haymarket, Va. | Battlefield |
21 | Jeremiah Coney | RB | 6-0 | 196 | Fr. | Richmond, Va. | Hermitage |
21 | Keli Lawson | LB | 6-4 | 223 | R-So. | Stephens City, Va. | Sherando |
22 | Bryce Duke | RB | 5-11 | 202 | So. | Leesburg, Va. | Tuscarora |
22 | Mario Kendricks | DL | 6-0 | 294 | Sr. | Kissimmee, Fla. | Osceola |
23 | Thomas Williams | CB | 5-11 | 182 | Fr. | Greenville, S.C. | Powdersville |
24 | Jaden Keller | LB | 6-3 | 230 | R-So. | Bristol, Tenn. | Tennessee (HS) |
24 | Malachi Thomas | RB | 6-0 | 207 | R-So. | Hartwell, Ga. | Hart County |
26 | Ayden Greene | WR | 6-2 | 185 | Fr. | Knoxville, Tenn. | Powell |
26 | Jalen Stroman | S | 6-1 | 196 | Jr. | Bristow, Va. | Patriot |
27 | Tyler Childress | S | 6-2 | 196 | R-So. | Huntingtown, Md. | IMG Academy |
28 | Chance Black | RB | 6-1 | 197 | R-So. | Roebuck, S.C. | Dorman |
28 | Antonio Cotman Jr. | STAR | 6-2 | 192 | Fr. | Richmond, Va. | Life Christian Academy |
29 | Nyke Johnson | S | 5-11 | 193 | R-So. | Florence, S.C. | West Florence |
30 | Krystian Williams | CB | 6-0 | 180 | Fr. | Richmond, Va. | Collegiate School |
31 | Jason Abbey | DL | 6-3 | 225 | Fr. | Richmond, Va. | Douglas S. Freeman |
31 | Luke Shields | WR | 6-0 | 186 | R-Fr. | Centreville, Va. | Centreville |
32 | Gunner Givens | DL | 6-5 | 286 | R-Fr. | Covington, Va. | Lord Botetourt |
33 | Miles Ellis | CB | 5-11 | 168 | R-So. | Glen Allen, Va. | Deep Run |
33 | Bhayshul Tuten | RB | 5-11 | 205 | Jr. | Paulsboro, N.J. | Paulsboro |
34 | Alan Tisdale | LB | 6-3 | 225 | R-Sr. | Greensboro, N.C. | Page |
35 | Cade Herdman | S | 6-0 | 176 | R-Fr. | Leesburg, Va. | Our Lady of Good Counsel |
35 | Sam Hughes | STAR | 6-1 | 218 | R-So. | Arlington, Va. | Washington-Liberty |
36 | Brody Jones | STAR | 6-2 | 213 | Fr. | Bristol, Va. | Virginia High |
37 | Josh Gholston | CB | 6-0 | 177 | R-So. | Blacksburg, Va. | Blacksburg |
38 | Jayden McDonald | LB | 6-4 | 236 | R-So. | Salem, Va. | Salem |
39 | Jorden McDonald | DL | 6-4 | 243 | R-So. | Salem, Va. | Salem |
40 | Stephon Hicks | S | 6-0 | 204 | Fr. | Chester, Va. | Thomas Dale |
40 | Cole Pickett | TE | 6-3 | 235 | R-So. | Galax, Va. | Galax |
41 | George Ballance | LB | 6-0 | 227 | Fr. | Virginia Beach, Va. | Frank W. Cox |
41 | Khiari Miller | FB | 5-10 | 249 | R-Fr. | Perry, Ga. | Perry |
42 | Aycen Stevens | LB | 6-4 | 241 | Fr. | Indianapolis, Ind. | Decatur Central |
43 | Josh Hand | LB | 6-1 | 221 | R-Fr. | Ashburn, Va. | Independence |
44 | Dorian Strong | CB | 6-0 | 182 | R-Jr. | Upper Marlboro. Md. | Dr. Henry A. Wise Jr |
46 | Ishmael Findlayter | DL | 6-4 | 250 | Fr. | Toronto, Ontario, Canada | Clarkson Secondary School |
47 | Griffin Armstrong | LS | 5-10 | 236 | R-Jr. | Blacksburg, Va. | Osan American HS (South Korea) |
47 | Tavorian Copeland | LB | 6-3 | 183 | Fr. | Appomattox, Va. | Appomattox County |
48 | Matt Johnson | LB | 6-0 | 231 | R-Sr. | Richmond, Va. | Deep Run |
49 | Jimmy Mullen | DL | 6-1 | 265 | Fr. | Kearny, N.J. | St. Joseph |
50 | Darius Taylor | LB | 6-0 | 223 | Fr. | Richmond, Va. | Highland Springs |
52 | Antwaun Powell-Ryland | DL | 6-3 | 244 | Jr. | Portsmouth, Va. | Indian River |
52 | Tyler Smedley | OL | 6-2 | 308 | R-So. | Ashburn, Va. | Broad Run |
53 | Will Johnson | LB | 6-2 | 226 | R-So. | Leonardtown, Md. | St. Mary's Ryken |
54 | Grant Karczewski | OL | 6-7 | 265 | Fr. | Crozet, Va. | Western Albemarle |
54 | Malachi Madison | DL | 6-3 | 277 | R-Fr. | Chester, Va. | Thomas Dale |
55 | Lemar Law Jr. | DL | 6-5 | 324 | R-Fr. | Virginia Beach, Va. | Green Run |
56 | Layth Ghannam | OL | 6-5 | 287 | Fr. | Charleston, W.Va. | George Washington |
56 | C.J. McCray | DL | 6-3 | 250 | R-Jr. | Lumberton, N.C. | Mallard Creek |
57 | Brayden DeMasi | OL | 6-4 | 289 | Fr. | Blacksburg, Va. | Blacksburg |
57 | James Jennette | DL | 6-4 | 210 | So. | Durham, N.C. | Jordan |
58 | Jack Hollifield | OL | 6-3 | 303 | R-So. | Shelby, N.C. | Shelby |
59 | Gabriel Arena | OL | 6-5 | 280 | Fr. | Harrisburg, Pa. | Bishop McDevitt |
60 | Caleb Nitta | OL | 6-2 | 280 | Fr. | Leesburg, Va. | Tuscarora |
61 | Braelin Moore | OL | 6-3 | 292 | R-Fr. | Bethlehem, Pa. | Freedom |
63 | Griffin Duggan | OL | 6-5 | 297 | R-So. | Suffolk, Va. | Nansemond-Suffolk Academy |
64 | Elijah Klock | DL | 6-1 | 259 | R-Fr. | Moraga, Calif. | Campolindo |
64 | Lance Williams | OL | 6-3 | 292 | Fr. | Alcoa, Tenn. | Alcoa |
65 | Xavier Chaplin | OL | 6-6 | 312 | R-Fr. | Seabrook, S.C. | Whale Branch Early College |
66 | Hunter McLain | OL | 6-4 | 293 | R-Fr. | Dalevile, Va. | Lord Botetourt |
67 | Hannes Hammer | OL | 6-7 | 286 | Fr. | Cologne, Germany | North Cross School (Va.) |
68 | Kaden Moore | OL | 6-3 | 296 | R-Jr. | Bethlehem, Pa. | Freedom |
70 | Parker Clements | OL | 6-7 | 300 | R-Jr. | Lugoff, S.C. | Lugoff-Elgin |
71 | Clayton Frady | OL | 6-4 | 293 | Sr. | Sylva, N.C. | Smoky Mountain |
74 | Jayson Morgan | OL | 6-8 | 255 | Fr. | Glen Allen, Va. | Deep Run |
75 | Bob Schick | OL | 6-6 | 303 | R-Jr. | Midway, Utah | Wasatch |
76 | Johnny Dickson | OL | 6-3 | 291 | R-Fr. | Corpus Christi, Texas | Flour Bluff |
77 | Brody Meadows | OL | 6-6 | 314 | R-Fr. | Bluefield, Va. | Graham |
79 | Johnny Garrett | OL | 6-5 | 310 | R-Fr. | Scituate, Mass. | Boston College (HS) |
81 | Jordan Tapscott | WR | 6-0 | 180 | Fr. | Warrenton, Va. | Kettle Run |
82 | Benji Gosnell | TE | 6-5 | 247 | R-Fr. | Pilot Mountain, N.C. | East Surry |
83 | Jaylin Lane | WR | 5-10 | 182 | Sr. | Clover, S.C. | Clover |
83 | Kyle Lowe | K | 6-3 | 201 | R-Jr. | Midlothian, Va. | Cosby |
85 | Ja'Ricous Hairston | TE | 6-2 | 237 | Fr. | Bassett, Va. | Bassett |
85 | Peter Moore | P | 6-1 | 200 | R-Jr. | Davidsonville, Md. | Calvert Hall College |
86 | Nick Gallo | TE | 6-4 | 245 | Sr. | Richboro, Pa. | Council Rock South |
87 | Harrison Saint Germain | TE | 6-4 | 242 | R-Fr. | Centreville, Va. | Westfield |
88 | Zeke Wimbush | TE | 6-2 | 235 | Fr. | Ashburn, Va. | Stone Bridge |
89 | Latrell Sutton | WR | 6-3 | 201 | R-Fr. | Richmond, Va. | Highland Springs |
91 | Wilfried Pene | DL | 6-3 | 285 | R-Jr. | Tours, France | St. Thomas More School |
93 | Bryce LaFollette | P | 6-3 | 210 | R-Fr. | Chesapeake Beach, Md. | Huntingtown |
95 | Nick Veltsistas | P | 6-2 | 203 | R-So. | Fairfax, Va | Robinson Secondary School |
96 | Christian Epling | LS | 6-2 | 208 | R-Fr. | Dacula, Ga. | Mill Creek |
97 | John Love | K | 5-11 | 179 | R-Fr. | Spartanburg, S.C. | Spartanburg |
99 | Justin Pollock | LS | 6-2 | 239 | R-Sr. | Amelia County, Va. | Amelia County |
99 | Cole Reemsnyder | TE | 6-6 | 228 | R-Fr. | South Riding, Va. | Freedom |
Notes About This Version of the 2023 Virginia Tech Football Roster
This roster matches the information that existed on hokiesports.com at the time this page was last updated.
Each player’s name is a link to their hokiesports.com profile.
For information on the 2023 Virginia Tech football season, please see our 2023 Virginia Tech football schedule and results page, as well as the 2023 football schedule on hokiesports.com. Each page has links to football game recaps and detailed statistics.
About TechSideline.com
TechSideline.com has covered Virginia Tech football since 1996. For past schedules and past coverage, please see our Past VT Football Seasons page.
TechSideline.com’s mission is simple: we provide news, coverage and commentary on Virginia Tech athletics. We are an independent publication, not affiliated with the university or its athletic programs. We provide a unique perspective that appeals to the large and growing fan base of Virginia Tech athletics. TechSideline.com operates as a fully-staffed, full-time business. TechSideline.com is not a “hobby” site or a “blog” — it’s a serious endeavor, dedicated to bringing great coverage and insight to our readers.
TechSideline was launched on March 12, 1996 by 1987 Tech graduate (BSEE) Will Stewart as a small, personal web page. In 1997, the site evolved into HokieCentral.com, and in August of 1999, joined the SportsWar network of college sports web sites. In November of 2000, the site changed names to TechSideline.com, or TSL.
Over the years, TSL grew into what you see before you: a full-time Virginia Tech sports web site, complete with news, game analysis, links, special features, and the ubiquitous message boards.
For more information about TechSideline.com, please see our About page. There you will find a listing of our staff and links to our social media accounts.