2009 Virginia Tech Football roster, including player names, positions, height/weight, class, and links to their hokiesports.com profiles.
No. | Name | Pos | Ht | Wt | Class |
---|---|---|---|---|---|
2 | Davon Morgan | ROV | 6-0 | 196 | Jr. |
3 | Logan Thomas | QB | 6-6 | 233 | Fr. |
4 | David Wilson | TB | 5-10 | 200 | Fr. |
5 | Tyrod Taylor | QB | 6-1 | 216 | Jr. |
6 | Jason Worilds | DE | 6-2 | 262 | rJr. |
7 | Marcus Davis | SE | 6-4 | 236 | rFr. |
8 | Greg Boone | TE | 6-3 | 283 | rSr. |
9 | Cris Hill | CB | 5-11 | 183 | rSo. |
11 | Dyrell Roberts | FL | 6-2 | 190 | So. |
12 | Ju-Ju Clayton | QB | 6-1 | 208 | rFr. |
13 | Randall Dunn | TE | 6-2 | 223 | rFr. |
14 | Lorenzo Williams | FS | 6-2 | 215 | So. |
15 | Eddie Whitley | CB | 6-1 | 183 | So. |
16 | Jeff Beyer | QB | 6-5 | 227 | rSr. |
17 | Kam Chancellor | FS | 6-4 | 230 | Sr. |
18 | Sam Wheeler | TE | 6-3 | 259 | rSr. |
19 | Danny Coale | FL | 6-0 | 206 | rSo. |
20 | Kenny Lewis, Jr. | TB | 5-9 | 198 | Sr. |
21 | Rashad Carmichael | CB | 5-11 | 186 | rJr. |
22 | Stephan Virgil | CB | 5-11 | 189 | Sr. |
23 | Matt Reidy | ROV | 6-1 | 217 | rSr. |
24 | Dorian Porch | ROV | 5-11 | 209 | rSr. |
25 | Josh Oglesby | TB | 5-11 | 210 | rSo. |
26 | Cody Grimm | LB | 5-11 | 210 | rSr. |
28 | Alonzo Tweedy | LB | 6-2 | 186 | rFr. |
29 | Xavier Boyce | SE | 6-4 | 223 | rFr. |
30 | Brian Saunders | P | 6-0 | 199 | rJr. |
31 | Kenny Younger | FB | 6-0 | 223 | rJr. |
32 | Darren Evans | TB | 6-0 | 218 | rSo. |
33 | Chris Drager | DE | 6-3 | 249 | rSo. |
34 | Ryan Williams | TB | 5-10 | 206 | rFr. |
35 | Austin Fuller | SE | 6-2 | 218 | rFr. |
36 | Jake Johnson | LB | 6-1 | 231 | So. |
37 | Jacob Sykes | CB | 6-0 | 193 | rSo. |
38 | Quillie Odom | LB | 6-1 | 233 | So. |
39 | Lyndell Gibson | LB | 5-10 | 220 | rFr. |
41 | Cam Martin | LB | 6-1 | 209 | rSr. |
42 | Kenny Jefferson | FB | 5-10 | 240 | rSr. |
43 | Jeron Gouveia-Winslow | LB | 6-2 | 200 | rFr. |
44 | Zach Luckett | LB | 6-3 | 209 | Jr. |
45 | Joe Jones | DT | 6-2 | 250 | rFr. |
47 | Nekos Brown | DE | 6-2 | 248 | Sr. |
48 | Justin Myer | PK | 6-1 | 210 | So. |
49 | Matt Waldron | PK | 5-11 | 198 | rSr. |
50 | Collin Carroll | SN | 6-3 | 240 | rSo. |
51 | Bruce Taylor | LB | 6-2 | 237 | rFr. |
52 | Barquell Rivers | LB | 6-0 | 237 | rSo. |
53 | Dwight Tucker | DT | 6-1 | 280 | rFr. |
54 | Nick Becton | OT | 6-6 | 311 | rFr. |
55 | Isaiah Hamlette | DE | 6-4 | 245 | rFr. |
56 | Demetrius Taylor | DT | 6-0 | 273 | rSr. |
59 | Courtney Prince | DT | 6-3 | 270 | rFr. |
60 | Beau Warren | C | 6-3 | 288 | rJr. |
62 | Blake DeChristopher | OT | 6-5 | 313 | rSo. |
63 | Matt Tuttle | SN | 6-0 | 229 | rSr. |
64 | Richard Graham | OG | 6-6 | 306 | rSr. |
65 | Matt Baldwin | OG | 6-6 | 299 | rSo. |
67 | Michael Via | C | 6-7 | 284 | rFr. |
68 | Jaymes Brooks | OG | 6-2 | 300 | rSo. |
70 | Sergio Render | OG | 6-3 | 313 | Sr. |
71 | Vinston Painter | OT | 6-6 | 322 | rFr. |
72 | Andrew Lanier | OT | 6-5 | 279 | rSo. |
75 | Greg Nosal | OT/G | 6-6 | 284 | rSo. |
77 | Ed Wang | OT | 6-5 | 309 | rSr. |
80 | Brandon Dillard | FL | 5-11 | 176 | rSr. |
81 | Jarrett Boykin | SE | 6-2 | 215 | So. |
82 | Steven Friday | DE | 6-4 | 240 | rJr. |
83 | Patrick Terry | FL | 5-11 | 190 | rSo. |
85 | Rob Stanton | TE | 6-5 | 236 | rJr. |
86 | Eric Martin | TE | 6-2 | 256 | Fr. |
87 | Prince Parker | TE | 6-6 | 251 | rJr. |
88 | Andre Smith | TE | 6-5 | 268 | rJr. |
90 | D.J. Coles | SE | 6-3 | 223 | Fr. |
91 | John Graves | DT | 6-3 | 277 | rJr. |
93 | Kwamaine Battle | DT | 6-0 | 281 | rSo. |
94 | Mark Muncey | LB | 5-11 | 218 | rSr. |
95 | Cordarrow Thompson | DT | 6-2 | 301 | rSr. |
97 | Brent Bowden | P | 6-3 | 206 | rSr. |
98 | Antoine Hopkins | DT | 6-0 | 301 | rFr. |
99 | Jeff Wardach | DE | 6-3 | 248 | rSo. |
Ben Barber | FL | 5-11 | 215 | Fr. | |
Tyler Barfield | OG | 6-1 | 286 | Fr. | |
Jim Brown | OG | 6-3 | 314 | rFr. | |
Josh Call | FB | 5-10 | 237 | rFr. | |
Telvion Clark | LB | 6-1 | 217 | Fr. | |
Wll Cole | QB | 6-0 | 191 | Fr. | |
J.R. Collins | DE | 6-3 | 230 | Fr. | |
Ron Cooper | CB | 5-10 | 191 | rJr. | |
Ethan Dickerson | LS | 5-10 | 189 | Fr. | |
Josh Eadie | DE | 6-4 | 227 | rJr. | |
Tariq Edwards | LB | 6-2 | 229 | Fr. | |
Zac Evans | TB | 5-10 | 192 | rFr. | |
Antone Exum | FS | 5-11 | 209 | Fr. | |
Darian Fisher | OT | 6-4 | 243 | Fr. | |
James Gayle | DE | 6-4 | 232 | Fr. | |
Bo Gentry | C | 5-9 | 239 | rFr. | |
Tony Gregory | FL | 6-0 | 179 | Fr. | |
James Hopper | CB | 5-9 | 179 | Fr. | |
Jayron Hosley | CB | 5-10 | 170 | Fr. | |
Cody Journell | K | 5-11 | 179 | Fr. | |
Andrew Miller | C | 6-4 | 288 | Fr. | |
Germond Oatneal | CB | 5-11 | 179 | So. | |
Nubian Peak | FL | 5-11 | 176 | Fr. | |
Duan Perez-Means | DE | 6-3 | 227 | Fr. | |
Joey Phillips | FB | 5-11 | 215 | rFr. | |
Tim Richardson | LB | 5-10 | 245 | rJr. | |
Martin Scales | ROV | 5-11 | 193 | Fr. | |
Nick Sheehan | FS | 6-1 | 204 | Fr. | |
Jack Tyler | LB | 5-11 | 218 | Fr. | |
David Wang | OG | 6-1 | 300 | Fr. | |
Jerrodd Williams | CB | 6-0 | 190 | Fr. | |
Tyrel Wilson | DE | 6-1 | 206 | Fr. |
Notes About This Version of the 2009 Virginia Tech Football Roster
This roster matches the information that existed on hokiesports.com at the time.
Each player’s name is a link to their hokiesports.com profile.
For information on the 2009 Virginia Tech football season, please see our 2009 Virginia Tech football schedule and results page, as well as the 2009 football schedule on hokiesports.com. Each page has links to football game recaps and detailed statistics.
About TechSideline.com
TechSideline.com has covered Virginia Tech football since 1996. For past schedules and past coverage, please see our Past VT Football Seasons page.
TechSideline.com’s mission is simple: we provide news, coverage and commentary on Virginia Tech athletics. We are an independent publication, not affiliated with the university or its athletic programs. We provide a unique perspective that appeals to the large and growing fan base of Virginia Tech athletics. TechSideline.com operates as a fully-staffed, full-time business. TechSideline.com is not a “hobby” site or a “blog” — it’s a serious endeavor, dedicated to bringing great coverage and insight to our readers.
TechSideline was launched on March 12, 1996 by 1987 Tech graduate (BSEE) Will Stewart as a small, personal web page. In 1997, the site evolved into HokieCentral.com, and in August of 1999, joined the SportsWar network of college sports web sites. In November of 2000, the site changed names to TechSideline.com, or TSL.
Over the years, TSL grew into what you see before you: a full-time Virginia Tech sports web site, complete with news, game analysis, links, special features, and the ubiquitous message boards.
For more information about TechSideline.com, please see our About page. There you will find a listing of our staff and links to our social media accounts.