2020 Virginia Tech Football roster, including player names, positions, height/weight, class, and links to their hokiesports.com profiles.
Last updated: 9/21/2020, 11 PM
Note: Player heights, weights and numbers are updated frequently. We will attempt to keep this roster updated, but see our Notes section below for a link to the live hokiesports.com roster.
# | Name | Pos. | Ht. | Wt. | Class | Hometown | State | High School |
---|---|---|---|---|---|---|---|---|
0 | Jalen Holston | RB | 5-11 | 215 | rJr. | Stockbridge | GA | Stockbridge |
2 | Hendon Hooker | QB | 6-4 | 220 | rJr. | Greensboro | NC | Dudley |
3 | Braxton Burmeister | QB | 6-1 | 205 | rJr. | La Jolla | CA | La Jolla Country Day |
4 | Dax Hollifield | LB | 6-1 | 239 | Jr. | Shelby | NC | Shelby |
4 | Quincy Patterson II | QB | 6-4 | 240 | rSo. | Chicago | IL | Solorio Academy |
5 | Jarrod Hewitt | DL | 6-1 | 280 | rSr. | Venice | FL | Venice |
6 | Raheem Blackshear | RB | 5-9 | 194 | rJr. | Philadelphia | PA | Archbishop Wood Catholic |
7 | Devon Hunter | DB | 6-0 | 220 | rJr. | Chesapeake | VA | Indian River |
8 | Emmanuel Belmar | DL | 6-2 | 255 | rSr. | Suwanee | GA | Collins Hill |
9 | Luke Bussel | WR | 6-1 | 200 | rFr. | Chesapeake | VA | Greenbrier Christian/FUMA (Va.) |
9 | Justus Reed | DL | 6-3 | 255 | Gr. | Clearwater | FL | Central Catholic |
11 | Tré Turner | WR | 6-2 | 187 | Jr. | Greensboro | NC | Northwest Guilford |
12 | Knox Kadum | QB | 6-3 | 185 | rFr. | Rome | GA | Rome |
12 | Nadir Thompson | DB | 5-10 | 180 | rSo. | Rocky Mount | NC | Southern Nash |
13 | Zion Debose | DL | 6-1 | 245 | rJr. | Salisbury | NC | North Rowan |
14 | Evan Fairs | WR | 6-3 | 208 | Gr. | Fulshear | TX | Foster |
15 | Keshon Artis | LB | 6-0 | 244 | rSo. | Chesapeake | VA | Oscar Smith |
16 | Darryle Simmons | WR | 6-2 | 207 | rSo. | Philadelphia | PA | St. Joe's Prep |
17 | Divine Deablo | DB | 6-3 | 226 | rSr. | Winston-Salem | NC | Mount Tabor |
17 | Eddie Ozycz | WR | 6-1 | 190 | Fr. | Herndon | VA | Herndon |
18 | Joshua Forburger | QB | 6-1 | 195 | Fr. | Bethesda | MD | Walter Johnson |
18 | Tyree Rodgers | DB | 6-1 | 185 | rSr. | Camden | NJ | Camden Catholic |
18 | Carter Shifflett | S | 5-10 | 198 | Fr. | Crozet | VA | Western Albemarle |
19 | Peyton Kemmerlin | QB | 6-1 | 245 | Fr. | Shelby | NC | Crest/Palmetto Prep |
19 | J.R. Walker | DB | 6-0 | 217 | rFr. | Elizabeth City | NC | Clayton |
20 | Ny'Quee Hawkins | DB | 6-0 | 185 | rFr. | Orange | NJ | Orange |
21 | Khalil Herbert | RB | 5-9 | 212 | Gr. | Fort Lauderdale | FL | American Heritage |
22 | Chamarri Conner | DB | 6-0 | 211 | Jr. | Jacksonville | FL | Trinity Christian Academy |
23 | Rayshard Ashby | LB | 5-10 | 245 | Sr. | Chesterfield | VA | L.C. Bird |
24 | Devin Taylor | DB | 6-1 | 200 | rSr. | Lansing | MI | Sexton |
24 | Terius Wheatley | RB | 6-0 | 190 | rJr. | Ann Arbor | MI | Pioneer |
26 | Jordan Brunson | RB | 6-0 | 215 | Fr. | Alpharetta | GA | Denmark |
27 | Armani Chatman | DB | 5-11 | 190 | rSo. | Virginia Beach | VA | Bishop Sullivan Catholic |
28 | Jermaine Waller | DB | 6-1 | 180 | Jr. | Washington | DC | Avalon School |
29 | Marco Lee | RB | 5-11 | 227 | Jr. | Columbus | GA | Coffeyville CC |
30 | Rich Cummings | WR | 6-0 | 182 | rSo. | Westtown | NY | Minisink Valley |
30 | Tyler Matheny | DB | 6-1 | 209 | rSo. | Fairfax | VA | Lake Braddock |
31 | Nasir Peoples | DB | 6-0 | 202 | rSo. | Abington | PA | Archbishop Wood |
32 | Hunter Green | DB | 6-1 | 180 | rSo. | Knoxville | TN | Webb School |
32 | Carl Smith | WR | 5-11 | 172 | Fr. | Philadelphia | PA | West Catholic |
33 | Keonta Jenkins | DB | 6-3 | 194 | Fr. | Jacksonville | FL | Ribault |
34 | Tink Boyd | WR | 5-10 | 177 | rSo. | Chesterfield | VA | Trinity |
34 | Alan Tisdale | LB | 6-3 | 210 | rSo. | Greensboro | NC | Page |
35 | Keshawn King | RB | 5-11 | 175 | So. | Orange Park | FL | Oakleaf |
36 | DaShawn Crawford | DL | 6-0 | 290 | Sr. | Bay Springs | MS | Bay Springs |
36 | Jalen Hampton | RB | 5-10 | 198 | Fr. | Rockville | MD | Georgetown Prep |
37 | Lucas Duncan | DB | 6-1 | 188 | Fr. | Roanoke | VA | Cave Spring |
37 | Brion Murray | DB | 5-10 | 180 | Jr. | Milford | DE | Milford |
38 | Amaré Barno | DL | 6-6 | 235 | rJr. | Blythewood | SC | Westwood |
38 | Nashun Overton | RB | 5-6 | 165 | rFr. | Suffolk | VA | Indian River/St. Andrew's University |
39 | Tahj Gary | RB | 5-8 | 220 | rFr. | Atlanta | GA | Woodward Academy |
39 | Byron Whitehead | DB | 6-3 | 226 | So. | Newark | NJ | Shabazz |
40 | Ben Skinner | LB | 6-1 | 219 | rFr. | Spotsylvania | VA | Riverbend |
41 | Jaylen Griffin | DL | 6-1 | 260 | rJr. | Rome | GA | Rome |
42 | Cole Blaker | DB | 6-3 | 231 | rJr. | Narrows | VA | Narrows |
43 | John Ransom | DB | 5-11 | 184 | rFr. | Chesapeake | VA | Bishop Sullivan Catholic |
44 | Dorian Strong | DB | 6-0 | 174 | Fr. | Upper Marlboro | MD | Dr. Henry Wise |
45 | Ty Eller | TE | 6-2 | 233 | rJr. | Newton | NC | Newton-Conover |
46 | Eli Adams | DL | 5-11 | 230 | rSo. | Rock Hill | SC | South Pointe |
47 | Dean Ferguson | LB | 6-2 | 228 | rFr. | Sterling | VA | Potomac Falls |
48 | Matt Johnson | LB | 6-0 | 224 | rFr. | Glen Allen | VA | Deep Run |
48 | Nikia Peerman | WR | 6-3 | 187 | rFr. | Gladys | VA | William Campbell |
48 | Lakeem Rudolph | DB | 6-4 | 215 | Fr. | Virginia Beach | VA | Green Run |
49 | William Kakavitsas | WR | 6-1 | 180 | rFr. | Charlotte | NC | Providence |
49 | Ed Robinson | DB | 5-6 | 155 | rFr. | Mechanicsville | VA | Hanover |
50 | Tré Maxwell | LB | 6-0 | 198 | rFr. | Centreville | VA | Centreville |
51 | Robert Wooten | DL | 6-3 | 240 | Fr. | Stafford | TX | Stafford |
52 | Austin Cannon | OL | 6-2 | 332 | rSr. | Mechanicsville | VA | Atlee |
53 | Nikolai Bujnowski | OL | 6-1 | 300 | Fr. | Verona | NJ | Paramus Catholic |
54 | Lecitus Smith | OL | 6-3 | 320 | rJr. | Fitzgerald | GA | Fitzgerald |
55 | Austin Rosa | LB | 5-10 | 210 | Gr. | Reading | PA | Wilson West Lawn |
56 | Justin Beadles | DL | 6-5 | 232 | Fr. | Tyrone | GA | Sandy Creek |
57 | Nick Craig | DL | 6-4 | 251 | Fr. | Chesapeake | VA | Grassfield |
58 | Walker Culver | OL | 6-6 | 300 | rSo. | Soddy-Daisy | TN | Baylor School |
58 | Josh Fuga | DL | 6-2 | 323 | rFr. | Woodbridge | VA | Freedom |
59 | Anthony Enzo | LS | 5-10 | 225 | So. | Port Charlotte | FL | Venice |
60 | Silas Dzansi | OL | 6-5 | 330 | rJr. | Woodbridge | VA | C.D. Hylton |
61 | Bryan Hudson | OL | 6-4 | 310 | So. | Georgetown | KY | Scott County |
62 | Jonathan Kuhler | OL | 6-2 | 284 | Fr. | Bealeton | VA | Liberty |
64 | Dayton Fairchild | LS | 6-0 | 214 | Fr. | Purcellville | VA | Loudoun Valley |
67 | Noah Sage | OL | 6-3 | 290 | Fr. | Jonesville | VA | Lee |
68 | Kaden Moore | OL | 6-3 | 317 | Fr. | Bethlehem | PA | Freedom |
69 | Luke Tenuta | OL | 6-7 | 315 | rSo. | Crozet | VA | Western Albemarle |
70 | Parker Clements | OL | 6-7 | 292 | Fr. | Lugoff | SC | Lugoff-Elgin |
71 | T.J. Jackson | OL | 6-6 | 377 | rSr. | Cumberland | VA | Cumberland County |
72 | Jesse Hanson | OL | 6-5 | 311 | rFr. | Blue Ridge | VA | Lord Botetourt |
74 | Doug Nester | OL | 6-6 | 327 | So. | Huntington | WV | Spring Valley |
75 | Zachariah Hoyt | OL | 6-5 | 310 | rSr. | Salem | VA | Salem |
76 | Brock Hoffman | OL | 6-3 | 317 | rJr. | Statesville | NC | Statesville |
77 | Christian Darrisaw | OL | 6-5 | 314 | Jr. | Upper Marlboro | MD | Riverdale Baptist |
79 | Tyrell Smith | OL | 6-3 | 300 | Gr. | North Brunswick | NJ | Don Bosco Prep |
80 | Kaleb Smith | WR | 6-2 | 221 | rSo. | Bumpass | VA | Louisa County |
81 | Dallan Wright | WR | 6-1 | 179 | Fr. | Saluda | SC | Saluda |
82 | James Mitchell | TE | 6-3 | 242 | Jr. | Big Stone Gap | VA | Union |
83 | Kyle Lowe | K | 6-3 | 201 | Fr. | Midlothian | VA | Cosby |
83 | Tayvion Robinson | WR | 5-10 | 187 | So. | Virginia Beach | VA | Cox |
85 | Peter Moore | P | 6-1 | 196 | Fr. | Towson | MD | Calvert Hall |
85 | Changa Hodge | WR | 6-1 | 207 | Sr. | East Stroudsburg | PA | East Stroudsburg South |
85 | Jaden Payoute | WR | 6-1 | 210 | rFr. | Chesterfield | VA | Lloyd C. Bird |
86 | Nick Gallo | TE | 6-4 | 247 | So. | Richboro | PA | Council Rock South |
86 | Zach Hoban | K | 6-0 | 180 | So. | West Orange | NJ | Seton Hall Prep |
87 | Tyree Saunders | WR | 6-0 | 196 | Fr. | Jacksonville | FL | First Coast |
88 | Elijah Bowick | WR | 6-1 | 214 | rFr. | Charlotte | NC | Myers Park |
89 | Drake DeIuliis | TE | 6-5 | 240 | rJr. | Charlotte | NC | Providence |
91 | Oscar Bradburn | P | 6-1 | 218 | Sr. | Sydney | Australia | Sydney Secondary College |
91 | Wilfried Pene | TE | 6-3 | 240 | Fr. | Touraine | France | St. Thomas More Prep |
93 | Brian Johnson | K | 6-1 | 185 | rSr. | Washington | DC | Gonzaga |
93 | Mario Kendricks | DL | 6-0 | 290 | So. | Kissimmee | FL | Osceola |
94 | Conner Dusenbury | WR | 6-0 | 175 | rFr. | Richmond | VA | James River |
94 | Nigel Simmons | DL | 6-2 | 248 | rSo. | Newport News | VA | Heritage |
95 | Derrell Bailey Jr. | DL | 6-6 | 275 | Fr. | Greenback | TN | Greenback |
96 | Norell Pollard | DL | 6-0 | 265 | So. | Apopka | FL | Wekiva |
96 | John Parker Romo | K | 5-11 | 175 | Sr. | Peachtree City | GA | McIntosh |
97 | Keondré Banks | DB | 5-11 | 180 | rSr. | Raleigh | NC | Roanoke Rapids/Tusculum |
97 | Oscar Shadley | LS | 6-0 | 265 | Jr. | Naples | FL | Golden Gate |
98 | Alec Bryant | DL | 6-3 | 240 | Fr. | Pearland | TX | Shadow Creek |
98 | Cody Duncan | TE | 6-1 | 235 | Fr. | Knoxville | TN | Knoxville Catholic |
99 | Maxx Philpott | DL | 6-0 | 295 | rFr. | Salem | VA | Glenvar |
99 | Justin Pollock | LS | 6-2 | 231 | rFr. | Amelia County | VA | Amelia County |
Notes About This Version of the 2020 Virginia Tech Football Roster
This roster matches the information that existed on hokiesports.com at the time this page was last updated.
Each player’s name is a link to their hokiesports.com profile.
For information on the 2020 Virginia Tech football season, please see our 2020 Virginia Tech football schedule and results page, as well as the 2019 football schedule on hokiesports.com. Each page has links to football game recaps and detailed statistics.
About TechSideline.com
TechSideline.com has covered Virginia Tech football since 1996. For past schedules and past coverage, please see our Past VT Football Seasons page.
TechSideline.com’s mission is simple: we provide news, coverage and commentary on Virginia Tech athletics. We are an independent publication, not affiliated with the university or its athletic programs. We provide a unique perspective that appeals to the large and growing fan base of Virginia Tech athletics. TechSideline.com operates as a fully-staffed, full-time business. TechSideline.com is not a “hobby” site or a “blog” — it’s a serious endeavor, dedicated to bringing great coverage and insight to our readers.
TechSideline was launched on March 12, 1996 by 1987 Tech graduate (BSEE) Will Stewart as a small, personal web page. In 1997, the site evolved into HokieCentral.com, and in August of 1999, joined the SportsWar network of college sports web sites. In November of 2000, the site changed names to TechSideline.com, or TSL.
Over the years, TSL grew into what you see before you: a full-time Virginia Tech sports web site, complete with news, game analysis, links, special features, and the ubiquitous message boards.
For more information about TechSideline.com, please see our About page. There you will find a listing of our staff and links to our social media accounts.