2014 Virginia Tech Football roster, including player names, positions, height/weight, class, and links to their hokiesports.com profiles.
No | Name | Pos | Ht | Wt | Class |
---|---|---|---|---|---|
1 | Isaiah Ford | WR | 6-1 | 174 | Fr. |
2 | Donovan Riley | CB | 5-11 | 207 | Jr. |
3 | Greg Stroman | CB | 6-0 | 164 | Fr. |
4 | J.C. Coleman | TB | 5-7 | 194 | Jr. |
4 | Ken Ekanem | DE | 6-3 | 249 | r-So. |
5 | Joshua Stanford | WR | 6-1 | 200 | r-So. |
6 | Mark Leal | QB | 6-1 | 204 | r-Sr. |
7 | Bucky Hodges | TE | 6-6 | 244 | r-Fr. |
8 | Detrick Bonner | FS | 6-1 | 206 | r-Sr. |
9 | Brenden Motley | QB | 6-4 | 214 | r-So. |
11 | Kendall Fuller | CB | 6-0 | 190 | So. |
12 | Michael Brewer 6 | QB | 6-0 | 200 | r-Jr. |
13 | Chris Durkin | QB | 6-4 | 235 | Fr. |
14 | Trey Edmunds | TB | 6-1 | 221 | r-So. |
15 | Joel Caleb | TB | 6-2 | 200 | r-So. |
16 | Carlis Parker | WR | 6-4 | 188 | So. |
17 | Andrew Ford | QB | 6-3 | 205 | Fr. |
18 | Cam Phillips | WR | 6-1 | 190 | Fr. |
19 | Chuck Clark | CB | 6-0 | 208 | So. |
20 | Deon Newsome | WR | 5-11 | 186 | r-Fr. |
21 | C.J. Reavis | FS | 6-1 | 207 | Fr. |
22 | Shai McKenzie | TB | 5-11 | 221 | Fr. |
23 | Der'Woun Greene | ROV | 5-10 | 187 | r-So. |
24 | Anthony Shegog | ROV | 6-2 | 207 | r-Fr. |
25 | Travon McMillian | TB | 6-0 | 200 | Fr. |
26 | Desmond Frye | FS | 6-2 | 198 | Jr. |
27 | A.J. Hughes | P | 6-1 | 209 | Jr. |
28 | Michael Santamaria | PK | 5-9 | 159 | Fr. |
29 | Greg Jones | FS | 6-2 | 202 | r-So. |
30 | Mitchell Ludwig | P | 5-11 | 202 | So. |
31 | Brandon Facyson | CB | 6-2 | 189 | So. |
32 | Josh Trimble | OLB | 6-1 | 217 | r-Jr. |
33 | Darius Redman | TE | 6-4 | 271 | r-Jr. |
34 | Kyshoen Jarrett | ROV | 5-11 | 200 | Sr. |
35 | Dahman McKinnon | LB | 6-1 | 213 | r-So. |
36 | Chase Williams | LB | 6-2 | 215 | r-Sr. |
37 | Ronny Vandyke | OLB | 6-4 | 219 | r-Jr. |
38 | Michael Branthover | PK | 5-9 | 202 | Sr. |
39 | Daniel Dyer | TB | 5-10 | 203 | r-Sr. |
40 | Deon Clarke | LB | 6-2 | 213 | Jr. |
41 | Derek Di Nardo | OLB | 6-0 | 210 | r-Sr. |
42 | Marshawn Williams | TB | 5-11 | 229 | Fr. |
43 | Seth Dooley | DE | 6-5 | 248 | r-Fr. |
44 | Devin Vandyke | LB | 6-1 | 227 | r-So. |
45 | Sam Rogers | FB | 5-10 | 222 | So. |
46 | Joey Slye | PK | 5-10 | 216 | Fr. |
47 | Greg Gadell | FB | 5-10 | 209 | r-Sr. |
48 | Carson Wise | PK | 5-9 | 157 | Fr. |
49 | Dakota Jackson | TE | 6-3 | 259 | r-So. |
50 | Jamieon Moss | LB | 6-1 | 211 | r-Fr. |
51 | Melvin Keihn | DE | 6-1 | 209 | Fr. |
54 | Andrew Motuapuaka | LB | 6-0 | 231 | r-Fr. |
55 | Jack Willenbrock | OL | 6-3 | 243 | r-So. |
56 | Sean Huelskamp | LB | 6-1 | 216 | r-Fr. |
57 | Wyatt Teller | OL | 6-6 | 301 | r-Fr. |
58 | Colt Pettit | OL | 6-3 | 266 | Fr. |
59 | Eddie D'Antuono | LS | 6-6 | 267 | r-So. |
60 | Woody Baron | DT | 6-1 | 265 | So. |
61 | Kyle Chung | OL | 6-3 | 286 | r-Fr. |
62 | Ross Ward | OL | 6-3 | 308 | r-Jr. |
63 | Laurence Gibson 1 | OL | 6-6 | 297 | r-Sr. |
64 | Eric Gallo | OL | 6-2 | 298 | Fr. |
65 | Colton Taylor | LS | 6-0 | 221 | r-Fr. |
67 | Parker Osterloh | OL | 6-8 | 327 | r-Fr. |
70 | Adam Taraschke | OL | 6-5 | 297 | r-So. |
71 | Jonathan McLaughlin 2 | OL | 6-5 | 306 | So. |
72 | Augie Conte | OL | 6-6 | 295 | r-So. |
74 | Braxton Pfaff | OL | 6-5 | 309 | Fr. |
75 | Alston Smith | OL | 6-2 | 279 | r-So. |
76 | David Wang | OL | 6-2 | 308 | r-Sr. |
77 | Wade Hansen 4 | OL | 6-5 | 282 | r-Jr. |
79 | Caleb Farris | OL | 6-3 | 300 | Sr. |
80 | Demitri Knowles | WR | 6-1 | 178 | r-Jr. |
81 | Kevin Asante | WR | 6-0 | 185 | r-Jr. |
82 | Willie Byrn | WR | 5-11 | 187 | r-Sr. |
83 | Charley Meyer | WR | 6-1 | 211 | r-So. |
87 | Dewayne Alford | DE | 6-2 | 250 | r-So. |
88 | Ryan Malleck | TE | 6-5 | 242 | r-Jr. |
89 | Kalvin Cline | TE | 6-4 | 240 | So. |
90 | Dadi Nicolas | DE | 6-4 | 231 | r-Jr. |
91 | Eric Kristensen | PK | 5-10 | 168 | So. |
92 | Luther Maddy | DT | 6-1 | 293 | Sr. |
93 | Jeremy Haynes | DE | 6-3 | 226 | r-So. |
95 | Nigel Williams | DT | 6-2 | 291 | r-So. |
96 | Corey Marshall | DT | 6-2 | 262 | r-Jr. |
98 | Ricky Walker | DT | 6-3 | 286 | Fr. |
99 | Vinny Mihota | DT | 6-5 | 264 | Fr. |
Logan Adkins | FB | 5-9 | 190 | Fr. | |
Erikk Banks | CB | 5-9 | 171 | r-Fr. | |
Harry Boston | DE | 6-1 | 232 | Fr. | |
Jaylen Bradshaw | WR | 6-0 | 174 | Fr. | |
Michael Brainard | WR | 6-0 | 190 | r-Jr. | |
Drew Burns | LB | 6-3 | 214 | r-So. | |
Joe Callas | LS | 6-0 | 190 | Fr. | |
C.J. Carroll | WR | 5-7 | 162 | Fr. | |
Josh Eberly | LB | 5-7 | 219 | r-So. | |
Terrell Edmunds | CB | 6-2 | 192 | Fr. | |
Holland Fisher 2 | ROV | 6-1 | 197 | Fr. | |
Johnathan Galante 7 | OLB | 5-11 | 202 | So. | |
Laird Gardner | DE | 6-1 | 227 | Jr. | |
Matt Hill | QB | 6-5 | 224 | Fr. | |
Remington Hinshaw 5 | PK | 5-8 | 172 | r-Jr. | |
Griffin Hite | FB | 5-11 | 234 | r-Jr. | |
Kendrick Holland | WR | 6-3 | 197 | Fr. | |
Austin Jones | WR | 6-2 | 193 | r-So. | |
Raymon Minor | LB | 6-2 | 225 | Fr. | |
Billy Ray Mitchell | OL | 6-3 | 279 | Fr. | |
Shawn Payne | CB | 6-2 | 181 | Fr. | |
David Prince | WR | 6-1 | 180 | r-Fr. | |
D.J. Reid 2 | TB | 6-0 | 226 | Fr. | |
Cody Rhodes | OL | 6-4 | 282 | Fr. | |
Jack Sheehan | LS | 6-0 | 215 | Fr. | |
Zach Snell | ROV | 5-10 | 205 | r-So. | |
Steve Sobczak | DT | 6-2 | 310 | Fr. | |
Quinton Taylor | OLB | 6-1 | 208 | r-So. | |
Terrence Travis | CB | 5-10 | 179 | r-Fr. | |
Mike Wandey | FB | 5-11 | 223 | r-Fr. | |
R.J. Warfel | PK | 5-10 | 164 | r-Fr. | |
Andrew Williams | OL | 6-0 | 267 | r-Fr. | |
Curtis Williams | CB | 5-10 | 170 | So. | |
Trent Young | LB | 5-10 | 213 | Fr. | |
1 - Also attended Hargrave Military Academy (Va.) 2 - Also attended Fork Union Military Academy (Va.) 3 - Also attended the University of Georgia 4 - Also attended Rensselaer Polytechnic Institute 5 - Also attended University of Richmond 6 - Also attended Texas Tech University 7 - Also attended Bluefield College |
Notes About This Version of the 2014 Virginia Tech Football Roster
This roster was last updated on 8/26/2014. This roster matches the information that existed on hokiesports.com at the time.
Each player’s name is a link to their hokiesports.com profile.
For information on the 2014 Virginia Tech football season, please see our 2014 Virginia Tech football schedule and results page, as well as the 2014 football schedule on hokiesports.com. Each page has links to football game recaps and detailed statistics.
About TechSideline.com
TechSideline.com has covered Virginia Tech football since 1996. For past schedules and past coverage, please see our Past VT Football Seasons page.
TechSideline.com’s mission is simple: we provide news, coverage and commentary on Virginia Tech athletics. We are an independent publication, not affiliated with the university or its athletic programs. We provide a unique perspective that appeals to the large and growing fan base of Virginia Tech athletics. TechSideline.com operates as a fully-staffed, full-time business. TechSideline.com is not a “hobby” site or a “blog” — it’s a serious endeavor, dedicated to bringing great coverage and insight to our readers.
TechSideline was launched on March 12, 1996 by 1987 Tech graduate (BSEE) Will Stewart as a small, personal web page. In 1997, the site evolved into HokieCentral.com, and in August of 1999, joined the SportsWar network of college sports web sites. In November of 2000, the site changed names to TechSideline.com, or TSL.
Over the years, TSL grew into what you see before you: a full-time Virginia Tech sports web site, complete with news, game analysis, links, special features, and the ubiquitous message boards.
For more information about TechSideline.com, please see our About page. There you will find a listing of our staff and links to our social media accounts.