2018 Virginia Tech Football roster, including player names, positions, height/weight, class, and links to their hokiesports.com profiles.
Last updated: 8/27/2018, 3:35 PM
Note: Player heights, weights and numbers are updated frequently. We will attempt to keep this roster updated, but see our Notes section below for a link to the live hokiesports.com roster.
No | Name | Pos | Ht | Wt | Class |
---|---|---|---|---|---|
2 | Hendon Hooker | QB | 6-4 | 225 | R-Fr. |
2 | Jeremy Webb | DB | 6-4 | 202 | Jr. |
3 | Caleb Farley | DB | 6-2 | 202 | R-Fr. |
4 | Dax Hollifield | LB | 6-1 | 243 | Fr. |
4 | Quincy Patterson II | QB | 6-4 | 236 | Fr. |
5 | Bryce Watts | DB | 6-0 | 177 | So. |
5 | Ryan Willis | QB | 6-4 | 223 | R-Jr. |
6 | Hezekiah Grimsley | WR | 6-0 | 185 | So. |
7 | Devon Hunter | DB | 6-0 | 225 | So. |
8 | Phil Patterson | WR | 6-2 | 202 | R-So. |
8 | Ricky Walker | DL | 6-2 | 300 | R-Sr. |
9 | Khalil Ladler | DB | 5-11 | 192 | R-So. |
11 | Houshun Gaines | DL | 6-3 | 235 | R-Jr. |
11 | Tre Turner | WR | 6-2 | 187 | Fr. |
12 | Nadir Thompson | DB | 5-10 | 177 | Fr. |
13 | Jalen Holston | RB | 5-11 | 219 | So. |
14 | Damon Hazelton | WR | 6-2 | 222 | R-So. |
15 | Sean Savoy | WR | 5-9 | 192 | So. |
16 | Coleman Fox | RB | 5-11 | 195 | R-Jr. |
17 | Divine Deablo | DB | 6-3 | 220 | R-So. |
17 | Josh Jackson | QB | 6-1 | 215 | R-So. |
18 | Raymon Minor | DL | 6-2 | 250 | R-Sr. |
18 | Tyree Rodgers | DB | 6-1 | 187 | R-So. |
19 | DeJaun Ellis | QB | 5-11 | 171 | Fr. |
20 | D.J. Crossen | DB | 6-1 | 191 | Fr. |
21 | Reggie Floyd | DB | 6-0 | 222 | Jr. |
22 | Chamarri Conner | DB | 6-0 | 206 | Fr. |
23 | Rayshard Ashby | LB | 5-10 | 230 | So. |
24 | Terius Wheatley | RB | 6-0 | 197 | R-Fr. |
26 | Jovonn Quillen | DB | 6-0 | 187 | Jr. |
27 | Armani Chatman | DB | 5-11 | 183 | Fr. |
28 | Jermaine Waller | DB | 6-1 | 182 | Fr. |
29 | Dalton Keene | TE | 6-4 | 246 | So. |
29 | Ishmiel Seisay | DB | 5-9 | 190 | R-Jr. |
30 | Caleb Steward | RB | 5-11 | 215 | Fr. |
31 | Nasir Peoples | DB | 6-0 | 190 | Fr. |
32 | Steven Peoples | RB | 5-9 | 222 | Sr. |
33 | Deshawn McClease | RB | 5-9 | 197 | R-Jr. |
34 | Alan Tisdale | LB | 6-3 | 214 | Fr. |
35 | Zion Debose | DL | 6-1 | 250 | R-Fr. |
36 | Bradley Parcell | DB | 5-11 | 198 | R-Jr. |
37 | Nicolas Conforti | WR | 5-11 | 195 | R-Fr. |
37 | Devante Smith | DB | 6-1 | 211 | R-Fr. |
38 | Tre Coghill III | WR | 5-10 | 173 | R-Fr. |
38 | Rico Kearney | LB | 6-0 | 228 | R-Fr. |
39 | Sean Daniel | WR | 5-9 | 180 | R-Jr. |
40 | Emmanuel Belmar | DL | 6-2 | 250 | R-So. |
41 | Jaylen Griffin | LB | 6-1 | 247 | R-Fr. |
42 | Cole Blaker | TE | 6-3 | 245 | R-Fr. |
42 | John Jennings | DB | 5-11 | 177 | Sr. |
43 | Cole Beck | RB | 6-1 | 194 | Fr. |
43 | Xavier Burke | DL | 6-3 | 285 | R-Jr. |
44 | Dylan Rivers | LB | 6-1 | 232 | So. |
45 | TyJuan Garbutt | DL | 6-1 | 245 | R-Fr. |
46 | Eli Adams | DL | 5-11 | 240 | Fr. |
47 | Darius Fullwood | DL | 6-3 | 274 | R-Jr. |
47 | Justin Hairston | WR | 6-0 | 177 | R-Fr. |
48 | Daniel Griffith | LB | 6-0 | 233 | R-So. |
49 | Keshon Artis | LB | 6-0 | 233 | Fr. |
50 | Patrick Kearns | OL | 6-5 | 297 | R-So. |
51 | Gene Kastelburg | OL | 6-0 | 301 | R-Fr. |
52 | Austin Cannon | OL | 6-2 | 317 | R-So. |
53 | Aiden Brown | OL | 6-2 | 300 | R-Fr. |
54 | Lecitus Smith | OL | 6-3 | 313 | R-Fr. |
55 | Jarrod Hewitt | DL | 6-1 | 282 | R-So. |
55 | Luke Tenuta | OL | 6-7 | 285 | Fr. |
56 | Clay Dean | DL | 6-3 | 280 | R-So. |
56 | Joe Kane | OL | 6-2 | 281 | Fr. |
57 | John Harris | OL | 6-3 | 282 | Fr. |
57 | Zack Treser | LB | 6-5 | 225 | R-Jr. |
58 | Walker Culver | OL | 6-4 | 277 | Fr. |
58 | Nathan Proctor | DL | 6-2 | 240 | R-Fr. |
60 | Silas Dzansi | OL | 6-5 | 315 | R-Fr. |
61 | Kyle Chung | OL | 6-3 | 310 | R-Sr. |
62 | D'Andre Plantin | OL | 6-5 | 315 | R-Jr. |
63 | Daniel Bailey | OL | 6-3 | 303 | R-Jr. |
65 | Matt Christ | OL | 6-3 | 280 | R-Jr. |
66 | Louis Mihota | OL | 6-2 | 278 | Fr. |
68 | Connor Kish | OL | 6-2 | 305 | R-Jr. |
69 | Yosuah Nijman | OL | 6-7 | 314 | Sr. |
70 | Kevin Kish | OL | 6-2 | 290 | R-Jr. |
71 | T.J. Jackson | OL | 6-6 | 333 | R-So. |
72 | Brennon Garrison | OL | 6-1 | 296 | R-Fr. |
74 | Braxton Pfaff | OL | 6-5 | 315 | R-Sr. |
75 | Zachariah Hoyt | OL | 6-5 | 308 | R-So. |
77 | Christian Darrisaw | OL | 6-5 | 295 | Fr. |
79 | Tyrell Smith | OL | 6-3 | 305 | R-Jr. |
80 | Kaleb Smith | WR | 6-2 | 206 | Fr. |
81 | Darryle Simmons | WR | 6-2 | 212 | Fr. |
82 | James Mitchell | TE | 6-3 | 239 | Fr. |
83 | Eric Kumah | WR | 6-2 | 225 | Jr. |
85 | Chris Cunningham | TE | 6-2 | 245 | R-Jr. |
86 | C.J. Carroll | WR | 5-8 | 173 | R-Sr. |
87 | Nick Reisenweaver | WR | 6-1 | 195 | R-So. |
88 | Samuel Denmark | WR | 6-0 | N/A | R-So. |
89 | Drake DeIuliis | TE | 6-5 | 242 | R-Fr. |
90 | Jaevon Becton | DL | 6-4 | 250 | Fr. |
91 | Oscar Bradburn | P | 6-1 | 211 | So. |
92 | Jordan Stout | P/K | 6-2 | 197 | R-Fr. |
93 | Brian Johnson | K | 6-1 | 185 | R-So. |
94 | Trevon Hill | DL | 6-3 | 245 | R-Jr. |
96 | Jimmie Taylor | DL | 6-2 | 265 | R-So. |
97 | Oscar Shadley | LS | 6-0 | 235 | Fr. |
98 | Robert Porcher IV | DL | 6-1 | 272 | R-Fr. |
99 | Vinny Mihota | DL | 6-5 | 297 | R-Sr. |
Notes About This Version of the 2018 Virginia Tech Football Roster
This roster matches the information that existed on hokiesports.com at the time this page was last updated.
Each player’s name is a link to their hokiesports.com profile.
For information on the 2018 Virginia Tech football season, please see our 2018 Virginia Tech football schedule and results page, as well as the 2018 football schedule on hokiesports.com. Each page has links to football game recaps and detailed statistics.
About TechSideline.com
TechSideline.com has covered Virginia Tech football since 1996. For past schedules and past coverage, please see our Past VT Football Seasons page.
TechSideline.com’s mission is simple: we provide news, coverage and commentary on Virginia Tech athletics. We are an independent publication, not affiliated with the university or its athletic programs. We provide a unique perspective that appeals to the large and growing fan base of Virginia Tech athletics. TechSideline.com operates as a fully-staffed, full-time business. TechSideline.com is not a “hobby” site or a “blog” — it’s a serious endeavor, dedicated to bringing great coverage and insight to our readers.
TechSideline was launched on March 12, 1996 by 1987 Tech graduate (BSEE) Will Stewart as a small, personal web page. In 1997, the site evolved into HokieCentral.com, and in August of 1999, joined the SportsWar network of college sports web sites. In November of 2000, the site changed names to TechSideline.com, or TSL. Check Makro Specials and Pick n Pay Specials.
Over the years, TSL grew into what you see before you: a full-time Virginia Tech sports web site, complete with news, game analysis, links, special features, and the ubiquitous message boards.
For more information about TechSideline.com, please see our About page. There you will find a listing of our staff and links to our social media accounts.