2008 Virginia Tech Football roster, including player names, positions, height/weight, class, and links to their hokiesports.com profiles.
No. | Name | Pos | Ht | Wt | Class |
---|---|---|---|---|---|
1 | Victor Harris | CB | 6-0 | 194 | Sr. |
2 | Davon Morgan | ROV | 6-0 | 196 | So. |
3 | Ike Whitaker | SE | 6-4 | 220 | r-Jr. |
4 | Marcus Davis | FL | 6-3 | 228 | Fr. |
5 | Tyrod Taylor | QB | 6-1 | 206 | So. |
6 | Jason Worilds | DE | 6-2 | 254 | r-So. |
7 | Sean Glennon | QB | 6-4 | 224 | r-Sr. |
8 | Greg Boone | TE | 6-3 | 280 | r-Jr. |
9 | Cris Hill | CB | 5-11 | 183 | r-Fr. |
11 | Dyrell Roberts | FL | 6-1 | 183 | Fr. |
12 | Cory Holt 1 | QB | 6-4 | 215 | r-Sr. |
13 | Xavier Boyce | FL | 6-3 | 205 | Fr. |
14 | Lorenzo Williams | FS | 6-2 | 200 | Fr. |
15 | Eddie Whitley | CB | 6-0 | 179 | Fr. |
16 | Zach Luckett | FL | 6-3 | 217 | r-So. |
17 | Kam Chancellor | FS | 6-4 | 224 | Jr. |
18 | Sam Wheeler 1 | TE | 6-3 | 269 | r-Jr. |
19 | Danny Coale | SE | 6-0 | 203 | r-Fr. |
20 | Kenny Lewis, Jr. | TB | 5-9 | 200 | Jr. |
21 | Rashad Carmichael | CB | 5-10 | 190 | r-So. |
22 | Stephan Virgil | CB | 5-11 | 186 | Jr. |
23 | Matt Reidy | ROV | 6-0 | 217 | r-Jr. |
24 | Dorian Porch | ROV | 5-11 | 210 | r-Jr. |
25 | Josh Oglesby | TB | 5-11 | 211 | r-Fr. |
26 | Cody Grimm | LB | 5-11 | 207 | r-Jr. |
27 | Jahre Cheeseman | TB | 5-10 | 196 | r-Jr. |
28 | Alonzo Tweedy | ROV | 6-2 | 184 | Fr. |
29 | Dustin Keys | PK | 6-2 | 212 | r-Sr. |
30 | Brian Saunders | P/QB | 6-0 | 206 | r-So. |
31 | Kenny Younger | FB | 5-11 | 230 | Jr. |
32 | Darren Evans | TB | 6-0 | 210 | r-Fr. |
33 | Brett Warren | LB | 6-1 | 237 | r-Sr. |
34 | Ryan Williams | TB | 5-9 | 204 | Fr. |
35 | Dustin Pickle | TB | 5-10 | 185 | Sr. |
36 | Jake Johnson | LB | 6-1 | 238 | Fr. |
37 | Jacob Sykes | CB | 6-0 | 189 | r-Fr. |
38 | Quillie Odom 1 | LB | 6-1 | 237 | Fr. |
39 | Lyndell Gibson | LB | 5-10 | 225 | Fr. |
40 | Hunter Ovens | LB | 5-11 | 203 | r-Fr. |
41 | Cam Martin | LB | 6-1 | 214 | r-Jr. |
42 | Kenny Jefferson | FB | 5-9 | 209 | r-Jr. |
43 | Jeron Gouveia-Winslow | ROV | 6-2 | 188 | Fr. |
44 | Devin Perez 2 | FB | 5-8 | 239 | r-Sr. |
45 | Purnell Sturdivant | LB | 5-10 | 225 | r-Sr. |
46 | Dylan McGreevy | LB | 5-11 | 212 | Sr. |
47 | Nekos Brown | DE | 6-2 | 245 | Jr. |
48 | Justin Myer | PK | 6-1 | 200 | Fr. |
49 | Allen Stephens | LB | 6-0 | 246 | Fr. |
50 | Collin Carroll | SN | 6-3 | 220 | r-Fr. |
51 | Bruce Taylor | LB | 6-1 | 241 | Fr. |
52 | Barquell Rivers | LB | 5-11 | 229 | r-Fr. |
53 | Dwight Tucker | DT | 6-1 | 299 | Fr. |
54 | Nick Becton | OT | 6-5 | 298 | Fr. |
55 | Isaiah Hamlette | DE | 6-4 | 225 | Fr. |
56 | Demetrius Taylor | DT | 6-0 | 256 | r-Jr. |
58 | Ryan Shuman | C | 6-3 | 293 | r-Sr. |
59 | Courtney Prince | DT | 6-2 | 257 | Fr. |
60 | Beau Warren | C | 6-3 | 281 | r-So. |
61 | Barrett Mears | C | 6-5 | 291 | r-So. |
62 | Blake DeChristopher | OT | 6-5 | 299 | r-Fr. |
63 | Matt Tuttle | SN | 6-0 | 228 | r-Jr. |
64 | Richard Graham | OT | 6-6 | 284 | r-Jr. |
65 | Matt Baldwin | OG | 6-6 | 299 | r-Fr. |
67 | Nick Marshman | OG | 6-5 | 339 | r-Sr. |
68 | Jaymes Brooks | OG | 6-2 | 304 | r-Fr. |
69 | Hivera Green | OG | 6-3 | 304 | r-Jr. |
70 | Sergio Render | OG | 6-3 | 308 | Jr. |
72 | Nick Kaminski | OG | 6-4 | 280 | r-So. |
74 | Michael Via | OT | 6-6 | 255 | Fr. |
75 | Greg Nosal | OT | 6-6 | 281 | r-Fr. |
76 | Will Alvarez | OG | 6-4 | 327 | r-Fr. |
77 | Ed Wang | OT | 6-5 | 310 | r-Jr. |
80 | Brandon Dillard | FL | 5-11 | 180 | r-Jr. |
81 | Jarrett Boykin | FL | 6-2 | 201 | Fr. |
82 | Steven Friday | DE | 6-4 | 240 | r-So. |
83 | Patrick Terry | FL | 5-11 | 190 | r-Fr. |
85 | Ervin Garner | FL | 5-9 | 162 | r-Fr. |
86 | Chris Drager | TE | 6-3 | 238 | r-Fr. |
87 | Prince Parker | SE | 6-5 | 236 | r-So. |
88 | Andre Smith | TE | 6-4 | 260 | r-So. |
89 | Jonas Houseright | LB | 6-0 | 224 | r-Sr. |
90 | Orion Martin 3 | DE | 6-2 | 255 | r-Sr. |
91 | John Graves | DT | 6-3 | 282 | r-So. |
92 | Khalil Latif | DT | 6-2 | 269 | r-Fr. |
93 | Kwamaine Battle | DT | 6-0 | 271 | r-Fr. |
94 | Andrew Lanier | TE | 6-5 | 268 | r-Fr. |
95 | Cordarrow Thompson | DT | 6-2 | 303 | r-Jr. |
96 | Justin Young | DT | 6-3 | 280 | r-Fr. |
97 | Brent Bowden | P | 6-3 | 202 | r-Jr. |
98 | Antoine Hopkins | DT | 6-0 | 304 | Fr. |
99 | Vinston Painter | DT | 6-5 | 307 | Fr. |
Russell Becker | DE | 6-4 | 238 | r-Fr. | |
Jeff Beyer | QB | 6-4 | 221 | Jr. | |
Chad Carlson | DE | 6-2 | 241 | r-Jr. | |
Joseph Clayton | QB | 6-0 | 225 | Fr. | |
Jon Conlon | SN | 6-1 | 238 | r-Fr. | |
Ron Cooper | FS | 5-10 | 189 | r-So. | |
Austin Decker | QB | 6-0 | 218 | Fr. | |
Scott Demler | PK | 5-11 | 182 | Fr. | |
Randall Dunn | SE | 6-1 | 233 | Fr. | |
Austin Fuller | LB | 6-2 | 212 | Fr. | |
Jacob Gardner | SN | 6-0 | 236 | Sr. | |
George George | DE | 6-3 | 254 | Fr. | |
Chris Hazley | PK | 6-1 | 185 | r-So. | |
Nobel Iyebote | CB | 5-8 | 167 | r-Fr. | |
Joe Jones | DE | 6-2 | 263 | Fr. | |
Mark Muncey | LB | 5-11 | 231 | r-Jr. | |
Tim Pisano | PK | 5-9 | 169 | r-Fr. | |
Mike Reid | SE | 6-3 | 215 | Sr. | |
Rob Stanton | TE | 6-4 | 240 | r-So. | |
Matt Waldron 4 | PK | 5-11 | 186 | r-So. | |
Jeff Wardach | DT | 6-3 | 240 | r-Fr. | |
1 also attended Hargrave Military Academy (Va.) 2 also attended Fork Union Military Academy (Va.) 3 also attended Hargrave (one semester) and Norfolk State University (one semester) 4 also attended Penn State University |
Notes About This Version of the 2008 Virginia Tech Football Roster
This roster matches the information that existed on hokiesports.com at the time.
Each player’s name is a link to their hokiesports.com profile.
For information on the 2008 Virginia Tech football season, please see our 2008 Virginia Tech football schedule and results page, as well as the 2008 football schedule on hokiesports.com. Each page has links to football game recaps and detailed statistics.
About TechSideline.com
TechSideline.com has covered Virginia Tech football since 1996. For past schedules and past coverage, please see our Past VT Football Seasons page.
TechSideline.com’s mission is simple: we provide news, coverage and commentary on Virginia Tech athletics. We are an independent publication, not affiliated with the university or its athletic programs. We provide a unique perspective that appeals to the large and growing fan base of Virginia Tech athletics. TechSideline.com operates as a fully-staffed, full-time business. TechSideline.com is not a “hobby” site or a “blog” — it’s a serious endeavor, dedicated to bringing great coverage and insight to our readers.
TechSideline was launched on March 12, 1996 by 1987 Tech graduate (BSEE) Will Stewart as a small, personal web page. In 1997, the site evolved into HokieCentral.com, and in August of 1999, joined the SportsWar network of college sports web sites. In November of 2000, the site changed names to TechSideline.com, or TSL.
Over the years, TSL grew into what you see before you: a full-time Virginia Tech sports web site, complete with news, game analysis, links, special features, and the ubiquitous message boards.
For more information about TechSideline.com, please see our About page. There you will find a listing of our staff and links to our social media accounts.