2011 Virginia Tech Football roster, including player names, positions, height/weight, class, and links to their hokiesports.com profiles.
No. | Name | Pos | Ht | Wt | Class |
---|---|---|---|---|---|
1 | Antone Exum | ROV | 6-0 | 220 | r-So. |
2 | Josh Oglesby | TB | 5-11 | 218 | r-Sr. |
3 | Logan Thomas | QB | 6-6 | 254 | r-So. |
4 | David Wilson | TB | 5-10 | 205 | Jr. |
5 | Ricardo Young | QB | 6-0 | 178 | r-Fr. |
6 | Mark Leal | QB | 6-0 | 209 | r-Fr. |
7 | Marcus Davis | FL | 6-4 | 228 | r-Jr. |
8 | Detrick Bonner | CB | 6-0 | 189 | r-Fr. |
9 | Cris Hill | CB | 5-11 | 180 | r-Sr. |
11 | Dyrell Roberts | FL | 6-2 | 196 | Sr. |
12 | Ju-Ju Clayton | QB | 6-1 | 225 | r-Jr. |
13 | Randall Dunn | TE | 6-2 | 228 | r-Jr. |
14 | Dominique Patterson | TB | 6-2 | 236 | r-Fr. |
15 | Eddie Whitley | FS | 6-1 | 200 | Sr. |
16 | Trey Gresh | QB | 6-1 | 205 | r-Fr. |
17 | Kyle Fuller | CB | 6-0 | 187 | So. |
18 | D.J. Coles 2 | SE | 6-3 | 224 | Jr. |
19 | Danny Coale | FL | 6-0 | 200 | r-Sr. |
20 | Jayron Hosley | CB | 5-10 | 171 | Jr. |
21 | Theron Norman 1 | FS | 6-3 | 196 | r-Fr. |
22 | Tony Gregory | TB | 6-0 | 190 | r-So. |
23 | Boye Aromire | ROV | 6-0 | 201 | Fr. |
24 | Tariq Edwards | LB | 6-2 | 231 | r-So. |
25 | Martin Scales | FB | 5-11 | 207 | r-Jr. |
26 | James Hopper | FS | 5-9 | 180 | r-So. |
27 | Nick Dew | OLB | 6-2 | 196 | r-Fr. |
28 | Alonzo Tweedy | OLB | 6-2 | 189 | r-Jr. |
32 | Riley Beiro | FB | 5-9 | 221 | r-Fr. |
33 | Chris Drager | TE | 6-4 | 264 | r-Sr. |
34 | Kyshoen Jarrett | CB | 5-10 | 193 | Fr. |
36 | Chase Williams | LB | 6-1 | 223 | r-Fr. |
40 | Wiley Brown 2/3 | OLB | 5-10 | 197 | r-Jr. |
41 | Derek DiNardo | ROV | 6-0 | 212 | r-Fr. |
42 | J.R. Collins | DE | 6-2 | 240 | r-So. |
43 | Jeron Gouveia-Winslow | OLB | 6-2 | 205 | r-Jr. |
45 | Joey Phillips | FB | 5-11 | 221 | r-Jr. |
47 | Jonathan Halfhide | LB | 5-10 | 217 | r-Fr. |
48 | Justin Myer | PK | 6-1 | 220 | Sr. |
50 | Collin Carroll | LS | 6-3 | 232 | r-Sr. |
51 | Bruce Taylor | LB | 6-2 | 243 | r-Jr. |
52 | Barquell Rivers | LB | 6-0 | 250 | r-Sr. |
53 | Dwight Tucker | DT | 6-2 | 280 | r-Jr. |
54 | Nick Becton | OT | 6-6 | 326 | r-Jr. |
55 | Isaiah Hamlette | DT | 6-5 | 291 | r-Jr. |
56 | Antoine Hopkins | DT | 6-1 | 306 | r-Jr. |
57 | Telvion Clark | LB | 6-1 | 228 | r-So. |
58 | Jack Tyler | LB | 6-0 | 229 | r-So. |
59 | Courtney Prince | OG | 6-3 | 282 | r-Jr. |
60 | Laurence Gibson 1 | OT | 6-6 | 312 | r-Fr. |
61 | Nick Acree | DT | 6-5 | 278 | r-Fr. |
62 | Blake DeChristopher | OT | 6-5 | 311 | r-Sr. |
63 | Bo Gentry | C | 5-9 | 262 | Sr. |
64 | Matt Arkema | OG | 6-3 | 287 | r-Fr. |
65 | Joe St. Germain | LS | 6-0 | 213 | r-Fr. |
66 | Tyrel Wilson | DE | 6-1 | 219 | r-So. |
67 | Michael Via | OT | 6-7 | 292 | r-Jr. |
68 | Jaymes Brooks | OG | 6-2 | 307 | r-Sr. |
69 | Mark Shuman | OT | 6-7 | 302 | r-Fr. |
70 | Kory Gough | OG | 6-5 | 304 | r-Fr. |
71 | Vinston Painter | OT | 6-6 | 303 | r-Jr. |
72 | Andrew Lanier | OT | 6-5 | 306 | r-Sr. |
74 | Andrew Miller | C | 6-4 | 290 | r-So. |
75 | Greg Nosal | OG | 6-6 | 297 | r-Sr. |
76 | David Wang | OG | 6-1 | 300 | r-So. |
77 | Dale Davis | OG | 6-2 | 303 | r-Fr. |
79 | Caleb Farris | C | 6-3 | 309 | Fr. |
80 | George George | TE | 6-4 | 265 | r-Jr. |
81 | Jarrett Boykin | SE | 6-2 | 218 | Sr. |
82 | Willie Byrn | FL | 5-10 | 177 | r-Fr. |
83 | Corey Fuller 5 | SE | 6-2 | 189 | r-Jr. |
85 | E.L. Smiling | SE | 6-3 | 200 | r-Fr. |
86 | Eric Martin | TE | 6-2 | 269 | r-So. |
87 | Justin Taylor 1 | DE | 6-2 | 230 | Fr. |
88 | Ryan Malleck | TE | 6-4 | 233 | Fr. |
89 | Cody Journell | PK | 5-11 | 178 | r-So. |
90 | Duan Perez-Means | DE | 6-4 | 248 | r-Fr. |
92 | Luther Maddy | DT | 6-1 | 283 | Fr. |
93 | Isaiah Hamlette | DT | 6-5 | 291 | r-Jr. |
94 | Dadi Nicolas | DE | 6-2 | 214 | Fr. |
95 | Zack McCray | DE | 6-4 | 254 | r-Fr. |
96 | Corey Marshall | DE | 6-1 | 253 | Fr. |
97 | Kris Harley | DT | 6-0 | 287 | Fr. |
98 | Derrick Hopkins | DT | 6-0 | 301 | So. |
99 | James Gayle | DE | 6-4 | 257 | r-So. |
Kevin Asante | WR | 5-11 | 176 | Fr. | |
Tyler Barfield | C | 6-1 | 306 | r-So. | |
Brent Benedict 6 | OG | 6-5 | 326 | r-Fr. | |
Grant Bowden | P | 6-3 | 198 | r-So. | |
Michael Branthover | P | 5-8 | 179 | Fr. | |
Nick Bush | ROV | 5-10 | 164 | Fr. | |
Mark Carter | FL | 6-0 | 177 | r-So. | |
Ryan Cassidy | ROV | 5-10 | 183 | r-Fr. | |
Chris Caver | CB | 5-6 | 171 | r-Fr. | |
Michael Cole | ROV | 6-1 | 202 | Fr. | |
Scott Demler | P | 5-11 | 194 | r-Jr. | |
Daniel Dyer | TB | 5-9 | 201 | r-Fr. | |
James Farrow | CB | 5-10 | 179 | Fr. | |
Darian Fisher | OT | 6-4 | 267 | r-So. | |
Greg Gaddell | FB | 5-10 | 191 | r-Fr. | |
Jake Goins | OG | 6-4 | 258 | Fr. | |
Conor Goulding | K | 5-9 | 174 | r-Fr. | |
Jonathan Halfhide | LB | 5-10 | 217 | r-Fr. | |
Kris Harley | DT | 6-0 | 287 | Fr. | |
Andrew Harrs | C | 6-4 | 278 | Fr. | |
Griffin Hite | LB | 5-11 | 213 | Fr. | |
Fuller Hoepner | TE | 6-2 | 227 | r-Fr. | |
Justus Hoffmann | FB | 6-1 | 261 | Fr. | |
Michael Holmes | TB | 5-11 | 212 | Fr. | |
Carl Jackson | CB | 5-8 | 176 | r-Fr. | |
Kyshoen Jarrett | CB | 5-10 | 193 | Fr. | |
Demetri Knowles | WR | 6-0 | 167 | Fr. | |
Brian Laiti | LB | 6-3 | 217 | r-Fr. | |
Luther Maddy | DT | 6-1 | 283 | Fr. | |
Ryan Malleck | TE | 6-4 | 233 | Fr. | |
Marcus Mapp | OT | 6-4 | 277 | Fr. | |
Corey Marshall | DE | 6-1 | 253 | Fr. | |
Dadi Nicolas | DE | 6-2 | 214 | Fr. | |
Darius Redman | TE | 6-3 | 256 | Fr. | |
Christian Reeves | SE | 6-3 | 208 | Fr. | |
Brian Rody | QB | 6-6 | 217 | Fr. | |
Scott Rolin | FS | 5-9 | 173 | Fr. | |
Matt Roth | DE | 6-2 | 223 | Fr. | |
Lukas Stump | LS | 5-11 | 204 | r-Fr. | |
Josh Trimble | ROV | 5-11 | 200 | Fr. | |
Ronny Vandyke | FS | 6-3 | 208 | Fr. | |
Denzel Ward | LB | 5-11 | 207 | Fr. | |
Tyler Weiss 4 | PK | 5-10 | 169 | r-Sr. | |
1 - also attended Hargrave Military Academy (VA) 2 - also attended Fork Union Military Academy (VA) 3 - also attended Duquesne 4 - also attended Murray State 5 - also ran track at the University of Kansas 6 - also attended the University of Georgia |
Notes About This Version of the 2011 Virginia Tech Football Roster
This roster matches the information that existed on hokiesports.com at the time.
Each player’s name is a link to their hokiesports.com profile.
For information on the 2011 Virginia Tech football season, please see our 2011 Virginia Tech football schedule and results page, as well as the 2011 football schedule on hokiesports.com. Each page has links to football game recaps and detailed statistics.
About TechSideline.com
TechSideline.com has covered Virginia Tech football since 1996. For past schedules and past coverage, please see our Past VT Football Seasons page.
TechSideline.com’s mission is simple: we provide news, coverage and commentary on Virginia Tech athletics. We are an independent publication, not affiliated with the university or its athletic programs. We provide a unique perspective that appeals to the large and growing fan base of Virginia Tech athletics. TechSideline.com operates as a fully-staffed, full-time business. TechSideline.com is not a “hobby” site or a “blog” — it’s a serious endeavor, dedicated to bringing great coverage and insight to our readers.
TechSideline was launched on March 12, 1996 by 1987 Tech graduate (BSEE) Will Stewart as a small, personal web page. In 1997, the site evolved into HokieCentral.com, and in August of 1999, joined the SportsWar network of college sports web sites. In November of 2000, the site changed names to TechSideline.com, or TSL.
Over the years, TSL grew into what you see before you: a full-time Virginia Tech sports web site, complete with news, game analysis, links, special features, and the ubiquitous message boards.
For more information about TechSideline.com, please see our About page. There you will find a listing of our staff and links to our social media accounts.