2022 Virginia Tech Football roster, including player names, positions, height/weight, class, and links to their hokiesports.com profiles.
Last updated: 8/29/2022, 9:00 AM
Note: Player heights, weights and numbers are updated frequently. We will attempt to keep this roster updated, but see our Notes section below for a link to the live hokiesports.com roster.
# | Name | Pos. | Ht. | Wt. | Class | Hometown | High School |
---|---|---|---|---|---|---|---|
0 | Jalen Holston | RB | 5-11 | 210 | R-Sr. | Stockbridge, Ga. | Stockbridge |
0 | Pheldarius Payne | LB | 6-3 | 260 | R-Sr. | Suffolk, Va. | Nansemond River HS |
1 | Jason Brown | QB | 6-2 | 230 | R-Sr. | Fredericksburg, Va. | Chancellor |
1 | Chamarri Conner | DB | 6-0 | 206 | R-Sr. | Jacksonville, Fla. | Trinity Christian Academy |
2 | Jadan Blue | WR | 6-0 | 192 | R-Sr. | Hightstown, N.J. | Peddie Prep |
2 | Keyshawn Burgos | DL | 6-5 | 239 | Fr. | Chesterfield, Va. | Matoaca |
3 | Da'Wain Lofton | WR | 5-11 | 193 | So. | Fort Worth, Texas | North Side |
3 | Norell Pollard | DL | 6-0 | 285 | Sr. | Apopka, Fla. | Wekiva |
4 | Connor Blumrick | TE/ATH | 6-5 | 222 | R-Sr. | Pearland, Texas | Pearland |
4 | Dax Hollifield | LB | 6-1 | 245 | Sr. | Shelby, N.C. | Shelby |
5 | Nasir Peoples | DB | 6-0 | 205 | R-Sr. | Abington, Pa. | Archbishop Wood |
5 | Xayvion Turner-Bradshaw | WR | 6-0 | 155 | Fr. | Bluefield, Va. | Graham |
6 | Josh Fuga | DL | 6-2 | 302 | R-Jr. | Woodbridge, Va. | Freedom |
6 | Grant Wells | QB | 6-2 | 208 | R-Jr. | Charleston, W.Va. | George Washington |
7 | Devin Farrell | QB | 6-0 | 195 | Fr. | Alpharetta, Ga. | Milton |
7 | Keonta Jenkins | LB | 6-3 | 214 | Jr. | Jacksonville, Fla. | Ribault |
8 | Brion Murray | DB | 5-10 | 190 | R-Sr. | Milford, Del. | Milford |
9 | Armani Chatman | DB | 5-11 | 208 | R-Sr. | Virginia Beach, Va. | Bishop Sullivan Catholic |
11 | Devin Alves | DB | 6-3 | 190 | Fr. | Melbourne, Fla. | Melbourne Senior |
11 | Tucker Holloway | WR | 6-2 | 182 | Fr. | Andrews, N.C. | Rabun Gap-Nacoochee |
12 | Stephen Gosnell | WR | 6-2 | 198 | Jr. | Meadows of Dan, Va. | East Surry |
12 | Cam Johnson | DB | 6-0 | 160 | Fr. | Washington, D.C. | St. Frances Academy |
13 | Ny'Quee Hawkins | DB | 6-0 | 198 | R-Jr. | Orange, N.J. | Orange |
13 | Dae'Quan Wright | TE | 6-4 | 231 | Fr. | Perry, Ga. | Perry |
14 | Cole Beck | WR | 6-1 | 195 | Gr. | Blacksburg, Va. | Blacksburg |
14 | Kyree Moyston | DL | 6-4 | 239 | Fr. | Portsmouth, Va. | King's Fork |
15 | Keshon Artis | LB | 6-0 | 246 | R-Sr. | Chesapeake, Va. | Oscar Smith |
15 | Tahj Bullock | QB | 6-4 | 222 | R-Fr. | Jersey City, N.J. | Saint Peter's Prep |
16 | Luke Bussel | WR | 6-1 | 211 | R-Jr. | Chesapeake, Va. | Greenbrier Christian/FUMA |
17 | Cole Nelson | DL | 6-3 | 241 | So. | Johns Creek, Ga. | Johns Creek |
18 | William Kakavitsas | WR | 6-1 | 194 | R-Jr. | Charlotte, N.C. | Providence |
19 | Ben Locklear | QB | 6-5 | 240 | R-Fr. | Woodberry Forest, Va. | Woodberry Forest School |
19 | J.R. Walker | LB | 6-0 | 223 | R-Jr. | Clayton, N.C. | Clayton |
20 | DJ Harvey | DB | 5-11 | 190 | R-Fr. | Chatsworth, Calif. | Sierra Canyon |
20 | P.J. Prioleau | WR | 5-11 | 170 | R-Fr. | Radford, Va. | Radford |
21 | Keli Lawson | LB | 6-4 | 215 | R-Fr. | Stephen's City, Va. | Sherando |
22 | Bryce Duke | RB | 5-11 | 200 | Fr. | Leesburg, Va. | Tuscarora |
22 | Mario Kendricks | DL | 6-0 | 290 | Sr. | Kissimmee, Fla. | Osceola |
23 | Mansoor Delane | DB | 6-1 | 177 | Fr. | Silver Spring, Md. | Archbishop Spalding |
23 | Keshawn King | RB | 5-11 | 180 | R-Jr. | Orange Park, Fla. | Oakleaf |
24 | Jaden Keller | LB | 6-3 | 223 | R-Fr. | Bristol, Tenn. | Tennessee HS |
24 | Malachi Thomas | RB | 6-0 | 198 | So. | Hartwell, Ga. | Hart County |
26 | Jalen Stroman | DB | 6-1 | 200 | So. | Nokesville, Va. | Patriot |
27 | Tyler Childress | DB | 6-2 | 192 | Fr. | Bradenton, Fla. | IMG Academy |
27 | Kenji Christian | RB | 6-2 | 207 | R-Fr. | Pinson, Ala. | Pinson Valley |
28 | Chance Black | RB | 6-1 | 191 | R-Fr. | Roebuck, S.C. | Dorman |
29 | Nyke Johnson | DB | 5-11 | 185 | R-Fr. | Florence, S.C. | West Florence |
30 | Tyler Matheny | LB | 6-1 | 227 | R-Sr. | Fairfax, Va. | Lake Braddock |
32 | Gunner Givens | DL | 6-5 | 287 | Fr. | Daleville, Va. | Lord Botetourt |
33 | Miles Ellis | DB | 5-11 | 168 | R-Fr. | Glen Allen, Va. | Deep Run |
34 | Tink Boyd | WR | 5-10 | 186 | R-Sr. | Chesterfield, Va. | Trinity |
34 | Alan Tisdale | LB | 6-3 | 225 | R-Sr. | Greensboro, N.C. | Page |
36 | Elijah Howard | DB | 5-11 | 176 | R-Fr. | Chattanooga, Tenn. | Baylor School |
37 | Areeb Rashid | WR | 6-1 | 208 | Fr. | Woodbridge, Va. | Forest Park |
38 | Ty Eller | TE | 6-2 | 235 | R-Sr. | Newton, N.C. | Newton-Conover |
38 | Jayden McDonald | LB | 6-4 | 231 | R-Fr. | Salem, Va. | Salem |
39 | Jorden McDonald | DE | 6-4 | 237 | R-Fr. | Salem, Va. | Salem |
40 | Jalen Hoyle | DB | 6-0 | 191 | R-Fr. | Englewood, N.J. | Dwight Morrow |
40 | Cole Pickett | TE | 6-3 | 230 | R-Fr. | Galax, Va. | Galax |
41 | Jaylen Griffin | DL | 6-1 | 256 | R-Sr. | Rome, Ga. | Rome |
42 | Vincenzo (Enzo) Anthony | LS | 5-10 | 216 | R-Jr. | Port Charlotte, Fla. | Venice |
43 | Lakeem Rudolph | DL | 6-4 | 234 | R-So. | Virginia Beach, Va. | Green Run |
44 | Dorian Strong | DB | 6-0 | 178 | Jr. | Upper Marlboro. Md. | Dr. Henry Wise |
45 | TyJuan Garbutt | DL | 6-1 | 255 | R-Sr. | Fredericksburg, Va. | Riverbend |
46 | Eli Adams | DL | 5-11 | 230 | R-Sr. | Rock Hill, S.C. | South Pointe |
47 | Dean Ferguson | LB | 6-2 | 225 | R-Jr. | Sterling, Va. | Potomac Falls |
48 | Matt Johnson | LB | 6-0 | 229 | R-Jr. | Glen Allen, Va. | Deep Run |
49 | Latrell Sutton | WR | 6-3 | 200 | Fr. | Richmond, Va. | Highland Springs |
50 | Ben Skinner | LB | 6-1 | 228 | R-Jr. | Spotsylvania, Va. | Riverbend |
52 | Tyler Smedley | OL | 6-2 | 296 | R-Fr. | Ashburn, Va. | Broad Run |
53 | Nikolai Bujnowski | OL | 6-1 | 310 | R-So. | Verona, N.J. | Paramus Catholic |
53 | Will Johnson | LB | 6-2 | 218 | R-Fr. | Leonardtown, Md. | Leonardtown |
54 | Malachi Madison | DL | 6-3 | 288 | Fr. | Chester, Va. | Thomas Dale |
55 | Johnny Jordan | OL | 6-1 | 300 | R-Sr. | Leesburg, Virginia | Gonzaga HS |
55 | Lemar Law, Jr. | DL | 6-5 | 320 | Fr. | Virginia Beach, Va. | Green Run |
56 | C.J. McCray | DL | 6-3 | 237 | R-So. | Charlotte, N.C. | Mallard Creek |
58 | Jack Hollifield | OL | 6-3 | 300 | R-Fr. | Shelby, N.C. | Shelby |
59 | Chris Boyd | OL | 6-7 | 300 | R-Fr. | Stafford, Va. | Colonial Forge/Fork Union |
60 | Silas Dzansi | OL | 6-5 | 335 | R-Sr. | Woodbridge, Va. | C.D. Hylton |
61 | Braelin Moore | OL | 6-3 | 290 | Fr. | Bethlehem, Pa. | Freedom |
62 | Jonathan Kuhler | OL | 6-2 | 285 | R-So. | Bealeton, Va. | Liberty |
63 | Griffin Duggan | OL | 6-5 | 305 | R-Fr. | Suffolk, Va. | Nansemond-Suffolk Academy |
65 | Xavier Chaplin | OL | 6-6 | 338 | Fr. | Seabrook, S.C. | Whale Branch Early College |
66 | Hunter Mclain | OL | 6-4 | 294 | Fr. | Hot Springs, Va. | Lord Botetourt |
68 | Kaden Moore | OL | 6-3 | 313 | So. | Bethlehem, Pa. | Freedom |
69 | Dimitri Georgiadis | OL | 6-9 | 295 | R-Sr. | Richmond, Va. | Benedictine College Preparatory |
70 | Parker Clements | OL | 6-7 | 305 | R-So. | Lugoff, S.C. | Lugoff-Elgin |
71 | Danijel Miletic | OL | 6-3 | 290 | R-Fr. | Bensheim, Germany | |
72 | Jesse Hanson | OL | 6-5 | 304 | R-Jr. | Blue Ridge, Va. | Lord Botetourt |
74 | William Jones | OL | 6-6 | 282 | R-Fr. | Stuart's Draft, Va. | IMG Academy |
75 | Bob Schick | OL | 6-6 | 305 | R-So. | Midway, Utah | Wasatch |
76 | Johnny Dickson | OL | 6-3 | 304 | Fr. | Corpus Christi, Texas | Flour Bluff |
77 | Brody Meadows | OL | 6-6 | 320 | Fr. | Bluefield, Va. | Graham |
79 | Johnny Garrett | OL | 6-5 | 303 | Fr. | Scituate, Mass. | Boston College (HS) |
80 | Kaleb Smith | WR | 6-2 | 222 | R-Sr. | Bumpass, Va. | Louisa County |
81 | Dallan Wright | WR | 6-1 | 176 | R-So. | Saluda, S.C. | Saluda |
82 | Benji Gosnell | TE | 6-5 | 243 | Fr. | Meadows of Dan, Va. | Carrol County |
83 | Kyle Lowe | K | 6-3 | 197 | R-So. | Midlothian, Va. | Cosby |
85 | Peter Moore | P | 6-1 | 206 | R-So. | Davidsonville, Md. | Calvert Hall |
85 | Christian Moss | WR | 6-3 | 194 | R-Fr. | Kennesaw, Georgia | North Cobb |
86 | Nick Gallo | TE | 6-4 | 240 | Sr. | Richboro, Pa. | Council Rock South |
86 | Zach Hoban | K | 6-0 | 180 | R-Jr. | West Orange, New Jersey | Seton Hall Prep |
87 | Harrison Saint Germain | TE | 6-4 | 236 | Fr. | Centreville, Va. | Westfield |
88 | Jaylen Jones | WR | 6-1 | 198 | So. | Richmond, Va. | Thomas Jefferson |
89 | Drake De Iuliis | TE | 6-5 | 240 | R-Sr. | Charlotte, N.C. | Providence |
90 | Mattheus Carroll | DL | 6-5 | 244 | R-Fr. | Baltimore, Md. | Gilman School |
91 | Wilfried Pene | DL | 6-3 | 290 | R-So. | Touraine, France | St. Thomas More Prep |
92 | William Ross | K | 6-1 | 209 | R-Jr. | Rock Hill, S.C. | Northwestern |
94 | Nigel Simmons | DL | 6-2 | 250 | R-Jr. | Newport News, Va. | Heritage |
95 | Desmond Mamudi | DL | 6-3 | 305 | R-Fr. | Tampa, Fla. | Carrollwood Day School |
95 | Nick Veltsistas | P | 6-2 | 196 | R-Fr. | Fairfax, Va | Robinson Secondary School |
96 | Christian Epling | LS | 6-2 | 201 | Fr. | Hoschton, Ga. | Mill Creek |
97 | John Love | K | 5-11 | 173 | Fr. | Spartanburg, S.C. | Spartanburg |
99 | Maxx Philpott | DL | 6-0 | 295 | R-Jr. | Salem, Va. | Glenvar |
99 | Justin Pollock | LS | 6-2 | 237 | R-Jr. | Amelia County, Va. | Amelia County |
Notes About This Version of the 2022 Virginia Tech Football Roster
This roster matches the information that existed on hokiesports.com at the time this page was last updated.
Each player’s name is a link to their hokiesports.com profile.
For information on the 2022 Virginia Tech football season, please see our 2022 Virginia Tech football schedule and results page, as well as the 2022 football schedule on hokiesports.com. Each page has links to football game recaps and detailed statistics.
About TechSideline.com
TechSideline.com has covered Virginia Tech football since 1996. For past schedules and past coverage, please see our Past VT Football Seasons page.
TechSideline.com’s mission is simple: we provide news, coverage and commentary on Virginia Tech athletics. We are an independent publication, not affiliated with the university or its athletic programs. We provide a unique perspective that appeals to the large and growing fan base of Virginia Tech athletics. TechSideline.com operates as a fully-staffed, full-time business. TechSideline.com is not a “hobby” site or a “blog” — it’s a serious endeavor, dedicated to bringing great coverage and insight to our readers.
TechSideline was launched on March 12, 1996 by 1987 Tech graduate (BSEE) Will Stewart as a small, personal web page. In 1997, the site evolved into HokieCentral.com, and in August of 1999, joined the SportsWar network of college sports web sites. In November of 2000, the site changed names to TechSideline.com, or TSL.
Over the years, TSL grew into what you see before you: a full-time Virginia Tech sports web site, complete with news, game analysis, links, special features, and the ubiquitous message boards.
For more information about TechSideline.com, please see our About page. There you will find a listing of our staff and links to our social media accounts.