2017-2018 Virginia Tech basketball schedule and results, including game dates, times, TV info, and leading scorers and rebounders.
Mobile-friendly: CLICK HERE.
Record: 21-12 (10-8 ACC) ACC Standings – click here
DATE | OPPONENT, TIME, TV | TOP VT SCORERS | TOP VT REBOUNDERS | |
---|---|---|---|---|
Fri, Nov 10, 2017 W (H) | ![]() | VT 111, Detroit Mercy 79 Record: 1-0 (0-0) | Alexander-Walker 24 Blackshear 23 | Hill 9 Jackson 8 |
Sun, Nov 12, 2017 W (H) | ![]() | VT 132, The Citadel 93 Record: 2-0 (0-0) | Alexander-Walker 29 Blackshear 22 | Blackshear 15 Clarke 10 |
Thu, Nov 16, 2017 L (N) | ![]() | St. Louis 77, VT 71 Record: 2-1 (0-0) | Hill 26 Bibbs 15 | Clarke 13 Blackshear 6 |
Fri, Nov 17, 2017 W (N) | ![]() | VT 103, Washington 79 Record: 3-1 (0-0) | Bibbs 30 Hill 23 | Alexander-Walker 7 Clarke 7 |
Tue, Nov 21, 2017 W (H) | ![]() | VT 99, Houston Baptist 73 Record: 4-1 (0-0) | Bibbs 25 Hill 19 | Hill 7 Clarke 6 |
Sat, Nov 25, 2017 W (H) | ![]() | VT 96, Morehead State 63 Record: 5-1 (0-0) | Alexander-Walker 18 Bibbs 15 | Blackshear 9 Clarke 6 |
Tue, Nov 28, 2017 W (H) | ![]() | VT 79, Iowa 55 Record: 6-1 (0-0) | Hill 18 Horne 16 | Blackshear 10 Robinson 7 Hill 7 |
Sat, Dec 2, 2017 W (A) | @![]() | VT 83, Ole Miss 80 (OT) Record: 7-1 (0-0) | Blackshear 17 Clarke 16 | Clarke 12 Blackshear 5 Alexander-Walker 5 |
Wed, Dec 6 W (H) | ![]() | VT 95, Radford 68 Record: 8-1 (0-0) | Blackshear 20 Bibbs 20 | Blackshear 6 Wilson 6 |
Sun, Dec 10, 2017 W (H) | ![]() | VT 93, UMES 40 Record: 9-1 (0-0) | Clarke 18 Alexander-Walker 16 | Blackshear 8 Alexander-Walker 8 |
Sat, Dec 16, 2017 L (A) | @![]() | #8 Kentucky 93, VT 86 Record: 9-2 (0-0) | Hill 20 Robinson 19 Blackshear 18 | Clarke 11 Robinson 5 Blackshear 5 |
Tue, Dec 19, 2017 W (H) | ![]() | VT 63, Presbyterian 55 Record: 10-2 (0-0) | Hill 12 Robinson 11 | Clarke 8 Blackshear 7 |
Thu, Dec 28, 2017 W (H) | ![]() | VT 76, NC A&T 59 Record: 11-2 (0-0) | Hill 14 Horne 10 | Alexander-Walker 8 Blackshear 5 Clarke 5 |
Sun, Dec 31, 2017 L (A) | @![]() | Syracuse 68, VT 56 Record: 11-3 (0-1) | Alexander-Walker 19 Bibbs 10 Robinson 10 | Clarke 10 Blackshear 4 Robinson 4 |
Wed, Jan 3, 2018 L (H) | ![]() | #8 Virginia 78, VT 52 Record: 11-4 (0-2) | Blackshear 14 Robinson 12 | Clarke 6 Blackshear 5 |
Sat, Jan 6, 2018 W (H) | ![]() | VT 81, Pitt 67 Record: 12-4 (1-2) | Blackshear 31 Alexander-Walker 16 | Clarke 7 Alexander-Walker 5 |
Wed, Jan 10, 2018 W (A) | @![]() | VT 83, Wake 75 Record: 13-4 (2-2) | Hill 21 Bibbs 18 | Clarke 6 Blackshear 6 |
Sat, Jan 13, 2018 L (A) | @![]() | Louisville 93, VT 86 Record: 13-5 (2-3) | Robinson 23 Blackshear 19 | Blackshear 12 Bibbs 5 |
Sat, Jan 20, 2018 L (H) | ![]() | Florida State 91, VT 82 Record: 13-6 (2-4) | Robinson 26 Bibbs 19 | Clarke 5 Blackshear 5 |
Mon, Jan 22, 2018 W (H) | ![]() | VT 80, #10 UNC 69 Record: 14-6 (3-4) | Robinson 19 Hill 18 | Clarke 8 four with 5 |
Sat, Jan 27, 2018 W (A) | @![]() | VT 80, Notre Dame 75 Record: 15-6 (4-4) | Bibbs 20 Clarke 12 Robinson 12 | Clarke 14 Alexander-Walker 5 |
Wed, Jan 31, 2018 W (A) | @![]() | VT 85, Boston College 80 (OT) Record: 16-6 (5-4) | Blackshear 20 Bibbs 18 Alexander-Walker 18 | Clarke 9 Blackshear 8 |
Sat, Feb 3, 2018 L (H) | ![]() | Miami 84, VT 75 Record: 16-7 (5-5) | Robinson 22 Bibbs 16 | Horne 7 Clarke 7 |
Wed, Feb 7, 2018 W (H) | ![]() | VT 85, NC State 75 Record: 17-7 (6-5) | Robinson 32 Blackshear 18 | Clarke 4 Blackshear 4 |
Sat, Feb 10, 2018 W (A) | @![]() | VT 61, #2 UVA 60 (OT) Record: 18-7 (7-5) | Robinson 20 Alexander-Walker 12 | Wilson 7 Clarke 6 Blackshear 6 |
Wed, Feb 14, 2018 L (A) | @![]() | Duke 74, VT 52 Record: 18-8 (7-6) | Bibbs 15 Blackshear 9 | Blackshear 4 Alexander-Walker 3 Robinson 3 |
Sat, Feb 17, 2018 W (A) | @![]() | VT 76, GT 56 Record: 19-8 (8-6) | Robinson 18 Alexander-Walker 14 | Blackshear 8 Alexander-Walker 6 |
Wed, Feb 21, 2018 W (H) | ![]() | VT 65, #15 Clemson 58 Record: 20-8 (9-6) | Robinson 14 Blackshear 14 | Blackshear 7 Robinson 6 Clarke 6 |
Sat, Feb 24, 2018 L (H) | ![]() | Louisville 75, VT 68 Record: 20-9 (9-7) | Robinson 16 Blackshear 14 | Blackshear 5 Three with 4 |
Mon, Feb 26, 2018 W (H) | ![]() | VT 64, #5 Duke 63 Record: 21-9 (10-7) | Alexander-Walker 17 Bibbs 14 | Blackshear 6 Clarke 5 |
Sat, Mar 3, 2018 L (A) | @![]() | Miami 69, VT 68 Record: 21-10 (10-8) | Robinson 18 Blackshear 11 | Clarke 5 Blackshear 5 |
Wed, Mar 7, 2018 L (N) | ![]() | Notre Dame 71, VT 65 ACC Tournament Record: 21-11 (10-8) | Robinson 15 Bibbs 15 | Blackshear 8 Clarke 5 Alexander-Walker 5 |
Thu, Mar 15, 2018 L (N) | ![]() | (9) Alabama 86, (8) VT 83 NCAA Tournament Record: 21-12 (10-8) | Robinson 19 Bibbs 17 | Horne 4 Robinson 3 |
More Information on the 2017-2018 Virginia Tech Basketball Schedule
Our version of the 2017-2018 Virginia Tech basketball schedule was created from the master copy on hokiesports.com. If you find any errors on this page, please email us at [email protected], and let us know what specific part of the schedule needs to be corrected/updated (date, time, etc.)
For more information on Virginia Tech basketball, and for the most up to date version of the basketball schedule, please visit hokiesports.com.
TechSideline.com has been covering Virginia Tech basketball since the 1996-97 season, so we’ve seen some good times (the Buzz Williams era and Seth Greenberg era), and we’ve seen some bad times (every other era of the last 20 years). For more information, past basketball schedules, and past rosters, please see the information contained in our “Basketball” menu item.