2019-2020 Virginia Tech basketball schedule and results, including game dates, times, TV info, and leading scorers and rebounders.
Mobile-friendly: CLICK HERE.
Record: 16-16 (7-13 ACC) ACC Standings – click here
Date | Opponent, Time (EST), TV | Top VT Scorers | Top VT Rebounders | |
---|---|---|---|---|
Tue, Nov 5, 2019 W (A) | ![]() | VT 67, Clemson 60 Record: 1-0 (1-0) | Nolley 30 Alleyne 11 | Bede 8 Horne 7 |
Fri, Nov 8, 2019 W (H) | ![]() | VT 74, Coppin State 42 Record: 2-0 (1-0) | Alleyne 18 Nolley 11 | Bede 9 Cattoor 8 Radford 8 |
Wed, Nov 13, 2019 W (H) | ![]() | VT 80, USC Upstate 57 Record: 3-0 (1-0) | Nolley 23 Cone 11 | Nolley 6 Horne 4 Wilkins 4 |
Sat, Nov 16, 2019 W (H) | ![]() | VT 79, Lehigh 53 Record: 4-0 (1-0) | Nolley 27 Horne 14 | Radford 11 Nolley 5 Horne 5 |
Wed, Nov 20, 2019 W (H) | ![]() | VT 100, Delaware State 64 Record: 5-0 (1-0) | Alleyne 20 Cone 17 | Radford 8 Ojiako 7 |
Mon, Nov 25, 2019 W (N) | ![]() | VT 71, #3 Michigan State 66 Maui Invitational Record: 6-0 (1-0) | Nolley 22 Horne 12 | Horne 7 Nolley 4 |
Tue, Nov 26, 2019 L (N) | ![]() | Dayton 89, VT 62 Maui Invitational Record: 6-1 (1-0) | Nolley 15 Cattoor 12 | Nolley 6 Horne 3 Wilkins 3 |
Wed, Nov 27, 2019 L (N) | ![]() | BYU 90, VT 77 Maui Invitational Record: 6-2 (1-0) | Nolley 22 Horne 13 | Nolley 7 Three with 4 |
Fri, Dec 6, 2019 L (H) | ![]() | #10 Duke 77, VT 63 Record: 6-3 (1-1) | Horne 15 Bede 12 Radford 12 | Nolley 8 Radford 7 |
Wed, Dec 11, 2019 W (H) | ![]() | VT 63, Chattanooga 58 Record: 7-3 (1-1) | Alleyne 22 Nolley 19 | Bede 8 Radford 7 |
Sun, Dec 15, 2019 W (H) | ![]() | VT 73, Gardner-Webb 46 Record: 8-3 (1-1) | Nolley 18 Wilkins 13 | Radford 10 Nolley 9 Ojiako 9 |
Sat, Dec 21, 2019 W (H) | ![]() | VT 64, VMI 55 Record: 9-3 (1-1) | Cattoor 14 Wilkins 13 | Radford 10 Cattoor 5 |
Sun, Dec 29, 2019 W (H) | ![]() | VT 92, Md-ES 37 Record: 10-3 (1-1) | Nolley 18 Cattoor 17 | Nolley 10 Ojiako 8 |
Sat, Jan 4, 2020 L (A) | ![]() | #19 UVA 65, VT 39 Record: 10-4 (1-2) | Nolley 18 Radford 8 | Nolley 5 Horne 5 |
Tue, Jan 7, 2020 W (A) | ![]() | VT 67, Syracuse 63 Record: 11-4 (2-2) | Cone 19 Nolley 13 | Radford 9 Nolley 5 |
Sat, Jan 11, 2020 W (H) | ![]() | VT 72, NC State 58 Record: 12-4 (3-2) | Nolley 29 Radford 18 | Radford 9 Nolley 7 |
Tue, Jan 14, 2020 W (A) | ![]() | VT 80, Wake Forest 70 Record: 13-4 (4-2) | Nolley 21 Radford 21 | Radford 13 Horne 5 |
Sat, Jan 18, 2020 L (H) | ![]() | Syracuse 71, VT 69 Record: 13-5 (4-3) | Alleyne 17 Cone 14 | Radford 6 Nolley 6 |
Wed, Jan 22, 2020 W (H) | ![]() | VT 79, UNC 77 (2OT) Record: 14-5 (5-3) | Nolley 22 Cone 18 | Nolley 7 Cone 7 |
Sat. Jan 25 L (A) | ![]() | Boston College 61, VT 56 Record: 14-6 (5-4) | Nolley 15 Alleyne 10 | Radford 9 Horne 6 |
Tue, Jan 28, 2020 L (A) | ![]() | Miami 71, VT 61 Record: 14-7 (5-5) | Radford 24 Nolley 14 | Radford 8 Nolley 5 |
Sat, Feb 1, 2020 L (H) | ![]() | #5 FSU 74, VT 63 Record: 14-8 (5-6) | Radford 18 Nolley 14 | Nolley 7 Radford 6 |
Tue, Feb 4, 2020 L (A) | ![]() | GT 76, VT 57 Record: 14-9 (5-7) | Radford 12 Nolley 10 | Nolley 7 Johnson 5 |
Sat, Feb 8, 2020 L (H) | ![]() | Boston College 77, VT 73 (OT) Record: 14-10 (5-8) | Nolley 29 Alleyne 16 | Nolley 11 Alleyne 5 |
Sat, Feb 15, 2020 W (H) | ![]() | VT 67, Pitt 57 Record: 15-10 (6-8) | Horne 18 Cone 12 | Nolley 12 Ojiako 9 |
Wed, Feb 19, 2020 L (H) | ![]() | Miami 102, VT 95 (3OT) Record: 15-11 (6-9) | Radford 26 Cone 20 | Nolley 11 Radford 10 |
Sat, Feb 22, 2020 L (A) | ![]() | #6 Duke 88, VT 64 Record: 15-12 (6-10) | Radford 16 Wilkins 11 | Radford 9 Wilkins 6 |
Wed, Feb 26, 2020 L (H) | ![]() | UVA 56, VT 53 Record: 15-13 (6-11) | Nolley 13 Horne 9 | Nolley 5 Radford 4 |
Sun, Mar 1, 2020 L (A) | ![]() | #11 Louisville 68, VT 52 Record: 15-14 (6-12) | Cone 15 Alleyne 12 | Radford 9 Bede 5 |
Wed, Mar 4, 2020 W (H) | ![]() | VT 70, Clemson 58 Record: 16-14 (7-12) | Horne 17 Radford 16 | Nolley 8 Cattoor 7 |
Sat, Mar 7, 2020 L (A) | ![]() | Notre Dame 64, VT 56 Record: 16-15 (7-13) | Horne 14 Cattoor 12 | Horne 7 Radford 7 |
Tue, Mar 10, 2020 L (N) | ![]() | North Carolina 78, VT 56 ACC Tournament Greensboro, NC Record: 16-16 (7-13) | Cattoor 14 Cone 11 | Ojiako 7 Bede 5 |
More Information on the 2019-2020 Virginia Tech Basketball Schedule
Our version of the 2019-2020 Virginia Tech basketball schedule was created from the master copy on hokiesports.com. If you find any errors on this page, please email us at [email protected], and let us know what specific part of the schedule needs to be corrected/updated (date, time, etc.)
For more information on Virginia Tech basketball, and for the most up to date version of the basketball schedule, please visit hokiesports.com.
TechSideline.com has been covering Virginia Tech basketball since the 1996-97 season, so we’ve seen some good times (the Buzz Williams era and Seth Greenberg era), and we’ve seen some bad times (every other era of the last 20 years). For more information, past basketball schedules, and past rosters, please see the information contained in our “Basketball” menu item.