2020-2021 Virginia Tech basketball schedule and results, including game dates, times, TV info, and leading scorers and rebounders.
Mobile-friendly: CLICK HERE.
Record: 15-7 (9-4 ACC, 3rd) ACC Standings – click here
Date | Opponent | Time, TV | Points | Rebounds | Assists |
---|---|---|---|---|---|
Wed, 11/25/20 | ![]() | W, 77-62 Record: 1-0 (0-0 ACC) | Aluma 19 Alleyne 14 | Bamisile 7 Mutts 4 | Radford 5 Mutts 4 |
Sat, 11/28/20 | ![]() | W, 81-73 (OT) Record: 2-0 (0-0 ACC) | Aluma 23 Alleyne 20 | Radford 13 Aluma 8 | Radford 5 Bede 3 Diarra 3 |
Sun, 11/29/20 | ![]() | W, 76-58 Record: 3-0 (0-0 ACC) | Radford 21 Cattoor 13 | Mutts 9 Pemsl 6 | Bede 3 Diarra 3 |
Thu, 12/3/20 | ![]() | W, 64-57 Record: 4-0 (0-0 ACC) | Aluma 17 Bede 11 | Aluma 12 Mutts 9 | Mutts 6 Bede 3 |
Tue, 12/8/20 | ![]() | L, 75-55 Record: 4-1 (0-0 ACC) | Cone 11 Alleyne 10 | Aluma 12 Pemsl 5 Radford 5 | Radford 3 Many w/1 |
Tue, 12/15/20 | ![]() | W, 66-60 Record: 5-1 (1-0 ACC) | Radford 15 Alleyne 13 Aluma 13 | Cattoor 6 Pemsl 5 | Mutts 3 Alleyne 2 Aluma 2 |
Sat, 12/19/20 | ![]() | W, 97-57 Record: 6-1 (1-0 ACC) | Cone 18 Alleyne 18 | Aluma 7 Mutts 6 N'Guessan 6 | Bede 5 Cattoor 5 |
Mon, 12/21/20 | ![]() | W, 84-58 Record: 7-1 (1-0 ACC) | Cone 18 Aluma 14 | Radford 8 N'Guessan 7 | Bede 8 Radford 3 Cattoor 3 |
Tue, 12/29/20 | ![]() | W, 80-78 Record: 8-1 (2-0 ACC) | Aluma 26 Mutts 15 | Radford 9 Mutts 9 | Aluma 4 Three w/2 |
Sat, 1/2/21 | ![]() | ||||
Wed, 1/6/21 | ![]() | L, 73-71 Record: 8-2 (2-1 ACC) | Cone 23 Alleyne 15 | Mutts 8 Aluma 5 | Alleyne 3 Aluma 3 |
Sun, 1/10/21 | ![]() | W, 77-63 Record: 9-2 (3-1 ACC) | Cone 18 Aluma 15 Cattoor 15 | Aluma 12 Radford 8 | Aluma 2 Mutts 2 Bede 2 |
Tue, 1/12/21 | ![]() | W, 74-67 Record: 10-2 (4-1 ACC) | Radford 18 Aluma 17 | Radford 12 Aluma 7 | Radford 5 Mutts 3 Cattoor 3 |
Sun, 1/17/21 | ![]() | W, 64-60 Record: 11-2 (5-1 ACC) | Radford 20 Cattoor 13 N'Guessan 13 | Aluma 11 Bede 5 | Aluma 2 Radford 2 Bede 2 |
Wed, 1/20/21 | ![]() | ||||
Sat, 1/23/21 | ![]() | L, 78-60 Record: 11-3 (5-2 ACC) | Alleyne 20 Radford 10 N'Guessan 10 | Mutts 8 Radford 7 | Cattoor 4 Aluma 4 |
Wed, 1/27/21 | ![]() | W, 62-51 Record: 12-3 (6-2 ACC) | Alleyne 15 Mutts 14 Aluma 14 | Aluma 12 Mutts 11 | Alleyne 5 Mutts 3 Bede 3 |
Sat, 1/30/21 | ![]() | W, 65-51 Record: 13-3 (7-2 ACC) | Aluma 29 Cattoor 15 | Aluma 10 Mutts 8 | Bede 5 Aluma 4 |
Wed, 2/3/21 | ![]() | L, 83-72 Record: 13-4 (7-3 ACC) | Aluma 30 Mutts 17 | Aluma 10 Mutts 6 | Aluma 5 Bede 5 |
Sat, 2/6/21 | ![]() | W, 80-78 (OT) Record: 14-4 (8-3 ACC) | Mutts 22 Aluma 16 | Mutts 9 Aluma 6 | Mutts 7 Aluma 5 Bede 5 |
Tue, 2/9/21 | ![]() | ||||
Sat, 2/13/21 | ![]() | ||||
Tue, 2/16/21 | ![]() | ||||
Sat, 2/20/21 | ![]() | ||||
Tue, 2/23/21 | ![]() | L, 69-53 Record: 14-5 (8-4 ACC) | Aluma 12 Alleyne 12 | Aluma 14 Mutts 5 | Aluma 5 Three with 2 |
Sat, 2/27/21 | ![]() | W, 84-46 Record: 15-5 (9-4 ACC) | Aluma 23 Radford 15 | Aluma 8 Radford 6 | Alleyne 5 Bede 5 |
Wed, 3/3/21 | ![]() | ||||
Sat, 3/6/21 | ![]() | ||||
Thu, 3/11/21 | ![]() ACC Tournament | L, 81-73 Record: 15-6 (9-4 ACC) | Mutts 24 Radford 20 | Mutts 8 Aluma 8 | Bede 7 Aluma 4 |
Fri, 3/19/21 | ![]() NCAA Tournament | L, 75-70 (OT) Record: 15-7 (9-4 ACC) | Alleyne 28 Radford 18 | Aluma 7 Mutts 5 | Mutts 4 Aluma 2 Radford 2 |
* Air Force Reserve Basketball Hall of Fame Tip-Off Tournament, Uncasville, Conn. | |||||
** ACC/Big Ten Challenge |
More Information on the 2020-2021 Virginia Tech Basketball Schedule
Our version of the 2020-2021 Virginia Tech basketball schedule was created from the master copy on hokiesports.com. If you find any errors on this page, please email us at [email protected], and let us know what specific part of the schedule needs to be corrected/updated (date, time, etc.)
For more information on Virginia Tech basketball, and for the most up to date version of the basketball schedule, please visit hokiesports.com.
TechSideline.com has been covering Virginia Tech basketball since the 1996-97 season, so we’ve seen some good times (the Buzz Williams era and Seth Greenberg era), and we’ve seen some bad times (every other era of the last 20 years). For more information, past basketball schedules, and past rosters, please see the information contained in our “Basketball” menu item.