Year | Pos | Name | Stars | Ht | Wt | School/Town | State | Status |
---|---|---|---|---|---|---|---|---|
Year | Pos | Name | Stars | Ht | Wt | School/Town | State | Status |
1996 | OL | Redding,Josh | ![]() ![]() ![]() | 6-5 | 275 | South Western, Hanover | PA | VT Signee |
1996 | FB | Hawkins,Cullen | ![]() ![]() ![]() | 6-0 | 185 | Upper St. Clair, Pittsburgh | PA | VT Signee |
1996 | QB | Sorensen,Nick | ![]() ![]() | 6-3 | 185 | George Marshall, Vienna | VA | VT Signee |
1996 | QB | Meyer,Dave | ![]() ![]() | 6-3 | 188 | Ramsey, Ramsey | NJ | VT Signee |
1996 | S | Charlton,Ike | ![]() ![]() ![]() ![]() | 6-0 | 190 | Phillips, Orlando | FL | VT Signee |
1996 | RB | Stith,Shyrone | ![]() ![]() | 5-9 | 180 | Western Branch, Chesapeake | VA | VT Signee |
1996 | DE | Moore,Corey | ![]() ![]() ![]() | 6-0 | 216 | Holmes Junior College, Memphis | TN | VT Signee |
1996 | WR | Myers,Greg | ![]() ![]() ![]() | 6-2 | 205 | Crestwood, Wapwallopen | PA | VT Signee |
1996 | LB | Clemente,Manny | ![]() ![]() | 6-2 | 235 | Woodberry Forrest (VA), New York | NY | VT Signee |
1996 | S | Ferguson,Lorenzo | ![]() ![]() ![]() ![]() | 6-1 | 185 | Western Branch, Chesapeake | VA | VT Signee |
1996 | OL | Dumbaugh,Jeff | ![]() ![]() ![]() | 6-4 | 290 | Alachua-Santa Fe, Alachua | FL | VT Signee |
1996 | S | Summers,Phillip | ![]() ![]() | 6-0 | 180 | Clewiston, Clewiston | FL | VT Signee |
1996 | DT | Lambo,Anthony | ![]() ![]() ![]() | 6-3 | 245 | Bloomfield, Bloomfield | NJ | VT Signee |
1996 | CB | Harris,Donald | ![]() ![]() ![]() ![]() | 6-1 | 195 | H.D. Woodson, Washington | DC | VT Signee |
1996 | LB | Ruffing,Sean | ![]() ![]() | 5-11 | 190 | Downington, Downington | PA | VT Signee |
1996 | LB | Forrest,Jamie | ![]() ![]() | 6-0 | 190 | Jefferson Forest, Lynchburg | VA | VT Signee |
1996 | DT | Bradley,Carl | ![]() ![]() ![]() ![]() | 6-3 | 260 | E.C. Glass, Lynchburg | VA | VT Signee |
1996 | ATH | Kendrick,Andre | ![]() ![]() ![]() ![]() | 5-8 | 180 | E.C. Glass, Lynchburg | VA | VT Signee |
1996 | CB | Midget,Anthony | ![]() ![]() ![]() | 5-11 | 170 | Clewiston, Clewiston | FL | VT Signee |
1996 | WR | Remley,Brian | ![]() ![]() | 6-3 | 185 | Berwick, Berwick | PA | VT Signee |
1996 | DE | Adams,Robert | ![]() ![]() ![]() ![]() | 6-4 | 225 | William Campbell, Gladys | VA | VT Signee |
1996 | DT | Flowers,William | ![]() ![]() ![]() | 6-4 | 255 | Butler CC, Vicksburg | MS | VT Signee |
1996 | DT | Storr,Corey | ![]() ![]() ![]() | 6-2 | 250 | Killian, Miami | FL | VT Signee |
1996 | PK | Graham,Shayne | ![]() ![]() ![]() ![]() | 5-11 | 170 | Pulaski County, Pulaski | VA | VT Signee |
1996 | DT | Brown,Stan | ![]() ![]() | 6-3 | 250 | Florida, Tallahassee | FL | VT Signee |
1996 | WR | Ford,Walter | ![]() ![]() ![]() | 5-8 | 170 | Butler CC, Hampton | VA | VT Signee |
1996 | LB | Kishbaugh,Jeremy | ![]() ![]() ![]() ![]() | 6-2 | 230 | Berwick, Berwick | PA | VT Signee |
1996 | CB | Joe,Tony | ![]() ![]() ![]() ![]() | 6-1 | 180 | Hudson Valley CC, Elmira | NY | VT Signee |
1996 | WR | Bird,Cory | ![]() ![]() ![]() | 6-0 | 185 | Oakcrest, Mays Landing | NJ | VT Signee |
Recruit Search
Click on a column heading to sort by that column