Year | Pos | Name | Stars | Ht | Wt | School/Town | State | Status |
---|---|---|---|---|---|---|---|---|
Year | Pos | Name | Stars | Ht | Wt | School/Town | State | Status |
1990 | DT | Barry,Chris | ![]() ![]() ![]() | 6-4 | 300 | Park View, Sterling | VA | VT Signee |
1990 | DE | Smith,Mike | ![]() ![]() ![]() | 6-7 | 250 | Covington, Covington | VA | VT Signee |
1990 | RB | White,Ranall | ![]() ![]() | 5-10 | 190 | Lafayette, Brooklyn | NY | VT Signee |
1990 | CB | Drakeford,Tyronne | ![]() ![]() ![]() | 5-10 | 180 | Fork Union Military Academy, Camden | SC | VT Signee |
1990 | TE | Grayson,Shawn | ![]() ![]() | 6-4 | 235 | Mt. San Jacinto Junior College, Kelowna | BC | VT Signee |
1990 | LB | Miller,Andy | ![]() ![]() | 6-2 | 215 | First Colonial, Virginia Beach | VA | VT Signee |
1990 | CB | Henley,Stacy | ![]() ![]() | 6-1 | 185 | Potomac, Dumfries | VA | VT Signee |
1990 | OL | Jennings,Sean | ![]() | 6-4 | 275 | First Colonial, Virginia Beach | VA | VT Signee |
1990 | RB | Landrum,Ken | ![]() ![]() | 5-11 | 177 | Brookville, Lynchburg | VA | VT Signee |
1990 | QB | DeShazo,Maurice | ![]() ![]() ![]() ![]() | 6-2 | 180 | Bassett, Bassett | VA | VT Signee |
1990 | TE | Martin,Kevin | ![]() ![]() | 6-2 | 225 | Annandale, Annandale | VA | VT Signee |
1990 | FB | Hodges,Mike | ![]() ![]() ![]() | 6-0 | 215 | Fork Union Military Academy, White Plains | NY | VT Signee |
1990 | DE | Charlton,Leroy | ![]() | 6-4 | 230 | Miami Springs, Miami | FL | VT Signee |
1990 | DE | Swarm,Billy | ![]() ![]() | 6-4 | 215 | George C. Marshall, Falls Church | VA | VT Signee |
1990 | OL | Pyne,Jim | ![]() ![]() ![]() ![]() | 6-3 | 235 | Milford, Milford | MA | VT Signee |
1990 | LB | Brown,Ken | ![]() ![]() ![]() | 6-3 | 205 | Fork Union Military Academy, Richmond | VA | VT Signee |
1990 | WR | Freeman,Antonio | ![]() ![]() ![]() | 6-2 | 180 | Poly, Baltimore | MD | VT Signee |
1990 | LB | Tennant,Mike | ![]() ![]() ![]() ![]() | 6-2 | 225 | Glen Mills School, Philadelphia | PA | VT Signee |
1990 | DE | Boyer,Jason | ![]() ![]() ![]() | 6-4 | 240 | Melbourne, Melbourne | FL | VT Signee |
1990 | LB | Strong,Richard | ![]() | 6-1 | 190 | Green Run, Virginia Beach | VA | VT Signee |
1990 | RB | Greene,Lee | ![]() ![]() ![]() | 6-3 | 225 | Fork Union Military Academy, Severn | MD | VT Signee |
1990 | OL | McMahon,Damien | ![]() ![]() | 6-5 | 273 | Connetquot, Ronkonkoma | NY | VT Signee |
1990 | WR | Sanders,Steve | ![]() ![]() ![]() | 5-9 | 160 | Green Run, Virginia Beach | VA | VT Signee |
Recruit Search
Click on a column heading to sort by that column