2022-2023 Virginia Tech basketball schedule phone version, optimized for mobile display.
Record: 19-15 (8-12 ACC) ACC Standings – click here
Rank: N/A AP Poll – click here
Date | Opponent | Time, TV |
---|---|---|
Mon 11/7/22 | Delaware State | W, 95-57 Record: 1-0 (0-0 ACC) |
Thu 11/10/22 | Lehigh | W, 78-52 Record: 2-0 (0-0 ACC) |
Sun 11/13/22 | William & Mary | W, 94-77 Record: 3-0 (0-0 ACC) |
Thu 11/17/22 | vs. ODU Charleston Classic | W, 75-71 Record: 4-0 (0-0 ACC) |
Fri 11/18/22 | vs. Penn St. Charleston Classic | W, 61-59 Record: 5-0 (0-0 ACC) |
Sun 11/20/22 | vs. Charleston Charleston Classic | L, 77-75 Record: 5-1 (0-0 ACC) |
Fri 11/25/22 | Chas. Southern | W, 69-64 Record: 6-1 (0-0 ACC) |
Mon 11/28/22 | Minnesota ACC/Big Ten Chall. | W, 67-57 Record: 7-1 (0-0 ACC) |
Sun 12/4/22 | North Carolina | W, 80-72 Record: 8-1 (1-0 ACC) |
Wed 12/7/22 | Dayton | W, 77-49 Record: 9-1 (1-0 ACC) |
Sun 12/11/22 | vs. OK State Basketball HOF Inv. | W, 70-65 Record: 10-1 (1-0 ACC) |
Sat 12/17/22 | Grambling State | W, 74-48 Record: 11-1 (1-0 ACC) |
Wed 12/21/22 | @Boston College | L, 70-65 (OT) Record: 11-2 (1-1 ACC) |
Sat 12/31/22 | @Wake Forest | L, 77-75 Record: 11-3 (1-2 ACC) |
Wed 1/4/23 | Clemson | L, 68-65 Record: 11-4 (1-3 ACC) |
Sat 1/7/23 | NC State | L, 73-69 Record: 11-5 (1-4 ACC) |
Wed 1/11/23 | @Syracuse | L, 82-72 Record: 11-6 (1-5 ACC) |
Wed 1/18/23 | @Virginia | L, 78-68 Record: 11-7 (1-6 ACC) |
Sat 1/21/23 | @Clemson | L, 51-50 Record: 11-8 (1-7 ACC) |
Mon 1/23/23 | Duke | W, 78-75 Record: 12-8 (2-7 ACC) |
Sat 1/28/23 | Syracuse | W, 85-70 Record: 13-8 (3-7 ACC) |
Tue 1/31/23 | @Miami | L, 92-83 Record: 13-9 (3-8 ACC) |
Sat 2/4/23 | Virginia | W, 74-68 Record: 14-9 (4-8 ACC) |
Wed 2/8/23 | Boston College | L, 82-76 Record: 14-10 (4-9 ACC) |
Sat 2/11/23 | @Notre Dame | W, 93-87 Record: 15-10 (5-9 ACC) |
Wed 2/15/23 | @Georgia Tech | L, 77-70 Record: 15-11 (5-10 ACC) |
Sat 2/18/23 | Pitt | W, 79-72 Record: 16-11 (6-10 ACC) |
Tue 2/21/23 | Miami | L, 76-70 Record: 16-12 (6-11 ACC) |
Sat 2/25/23 | @Duke | L, 81-65 Record: 16-13 (6-12 ACC) |
Tue 2/28/23 | @Louisville | W, 71-54 Record: 17-13 (7-12 ACC) |
Sat 3/4/23 | Florida State | W, 82-60 Record: 18-13 (8-12 ACC) |
Tue 3/7/23 | Notre Dame ACC Tournament Greensboro Coliseum Greensboro, N.C. | W, 67-64 Record: 19-13 (8-12 ACC) |
Wed 3/8/23 | NC State ACC Tournament Greensboro Coliseum Greensboro, N.C. | L, 97-77 Record: 19-14 (8-12 ACC) |
Wed 3/15/23 | @ Cincinnati National Invitation Tournament | L, 81-72 Record: 19-15 (8-12 ACC) |
More Information on the 2022-2023 Virginia Tech Basketball Schedule Phone Version
Our version of the 2022-2023 Virginia Tech basketball schedule was created from the master copy on hokiesports.com. If you find any errors on this page, please email us at [email protected], and let us know what specific part of the schedule needs to be corrected/updated (date, time, etc.)
For more information on Virginia Tech basketball, and for the most up to date version of the basketball schedule, please visit hokiesports.com.
TechSideline.com has been covering Virginia Tech basketball since the 1996-97 season, so we’ve seen some good times (the Buzz Williams era and Seth Greenberg era), and we’ve seen some bad times (every other era of the last 20 years). For more information, past basketball schedules, and past rosters, please see the information contained in our “Basketball” menu item.