Year | Pos | Name | Stars | Ht | Wt | School/Town | State | Status |
---|---|---|---|---|---|---|---|---|
Year | Pos | Name | Stars | Ht | Wt | School/Town | State | Status |
2012 | C | Mbargorba,Blaise | ![]() ![]() ![]() | 7-0 | 220 | The Peddie School, Highstown | N. | SMU Commit |
2004 | C | Ibok,Idongeist | ![]() ![]() ![]() | 6-11 | 245 | Montverde Academy, Montverde | FL | MICH ST Commit |
2007 | C | Allen,Orlando | ![]() ![]() ![]() | 6-10 | 225 | Woodward, Cincinnati | OH | SHU Commit |
2011 | C | Gilbert,Malcolm | ![]() ![]() ![]() | 6-11 | 215 | Academy of New Church, Bryn Athyn | PA | PITT Commit |
2006 | C | Colon,Luis | ![]() ![]() ![]() | 6-10 | 245 | Montverde Academy, Montverde | FL | Uncommitted |
2006 | C | Moody,Rockwell | ![]() ![]() ![]() | 6-9 | 215 | Bishop O'Connell, Fairfax | VA | Uncommitted |
2019 | C | Ojiako,John | ![]() ![]() ![]() | 6-9 | 209 | Admiral Farragut Academy, St. Petersburg | FL | VT Signee |
2007 | C | Davis,Brandon | ![]() ![]() ![]() | 6-9 | 235 | Mauldin, Mauldin | SC | Uncommitted |
2002 | C | Minor,Luke | 7-2 | 296 | Hagerstown Community College, Richmond | VA | VT Signee | |
2002 | C | Smith,Deonte | ![]() ![]() ![]() | 6-10 | 230 | Mount Zion Christian Academy, Richmond | VA | VT Signee |
2013 | C | Thompson,Trevor | ![]() ![]() ![]() | 6-11 | 215 | St. John's Northwestern Military Academy, Delafield | WI | VT Signee |
2005 | C | Walker,B.J. | 6-9 | 245 | Garden City CC, Cincinnati | OH | NEB Commit | |
2006 | C | Petrukonis,Karolis | ![]() ![]() ![]() | 6-11 | 260 | Norfolk Collegiate School, Norfolk | VA | CLEM Signee |
2005 | C | Kavaliauskas,Antanas | 6-10 | 240 | Barton County CC, Vilnius, Lithuania | Uncommitted | ||
2004 | C | Camara,Mohamed | ![]() | 6-11 | 255 | Riverside CC, Riverside | CA | Uncommitted |
2020 | C | Ezewiro,Bradley | ![]() ![]() ![]() | 6-8 | 230 | Oak Hill Academy, Mouth of Wilson | VA | Uncommitted |
2007 | C | Dupree,Braxton | ![]() ![]() ![]() ![]() | 6-8 | 260 | Calvert Hall College, Baltimore | MD | MD Commit |
2008 | C | Ben-Eze,Frank | ![]() ![]() ![]() | 6-10 | 225 | Bishop O'Connell, Arlington | VA | HARV Commit |
2008 | C | Swindle,Gene | ![]() ![]() | 6-11 | 260 | Gulliver Prep, Miami | FL | VT Signee |
1997 | C | McPherson,Clinton | 6-9 | 219 | Pace, Miami | FL | VT Signee | |
2005 | C | Taylor,Allen | ![]() ![]() | 6-10 | 280 | Irmo, Columbia | SC | TCU Commit |
2012 | C | Rosburg,Ryan | ![]() ![]() ![]() | 6-10 | 240 | Marquette, Chesterfield | MO | MISSOURI Commit |
2001 | C | Thompkins,Dimari | 6-9 | 254 | Lake Gibson, Lakeland | FL | VT Signee | |
2007 | C | Adams,Martavious | ![]() ![]() ![]() ![]() | 6-8 | 260 | Baldwin, Milledgeville | GA | UGA Commit |
2013 | C | Kirby,Maurice | ![]() ![]() | 6-9 | 225 | Basha, Chandler | AZ | VT Signee |
2007 | C | McGhee,Gary | ![]() ![]() ![]() | 6-9 | 265 | Highland Senior, Anderson | IN | PITT Commit |
2011 | C | Riggins,Ryan | 6-9 | 215 | North Gwinnett, Suwanee | GA | Uncommitted | |
2015 | C | Hamilton,Johnny | ![]() ![]() ![]() | 7-0 | 215 | Jacksonville College, Jacksonville | TX | VT Signee |
2022 | C | Wessler,Patrick | ![]() ![]() ![]() | 7-0 | 235 | Combine Academy, Charlotte | NC | VT Signee |
2019 | C | Diawara,Mahamadou | ![]() ![]() | 6-10 | 220 | Massanutten Military Academy, Woodstock | VA | Uncommitted |
2000 | C | Carter,Carlton | 6-11 | 205 | Solebury Academy, Trenton | NJ | VT Signee | |
2017 | C | Watson,Nate | ![]() ![]() ![]() ![]() | 6-8 | 220 | Bishop O'Connell, Arlington | VA | Uncommitted |
2004 | C | Boggan,Mario | ![]() ![]() ![]() | 6-7 | 290 | Southern, Durham | NC | Uncommitted |
2011 | C | van Zegeren,Joey | ![]() ![]() | 6-10 | 210 | Canarius Basketball Academy, N/A | NL | VT Signee |
2001 | C | Taylor,Terry | 6-8 | 280 | N/A, N/A | VT Signee | ||
2011 | C | Manning,John | ![]() ![]() | 6-11 | 220 | Chantilly, Chantilly | VA | ST LOUIS Commit |
2007 | C | Rahman,Hamidu | ![]() ![]() ![]() | 6-11 | 255 | Franklin, Somerset | NJ | Uncommitted |
2011 | C | Baru,Adjehi | ![]() ![]() ![]() ![]() | 6-9 | 225 | Steward School, Richmond | VA | CofC Commit |
2005 | C | Goodridge,Vernon | ![]() ![]() ![]() ![]() ![]() | 6-9 | 220 | Luthern Christian Academy, Philadelphia | PA | MISS ST Commit |
2018 | C | Thamba,Florent | ![]() ![]() ![]() | 6-9 | 225 | Mountain Mission School, Grundy | VA | Uncommitted |
2014 | C | Pierce,Satchel | ![]() ![]() ![]() | 6-11 | 250 | Kiski School, Saltsburg | PA | VT Signee |
2007 | C | Pursley,Dejuan | ![]() ![]() ![]() | 6-9 | 200 | Lawrence Academy, Solon | OH | Uncommitted |
2005 | C | Jackson,Robbie | ![]() ![]() | 7-0 | 265 | Aberdeen, Aberdeen | MD | VILL Commit |
2019 | C | Mack,BJ | ![]() ![]() ![]() | 6-7 | 250 | Charlotte Christian, Charlotte | NC | Uncommitted |
2022 | C | Aire,Favour | ![]() ![]() ![]() ![]() | 6-11 | 215 | Bishop McNamara, Forestville | MD | Uncommitted |
2011 | C | Gorski,Matt | ![]() ![]() ![]() | 6-11 | 225 | Cosby, Midlothian | VA | Uncommitted |
2014 | C | Onuaku,Chinanu | ![]() ![]() ![]() | 6-9 | 250 | Riverdale Baptist, Baltimore | MD | Uncommitted |
2004 | C | Blatche,Andray | ![]() ![]() ![]() ![]() | 6-10 | 225 | Henninger, Syracuse | NY | Uncommitted |
2006 | C | McNeal,Tyrone | ![]() ![]() ![]() ![]() | 6-11 | 225 | Clover, Clover | SC | Uncommitted |
2007 | C | McClain,Anthony | ![]() ![]() ![]() ![]() | 7-0 | 220 | National Christian Academy, Fort Washington | MD | Uncommitted |
2018 | C | McCormack,David | ![]() ![]() ![]() ![]() | 6-10 | 280 | Oak Hill Academy, Mouth of Wilson | VA | KANSAS Commit |
2019 | C, PF | Bacot,Armando | ![]() ![]() ![]() | 6-8 | 225 | Trinity Episcopal, Richmond | VA | UNC Commit |
2018 | C, PF | Burns,DJ | ![]() ![]() ![]() ![]() | 6-8 | 255 | York Prep, Rock Hill | SC | TENN Commit |
2012 | PF | Harrell,Montrezl | ![]() ![]() ![]() ![]() | 6-8 | 235 | Hargrave Military Academy, Tarboro | NC | LOU Signee |
2011 | PF | Randall,Derrick | ![]() ![]() ![]() ![]() | 6-8 | 200 | Paterson Catholic, Paterson | NJ | Uncommitted |
2008 | PF | Ravenel,Evan | ![]() ![]() ![]() | 6-8 | 245 | Brandon, Brandon | FL | BC Commit |
2007 | PF | Gilchrist,Augustus | ![]() ![]() ![]() ![]() | 6-9 | 236 | Progressive Christian Academy, Camp Springs | MD | VT Signee |
2019 | PF | Jarvis,EJ | ![]() ![]() ![]() | 6-7 | 215 | Sidwell Friends School, Washington D.C. | DC | Uncommitted |
2008 | PF | Chaney,Allan | ![]() ![]() ![]() ![]() | 6-8 | 220 | New London, New London | CT | FLA Commit |
2011 | PF | Barksdale,C.J. | ![]() ![]() ![]() ![]() | 6-7 | 220 | Hargrave Military Academy, Danville | VA | VT Signee |
2004 | PF | Nwankwo,Davis | ![]() ![]() ![]() ![]() | 6-9 | 240 | Georgetown Prep, North Bethesda | MD | VANDY Commit |
2005 | PF | Mikalauskas,Laurynas | ![]() ![]() ![]() | 6-8 | 240 | Blue Ridge School, St. George | VA | UVA Commit |
2011 | PF | Green,Daniel | ![]() ![]() ![]() | 6-9 | 210 | Grapevine, Grapevine | TX | WAKE Commit |
2007 | PF | Holmes,Mike | ![]() ![]() ![]() ![]() | 6-7 | 215 | Lee County Tech Center, Bishopville | SC | USC Commit |
2007 | PF | Scott,Mike | ![]() ![]() ![]() | 6-8 | 215 | Deep Creek, Chesapeake | VA | UVA Commit |
2007 | PF | Dia,Papa | ![]() ![]() ![]() | 6-9 | 225 | South Kent, South Kent | CT | SMU Commit |
2004 | PF | Krabbendam,Robert | ![]() ![]() | 6-11 | 200 | N/A, Hoorn (Amsterdam) | VT Signee | |
2016 | PF | White,Romello | ![]() ![]() ![]() ![]() | 6-9 | 220 | IMG Academy, Bradenton | FL | GT Commit |
2016 | PF | Killeya-Jones ,Sacha | ![]() ![]() ![]() ![]() | 6-10 | 205 | Virginia Episcopal School, Lynchburg | VA | KY Commit |
2005 | PF | Dixon,Horace | ![]() ![]() ![]() | 6-9 | 190 | Mauldin, Mauldin | SC | Uncommitted |
2004 | PF | Habel,Jerome | ![]() ![]() ![]() ![]() | 6-8 | 200 | Marriott Hospitality Public Ch, Silver Spring | MD | FSU Commit |
2005 | PF | Cann,Zaronn | ![]() ![]() ![]() | 6-6 | 250 | Brandon, Brandon | FL | USF Commit |
2011 | PF | Hopkins,Mikael | ![]() ![]() ![]() ![]() | 6-8 | 200 | DeMatha Catholic, Hyattsville | MD | GTWN Commit |
2007 | PF | Patterson,Patrick | ![]() ![]() ![]() ![]() ![]() | 6-8 | 235 | Huntington, Huntington | WV | KY Commit |
1998 | PF | Mims,Dennis | 6-9 | 220 | Freedom, Morganton | NC | VT Signee | |
2007 | PF | Jordan,DeAndre | ![]() ![]() ![]() ![]() ![]() | 6-10 | 210 | Episcopal, Bellaire | TX | TAMU Commit |
2005 | PF | Nivins,Ahmad | ![]() ![]() ![]() | 6-9 | 210 | St. Anthony's, Jersey City | NJ | ST JOES Commit |
2005 | PF | Graham,Jimmy | ![]() ![]() ![]() | 6-7 | 240 | Community Christian, Stockbridge | GA | MIAMI Commit |
2005 | PF | Echefu,Uche | ![]() ![]() ![]() ![]() | 6-8 | 225 | Montrose Christian, Rockville | MD | FSU Signee |
2011 | PF | Hubert,Desmond | ![]() ![]() ![]() ![]() | 6-8 | 200 | New Egypt, Cream Ridge | NJ | Uncommitted |
2022 | PF | Reneau,Malik | ![]() ![]() ![]() ![]() | 6-8 | 205 | Montverde Academy, Montverde | FL | FLA Commit |
2011 | PF | Harper,Levon | ![]() ![]() ![]() | 6-8 | 225 | Fuqua School, Farmville | VA | Uncommitted |
2007 | PF | Moses,Marshall | ![]() ![]() ![]() ![]() | 6-6 | 225 | Glenn, Kernersville | NC | Uncommitted |
2004 | PF | Thomas,Tyrus | ![]() ![]() ![]() | 6-8 | 175 | McKinley, Baton Rouge | LA | LSU Commit |
2005 | PF | Thornton,Quinton | ![]() ![]() ![]() | 6-8 | 220 | Edgewater, Orlando | FL | Uncommitted |
2022 | PF | Dailey,Eric | ![]() ![]() ![]() ![]() | 6-7 | 215 | IMG Academey, Brandenton | FL | Uncommitted |
2004 | PF | Giddings,Jarhon | ![]() ![]() | 6-8 | 210 | Reynolds, Winston-Salem | NC | RICH Commit |
2016 | PF | LeDay,Seth | ![]() ![]() | 6-7 | 200 | Northwest Mississippi, Dallas | TX | VT Signee |
2018 | PF | Days,Darius | ![]() ![]() ![]() | 6-7 | 220 | Rock School, Gainesville | FL | LSU Commit |
2022 | PF | Buchanan,Darren | ![]() ![]() ![]() | 6-7 | 225 | Woodrow Wilson, Washington | DC | VT Signee |
2008 | PF | Johnson,Reggie | ![]() ![]() ![]() | 6-8 | 275 | Winston-Salem Prep, Winston-Salem | NC | MIAMI Commit |
2002 | PF | McCandies,Philip | 6-9 | 195 | Parkland, Winston-Salem | NC | VT Signee | |
2007 | PF | Scott,Mike | ![]() ![]() ![]() | 6-8 | 215 | Hargrave Military Academy, Chesapeake | VA | UVA Signee |
2006 | PF | Witcher,Lewis | ![]() ![]() ![]() ![]() | 6-8 | 215 | Franklin County, Rocky Mount | VA | VT Signee |
2015 | PF | Atwood,Willie | ![]() ![]() ![]() | 6-8 | 220 | Connors State College, Warner | OK | Uncommitted |
2011 | PF | Atkins,Darion | ![]() ![]() ![]() | 6-7 | 205 | Landon School, Bethesda | MD | UVA Commit |
2016 | PF | Sy,Khadim | ![]() ![]() ![]() | 6-10 | 230 | Oak Hill Academy, Mouth of Wilson | VA | VT Signee |
2005 | PF | Taggart,Shawn | ![]() ![]() ![]() ![]() | 6-9 | 210 | Mt. Zion, Durham | NC | IOWA ST Commit |
2015 | PF | Dickey,James | ![]() ![]() ![]() | 6-8 | 185 | Word of God Christian Academy, Raleigh | NC | Uncommitted |
2008 | PF | Davila,Victor | ![]() ![]() ![]() | 6-9 | 240 | Starmount, Hamptonville | NC | VT Signee |
2005 | PF | Vinson,Terrance | ![]() ![]() | 6-8 | 217 | Lowndes, Valdosta | GA | VT Signee |
2009 | PF | Raines,Cadarian | ![]() ![]() ![]() | 6-8 | 220 | Petersburg, Petersburg | VA | VT Signee |
2022 | PF | Traudt,Isaac | ![]() ![]() ![]() ![]() | 6-9 | 205 | Grand Island Senior School, Grand Island | NE | UVA Signee |
1997 | PF | Roberts,Rolan | ![]() ![]() ![]() | 6-6 | 242 | Potomac, Dumfries | VA | VT Signee |
2014 | PF | Henry,Shane | ![]() ![]() ![]() | 6-8 | 190 | Georgia Perimeter College, Decatur | GA | VT Signee |
2009 | PF | Kelly,Ryan | ![]() ![]() ![]() ![]() | 6-9 | 202 | Ravenscroft, Raleigh | NC | DUKE Commit |
2004 | PF | Mays,James | ![]() ![]() ![]() | 6-8 | 215 | Garner, Garner | NC | CLEM Commit |
2007 | PF | Vaughn,Julian | ![]() ![]() ![]() ![]() ![]() | 6-9 | 235 | South Lakes, Reston | VA | FSU Commit |
2021 | PF | Camden,John | ![]() ![]() ![]() | 6-8 | 208 | Brewster Academy, Wolfeboro | NH | MEMPHIS Signee |
2004 | PF | Metcalfe,Alan | ![]() ![]() | 6-9 | 230 | Notre Dame Academy, Middleburg | VA | VANDY Commit |
2022 | PF | Huff,Braden | ![]() ![]() ![]() | 6-9 | 205 | Glenbard West, Carol Stream | IL | Uncommitted |
2007 | PF | Gregory,Dino | ![]() ![]() ![]() ![]() | 6-7 | 210 | Mt. St. Joseph, Baltimore | MD | MD Commit |
2005 | PF | Ndiaye,Abdoulaye | ![]() ![]() ![]() | 6-11 | 230 | Southern Idaho JC, Moore | KY | Uncommitted |
2019 | PF | Gultekin,Yavuz | ![]() ![]() ![]() | 6-7 | 190 | Bishop Walsh, Bel Air | MD | TAMU Commit |
2007 | PF | Griffin,Blake | ![]() ![]() ![]() ![]() | 6-8 | 205 | Oklahoma Christian School, Edmond | OK | OK Commit |
2018 | PF | Basile,Grant | ![]() ![]() ![]() | 6-9 | 225 | Pewaukee, Pewaukee | WI | WSU Signee |
2003 | PF | Collins,Coleman | ![]() ![]() ![]() | 6-8 | 220 | Chamblee, Chamblee | GA | VT Signee |
2011 | PF | Hopkins,Mikael | ![]() ![]() ![]() ![]() | 6-8 | 215 | DeMatha, Hyattsville | MD | GTWN Commit |
2007 | PF | Hickson,James | ![]() ![]() ![]() ![]() ![]() | 6-8 | 220 | Wheeler, Marietta | GA | NC ST Commit |
2022 | PF | Clowney,Noah | ![]() ![]() ![]() ![]() | 6-9 | 205 | Dorman, Roebuck | SC | ALA Commit |
2005 | PF | Diakate,Cheick | ![]() ![]() | 6-8 | 225 | Bridgton Academy (ME), Mali | VT Signee | |
2007 | PF | Belton,Kenny | ![]() ![]() ![]() | 6-6 | 220 | Dudley, Greensboro | NC | CIN Commit |
2000 | PF | Dongo,Mibindo | 6-9 | 245 | N/A, N/A | VT Signee | ||
2011 | PF | Sullivan,Bernard | ![]() ![]() ![]() | 6-8 | 215 | North Mecklenburg, Huntersville | NC | CLEM Commit |
2007 | PF | Lawal,Gani | ![]() ![]() ![]() ![]() | 6-8 | 210 | Norcross, Norcross | GA | GT Commit |
2007 | PF | Patterson,Patrick | ![]() ![]() ![]() ![]() | 6-8 | 235 | Huntington, Huntingtown | WV | Uncommitted |
2006 | PF | Taylor,Joey | ![]() ![]() ![]() | 6-8 | 220 | Leeds, Leeds | AL | Uncommitted |
2017 | PF | French,Hasahn | ![]() ![]() ![]() | 6-7 | 225 | Commonwealth Academy, Middletown | NY | Uncommitted |
2021 | PF | Haynes,Jalen | ![]() ![]() ![]() | 6-8 | 215 | Montverde Academy, Montverde | FL | VT Signee |
2020 | PF | N'Guessan,David | ![]() ![]() ![]() | 6-8 | 195 | Mt. Zion, Baltimore | MD | VT Signee |
2017 | PF | Horne,P.J. | ![]() ![]() ![]() | 6-6 | 230 | Tift County, Tifton | GA | VT Signee |
2019 | PF | Akok,Akok | ![]() ![]() ![]() | 6-7 | 180 | Putnam Science Academy, Putnam | CT | Uncommitted |
2002 | PF | Calloway,Allen | 6-8 | 198 | Tunstall, Danville | VA | VT Signee | |
2018 | PF | Mucius,Isaiah | ![]() ![]() ![]() ![]() | 6-8 | 180 | Saint Anthony's, Long Island | NY | Uncommitted |
2004 | PF | Guibunda,Cornelio | ![]() ![]() ![]() | 6-9 | 210 | King and Low Heywood Thomas, Stamford | CT | GTWN Signee |
2007 | PF | Allen,Jeff | ![]() ![]() ![]() ![]() | 6-7 | 235 | Hargrave Military Academy, Hyattsville | MD | VT Signee |
2020 | PF | Hall,PJ | ![]() ![]() ![]() ![]() | 6-9 | 220 | Dorman, Roebuck | SC | Uncommitted |
2005 | PF | Thomas,Ronnie | ![]() ![]() | 6-10 | 230 | Northridge, Middlebury | IN | DUQ Commit |
2007 | PF | Barnes,Chris | ![]() ![]() ![]() ![]() | 6-8 | 235 | Community Christian, Stockbridge | GA | UGA Commit |
2022 | PF | Nickel,Tyler | ![]() ![]() ![]() ![]() | 6-8 | 210 | East Rockingham, Elkton | VA | Uncommitted |
2006 | PF | Crews,Duke | ![]() ![]() ![]() | 6-6 | 230 | Bethel, Hampton | VA | TENN Commit |
2009 | PF | Painter,DeShawn | ![]() ![]() ![]() ![]() | 6-9 | 210 | Booker T. Washington, Norfolk | VA | NC ST Commit |
2016 | PF | Elmore,Matthew | ![]() ![]() ![]() | 6-8 | 220 | Dixon, Jacksonville | NC | Uncommitted |
2017 | PF | Hammonds,Rayshaun | ![]() ![]() ![]() ![]() | 6-7 | 190 | Norcross, Norcross | GA | Uncommitted |
2020 | PF | Todd,Isaiah | ![]() ![]() ![]() ![]() ![]() | 6-11 | 200 | Trinity Academy, Raleigh | NC | Uncommitted |
2023 | PF | Jackson,Greg | ![]() ![]() ![]() ![]() | 6-8 | 210 | Ridge View, Columbia | SC | Uncommitted |
1999 | PF | Smith,Jon | ![]() ![]() ![]() | 6-8 | 220 | South Charleston, Charleston | WV | VT Signee |
2005 | PF | Morris,Brian | ![]() ![]() ![]() | 6-7 | 260 | Jefferson, Portland | OR | Uncommitted |
2015 | PF | Blackshear,Kerry | ![]() ![]() ![]() ![]() | 6-8 | 220 | Evans, Orlando | FL | VT Signee |
2005 | PF | Inman,Gerald | ![]() ![]() ![]() ![]() | 6-7 | 200 | St. Joseph's, Montvale | NJ | RUT Commit |
2020 | PF | Williams,Mark | ![]() ![]() ![]() ![]() | 6-11 | 200 | Norfolk Academy, Norfolk | VA | DUKE Commit |
2018 | PF | Bates,Immanuel | ![]() ![]() ![]() ![]() | 6-10 | 195 | Northwood Temple Academy, Fayetteville | NC | NC ST Commit |
2004 | PF | Johnson,Chris | ![]() ![]() ![]() | 6-10 | 180 | Notre Dame Academy, Middleburg | VA | Uncommitted |
2018 | PF | Harris,Jermain | ![]() ![]() | 6-9 | 210 | Clinton Christian Academy, Upper Marlboro | MD | Uncommitted |
2008 | PF | McMasters,Carter | ![]() ![]() ![]() | 6-10 | 210 | Grace Baptist Academy, Chattanooga | TN | LIB Commit |
2007 | PF | Bryan-Amaning,Matthew | ![]() ![]() ![]() ![]() | 6-8 | 210 | South Kent, South Kent | CT | WASH Commit |
2005 | PF | Taylor,Hyman | ![]() ![]() | 6-9 | 235 | Cardinal Gibbons HS, Ft. Lauderdale | FL | VT Signee |
2005 | PF | Pendergraph,Jeff | ![]() ![]() ![]() | 6-9 | 215 | Etiwanda HS, Etiwanda | CA | AZ ST Commit |
2020 | PF | Pinckney,DeAndre | ![]() ![]() ![]() | 6-8 | 205 | Broward College, Fort Lauderdale | FL | Uncommitted |
2007 | PF | Dunn,Courtney | ![]() ![]() ![]() ![]() | 6-8 | 210 | Lake Highland, Dallas | TX | BC Commit |
2008 | PF | Davis,Ed | ![]() ![]() ![]() ![]() ![]() | 6-8 | 210 | Benedictine, Richmond | VA | Uncommitted |
2006 | PF | Spears,Shamari | ![]() ![]() ![]() ![]() | 6-5 | 240 | Blair Academy, Blairstown | NJ | Uncommitted |
2016 | PF, SF | Freeman,DeShawn | ![]() ![]() ![]() | 6-7 | 215 | Hutchinson Community College, Hutchinson | KS | RUT Commit |
2019 | PF, SF | Williams,Jaylin | ![]() ![]() ![]() ![]() | 6-6 | 190 | Brantley County, Nahunta | GA | Uncommitted |
2019 | PF, SF | Withers,Jaelyn | ![]() ![]() ![]() ![]() | 6-8 | 180 | North Mecklenburg, Huntersville | NC | LOU Commit |
2017 | PF, SF | Johnson,Chase | ![]() ![]() ![]() | 6-7 | 195 | Ripley, Ripley | WV | FLA Commit |
2017 | PF, SF | Mading,Daniel | ![]() ![]() ![]() ![]() | 6-9 | 175 | St. Anthony's, Jersey City | NJ | AZ ST Commit |
2019 | PG | Gordon,Andre | ![]() ![]() ![]() | 6-1 | 185 | Huntington Prep, Huntington | WV | TAMU Signee |
2019 | PG | Langley,Keyshaun | ![]() ![]() ![]() | 6-0 | 140 | Southwest Guilford, High Point | NC | Uncommitted |
2019 | PG | Cone,Jalen | ![]() ![]() ![]() ![]() | 5-11 | 160 | Walkertown, Kernersville | NC | VT Signee |
2006 | PG | Lawrence,Marcus | ![]() ![]() ![]() ![]() | 6-0 | 165 | Bishop Gorman, Las Vegas | NV | Uncommitted |
2007 | PG | Young,Brock | ![]() ![]() ![]() | 5-10 | 160 | Broughton, Raleigh | NC | ECU Commit |
2008 | PG | Jones,Andre | ![]() ![]() ![]() ![]() | 6-2 | 170 | Nansemond River, Suffolk | VA | WINTHROP Commit |
2003 | PG | Dowdell,Zabian | 6-2 | 185 | Pahokee, Pahokee | FL | VT Signee | |
2013 | PG | Caupain,Troy | ![]() ![]() ![]() | 6-3 | 180 | Cosby, Midlothian | VA | CIN Commit |
2019 | PG | James,Josiah | ![]() ![]() ![]() ![]() | 6-6 | 190 | Porter Gaud, Charleston | SC | TENN Commit |
2020 | PG | Hayes,Cam | ![]() ![]() ![]() ![]() | 6-2 | 175 | Greensboro Day, Greensboro | NC | NC ST Commit |
2007 | PG | Gabriel,Darius | ![]() ![]() ![]() | 6-0 | 175 | Biship Laughlin, Brooklyn | NY | Uncommitted |
2016 | PG | Jones,Curtis | ![]() ![]() ![]() ![]() | 6-2 | 185 | Huntington, Huntington | WV | Uncommitted |
2013 | PG | Barber,Anthony | ![]() ![]() ![]() ![]() | 6-2 | 165 | Hampton, Hampton | VA | NC ST Commit |
2022 | PG | Hand, Jr.,Donald | ![]() ![]() ![]() ![]() | 6-5 | 180 | Landstown, Virginia Beach | VA | Uncommitted |
2007 | PG | Fisher,Corey | ![]() ![]() ![]() ![]() | 6-0 | 175 | St. Patrick, Elizabeth | NJ | VILL Commit |
2007 | PG | Beatty,Miles | ![]() ![]() ![]() ![]() | 6-2 | 180 | St. Anthony, Jersey City | NJ | Uncommitted |
2011 | PG | Mack,Myles | 5-10 | 160 | St. Anthony's, Jersey City | NJ | RUT Commit | |
2018 | PG | Dotson,Devon | ![]() ![]() ![]() ![]() | 6-2 | 175 | Providence Day, Charlotte | NC | KANSAS Commit |
2019 | PG | Langley,Kobe | ![]() ![]() ![]() | 6-1 | 150 | Southwest Guilford, High Point | NC | Uncommitted |
2013 | PG | Mason,Frank | 6-0 | 175 | Massanutten Military Academy, Woodstock | VA | KANSAS Commit | |
2013 | PG | Hall,Devon | ![]() ![]() ![]() ![]() | 6-5 | 200 | Cape Henry Collegiate, Virginia Beach | VA | UVA Commit |
2015 | PG | Troy,Demetrius | ![]() ![]() ![]() | 6-0 | 160 | Word of God Christian Academy, Raleigh | NC | Uncommitted |
2011 | PG | Johnson,Tyrone | ![]() ![]() ![]() ![]() | 6-3 | 185 | Plainfield, Plainfield | NJ | Uncommitted |
2008 | PG | Durant,Kendall | ![]() ![]() ![]() | 6-3 | 185 | New Hampton Prep, Capital Heights | MD | VT Signee |
2011 | PG | Rankin,Marquis | ![]() ![]() ![]() | 6-0 | 170 | Hargrave Military Academy, Charlotte | NC | VT Signee |
2017 | PG | Washington,Isaiah | ![]() ![]() ![]() ![]() | 6-0 | 162 | St. Raymond for Boys, New York City | NY | Uncommitted |
2017 | PG | Coleman,Matt | ![]() ![]() ![]() ![]() | 6-1 | 175 | Oak Hill Academy, Mouth of Wilson | VA | TEX Commit |
2007 | PG | Thorns,Hank | ![]() ![]() ![]() | 5-9 | 175 | Valley, Las Vegas | NV | VT Signee |
2016 | PG | Jackson,Tyrie | ![]() ![]() | 6-1 | 180 | Tift County, Tifton | GA | VT Signee |
2016 | PG | Graves,Ty | ![]() ![]() ![]() | 5-11 | 160 | Page, Greensboro | NC | BC Commit |
2007 | PG | Beatty,James | ![]() ![]() ![]() | 5-11 | 170 | New Hanover, Wilmington | NC | Uncommitted |
2007 | PG | Griffin,Kyle | ![]() ![]() | 6-1 | 170 | Germantown Academy, Ft. Washington | PA | LASALLE Commit |
2006 | PG | Rivera,Derrick | ![]() ![]() ![]() ![]() | 6-1 | 170 | St. John Neumann, Philadelphia | PA | Uncommitted |
2014 | PG | Graham,Devonte | ![]() ![]() ![]() | 6-2 | 170 | Brewster Academy, Wolfeboro | NH | KANSAS Commit |
2017 | PG | Roberts,C.J. | ![]() ![]() ![]() | 6-2 | 178 | Richlands, Richlands | VA | Uncommitted |
2001 | PG | Branham,Eric | 5-11 | 180 | Hagerstown Junior College, Washington | DC | VT Signee | |
2013 | PG | Wilson,Devin | ![]() ![]() | 6-4 | 185 | Montour, McKees Rocks | PA | VT Signee |
2006 | PG | Harvey,Eugene | ![]() ![]() ![]() ![]() | 5-11 | 155 | St. Benedict Prep, Newark | NJ | Uncommitted |
2012 | PG | Jones,Madison | ![]() ![]() ![]() | 6-1 | 160 | Ravenscroft, Raleigh | NC | Uncommitted |
2015 | PG | Evans,Jawun | ![]() ![]() ![]() ![]() | 6-0 | 165 | Kimball, Dallas | TX | OK ST Commit |
2010 | PG | Spradling,Will | ![]() ![]() ![]() | 6-2 | 150 | Shawnee Mission South, Overland Park | KS | Uncommitted |
2007 | PG | Nixon,Edwin | ![]() ![]() ![]() | 6-2 | 175 | Lakewood, Lakewood | FL | Uncommitted |
2013 | PG | Iroegbu,Ikenna | ![]() ![]() ![]() | 6-1 | 170 | Oak Hill Academy, Mouth of Wilson | VA | Uncommitted |
2015 | PG | Robinson,Justin | ![]() ![]() ![]() ![]() | 6-1 | 175 | St. James, Hagerstown | MD | VT Signee |
2023 | PG | Foster,Caleb | ![]() ![]() ![]() ![]() ![]() | 6-4 | 185 | Oak Hill Academy, Mouth of Wilson | VA | DUKE Commit |
2011 | PG | Gibbs,Sterling | ![]() ![]() ![]() | 6-1 | 180 | Seton Hall Prep, West Orange | NJ | MD Commit |
2013 | PG | Mueller,Malik | ![]() ![]() | 6-2 | 200 | N/A, Braunschweig | VT Signee | |
2007 | PG | Brown,Shelton | ![]() ![]() ![]() | 5-10 | 150 | Bowman, Bowman | SC | Uncommitted |
