All Hokie, All the Time. Period. Presented by

Virginia Tech Football Board

NJHokie74

Joined: 08/23/2007 Posts: 403
Likes: 1163


According to Vegas we have a 86.8% chance of winning (6.57:1 favorites)


I found this chart that converts point spreads to percentage chance of winning. According to another website, 59% of the money bet so far has been bet on Liberty which is reflected on the spread being pushed from 19 down to 14.5. With a 19 point spread we would be 36:1 favorites.
Personally I think the number should be about 10:1 which would imply a point spread of about 17 points.
Trying to look at this objectively, I looked for other similar point spreads. BC is -14 over Syracuse; I feel real good about BC winning. Iowa State is -14 versus Baylor; I'm not as confident but still think ISU wins. Cincy is -13.5 versus Houston; again I'm pretty confident that Cincy wins.

Point Spread to Expected Win % Calculator
The table below shows the expected win percentage at each point spread for the favorite and underdog.

Point Spread Favorite Win Chance Underdog Win Chance
0 50.00% 50.00%
0.5 50.00% 50.00%
1 51.20% 48.80%
1.5 52.50% 47.50%
2 53.40% 46.60%
2.5 54.30% 45.80%
3 57.40% 42.60%
3.5 60.60% 39.40%
4 61.90% 38.10%
4.5 63.10% 36.90%
5 64.10% 35.90%
5.5 65.10% 34.90%
6 66.40% 33.60%
6.5 67.70% 32.30%
7 70.30% 29.70%
7.5 73.00% 27.00%
8 73.80% 26.20%
8.5 74.60% 25.40%
9 75.10% 25.00%
9.5 75.50% 24.50%
10 77.40% 22.60%
10.5 79.30% 20.80%
11 79.90% 20.10%
11.5 80.60% 19.40%
12 81.60% 18.40%
12.5 82.60% 17.40%
13 83.00% 17.00%
13.5 83.50% 16.50%
14 85.10% 14.90%
14.5 86.80% 13.20%
15 87.40% 12.60%
15.5 88.10% 12.00%
16 88.60% 11.50%
16.5 89.10% 11.00%
17 91.40% 8.60%
17.5 93.70% 6.30%
18 95.00% 5.10%
18.5 96.20% 3.80%
19 97.30% 2.70%
19.5 98.40% 1.60%
20 & Up 100.00% 0.00%

Posted: 11/03/2020 at 1:36PM



+2

Insert a Link

Enter the title of the link here:


Enter the full web address of the link here -- include the "http://" part:


Current Thread:

Tech Sideline is Presented By:

Our Sponsors

vm307