Year | Pos | Name | Stars | Ht | Wt | School/Town | State | Status |
---|---|---|---|---|---|---|---|---|
Year | Pos | Name | Stars | Ht | Wt | School/Town | State | Status |
2011 | PG | Mack,Myles | 5-10 | 160 | St. Anthony's, Jersey City | NJ | RUT Commit | |
2007 | PG | Brown,Shelton | ![]() ![]() ![]() | 5-10 | 150 | Bowman, Bowman | SC | Uncommitted |
2007 | PG | Young,Brock | ![]() ![]() ![]() | 5-10 | 160 | Broughton, Raleigh | NC | ECU Commit |
1999 | PG | Chase,Brian | 5-10 | 170 | Dunbar, Washington | DC | VT Signee | |
2016 | PG | Graves,Ty | ![]() ![]() ![]() | 5-11 | 160 | Page, Greensboro | NC | BC Commit |
2012 | SG | Smith,Adam | ![]() ![]() | 5-11 | 165 | Fayette County, Fayetteville | GA | VT Signee |
2006 | PG | Harvey,Eugene | ![]() ![]() ![]() ![]() | 5-11 | 155 | St. Benedict Prep, Newark | NJ | Uncommitted |
2009 | PG | Evans,Jontel | ![]() ![]() ![]() | 5-11 | 185 | Bethel, Hampton | VA | UVA Signee |
2012 | PG | Lewis,Tyler | 5-11 | 160 | Forsyth Country Day, Lewisville | NC | NC ST Commit | |
2009 | PG | Jones,Lamont | ![]() ![]() ![]() | 5-11 | 205 | Oak Hill Academy, Mouth of Wilson | VA | Uncommitted |
2019 | PG | Cone,Jalen | ![]() ![]() ![]() ![]() | 5-11 | 160 | Walkertown, Kernersville | NC | VT Signee |
2001 | PG | Branham,Eric | 5-11 | 180 | Hagerstown Junior College, Washington | DC | VT Signee | |
2007 | PG | Beatty,James | ![]() ![]() ![]() | 5-11 | 170 | New Hanover, Wilmington | NC | Uncommitted |
2007 | PG | Thorns,Hank | ![]() ![]() ![]() | 5-9 | 175 | Valley, Las Vegas | NV | VT Signee |
2005 | PG | Lowe,Chris | ![]() ![]() ![]() | 6-0 | 160 | Mt. Vernon, Mount Vernon | NY | Uncommitted |
2011 | PG | Cook,Quinn | ![]() ![]() ![]() ![]() ![]() | 6-0 | 170 | DeMatha Catholic, Hyattsville | MD | DUKE Commit |
2007 | PG | Fisher,Corey | ![]() ![]() ![]() ![]() | 6-0 | 175 | St. Patrick, Elizabeth | NJ | VILL Commit |
2007 | PG | McKenzie,Terrell | ![]() ![]() ![]() ![]() | 6-0 | 170 | Paramus Catholic, Paramus | NJ | Uncommitted |
2019 | PG | Langley,Keyshaun | ![]() ![]() ![]() | 6-0 | 140 | Southwest Guilford, High Point | NC | Uncommitted |
2015 | PG | Dorsey,Kevin | ![]() ![]() ![]() | 6-0 | 165 | Paul VI, Fairfax | VA | Uncommitted |
2019 | PG | Campbell,Tyger | ![]() ![]() ![]() | 6-0 | 165 | La Lumiere School, La Porte | IN | Uncommitted |
2011 | PG | Rankin,Marquis | ![]() ![]() ![]() | 6-0 | 170 | Hargrave Military Academy, Charlotte | NC | VT Signee |
2016 | PG | Harris,Jalen | ![]() ![]() ![]() | 6-0 | 155 | Word of God Christian Academy, Raleigh | NC | Uncommitted |
2013 | PG | Mason,Frank | 6-0 | 175 | Massanutten Military Academy, Woodstock | VA | KANSAS Commit | |
2007 | PG | Gabriel,Darius | ![]() ![]() ![]() | 6-0 | 175 | Biship Laughlin, Brooklyn | NY | Uncommitted |
2006 | PG | Munson,Nigel | ![]() ![]() ![]() ![]() | 6-0 | 175 | DeMatha, Hyattsville | MD | VT Signee |
2015 | PG | Troy,Demetrius | ![]() ![]() ![]() | 6-0 | 160 | Word of God Christian Academy, Raleigh | NC | Uncommitted |
2017 | PG | Washington,Isaiah | ![]() ![]() ![]() ![]() | 6-0 | 162 | St. Raymond for Boys, New York City | NY | Uncommitted |
2005 | SF | Rice,Tyrese | ![]() ![]() | 6-0 | 165 | L.C. Bird, Chesterfield | VA | Uncommitted |
2006 | PG | Lawrence,Marcus | ![]() ![]() ![]() ![]() | 6-0 | 165 | Bishop Gorman, Las Vegas | NV | Uncommitted |
2015 | PG | Evans,Jawun | ![]() ![]() ![]() ![]() | 6-0 | 165 | Kimball, Dallas | TX | OK ST Commit |
2021 | PG | Pedulla,Sean | ![]() ![]() ![]() | 6-1 | 175 | Memorial, Edmond | OK | VT Signee |
2011 | PG | Stitt,Anthony | ![]() ![]() | 6-1 | 175 | Butler, Matthews | NC | Uncommitted |
2006 | PG | Rivera,Derrick | ![]() ![]() ![]() ![]() | 6-1 | 170 | St. John Neumann, Philadelphia | PA | Uncommitted |
2011 | PG | Gibbs,Sterling | ![]() ![]() ![]() | 6-1 | 180 | Seton Hall Prep, West Orange | NJ | MD Commit |
2023 | PG | Rechsteiner,Brandon | ![]() ![]() ![]() | 6-1 | 180 | Etowah, Woodstock | GA | VT Signee |
2011 | PG | Wilson,Derrick | ![]() ![]() ![]() ![]() | 6-1 | 185 | Hotchkiss School, Lakeville | CT | Uncommitted |
2007 | PG | Wright,Chris | ![]() ![]() ![]() ![]() | 6-1 | 190 | St. John's, Washington | DC | GTWN Commit |
2018 | SG | Radford,Tyrece | ![]() | 6-1 | 205 | McKinley, Baton Rouge | LA | VT Signee |
2016 | PG | Jackson,Tyrie | ![]() ![]() | 6-1 | 180 | Tift County, Tifton | GA | VT Signee |
2007 | PG | Wright,Chris | ![]() ![]() ![]() ![]() | 6-1 | 190 | St. John's College, Washington | DC | GTWN Commit |
2019 | PG | Gordon,Andre | ![]() ![]() ![]() | 6-1 | 185 | Huntington Prep, Huntington | WV | TAMU Signee |
2020 | PG | Roach,Jeremy | ![]() ![]() ![]() ![]() ![]() | 6-1 | 170 | Paul VI, Fairfax | VA | DUKE Commit |
2017 | PG | Wigginton,Lindell | ![]() ![]() ![]() ![]() | 6-1 | 175 | Oak Hill Academy, Mouth of Wilson | VA | Uncommitted |
2010 | PG | Garland,Tyrone | ![]() ![]() ![]() | 6-1 | 165 | John Bartram, Philadelphia | PA | VT Signee |
2013 | PG | Iroegbu,Ikenna | ![]() ![]() ![]() | 6-1 | 170 | Oak Hill Academy, Mouth of Wilson | VA | Uncommitted |
2019 | PG | Langley,Kobe | ![]() ![]() ![]() | 6-1 | 150 | Southwest Guilford, High Point | NC | Uncommitted |
2017 | PG | Coleman,Matt | ![]() ![]() ![]() ![]() | 6-1 | 175 | Oak Hill Academy, Mouth of Wilson | VA | TEX Commit |
2012 | PG | Jones,Madison | ![]() ![]() ![]() | 6-1 | 160 | Ravenscroft, Raleigh | NC | Uncommitted |
2015 | PG | Robinson,Justin | ![]() ![]() ![]() ![]() | 6-1 | 175 | St. James, Hagerstown | MD | VT Signee |
2007 | PG | Zeglinski,Sam | ![]() ![]() ![]() | 6-1 | 180 | Penn Charter, Philadelphia | PA | UVA Signee |
2007 | PG | Griffin,Kyle | ![]() ![]() | 6-1 | 170 | Germantown Academy, Ft. Washington | PA | LASALLE Commit |
2019 | PG | Moore,Shakeel | ![]() ![]() ![]() | 6-1 | 185 | Piedmont Classical, Monroe | NC | Uncommitted |
2017 | PG | Bede,Wabissa | ![]() ![]() ![]() ![]() | 6-1 | 180 | Cushing Academy, Lowell | MA | VT Signee |
2005 | C | Kavaliauskas,Antanas | 6-10 | 240 | Barton County CC, Vilnius, Lithuania | Uncommitted | ||
2007 | C | Allen,Orlando | ![]() ![]() ![]() | 6-10 | 225 | Woodward, Cincinnati | OH | SHU Commit |
2002 | C | Smith,Deonte | ![]() ![]() ![]() | 6-10 | 230 | Mount Zion Christian Academy, Richmond | VA | VT Signee |
2004 | PF | Johnson,Chris | ![]() ![]() ![]() | 6-10 | 180 | Notre Dame Academy, Middleburg | VA | Uncommitted |
2007 | PF | Jordan,DeAndre | ![]() ![]() ![]() ![]() ![]() | 6-10 | 210 | Episcopal, Bellaire | TX | TAMU Commit |
2011 | C | van Zegeren,Joey | ![]() ![]() | 6-10 | 210 | Canarius Basketball Academy, N/A | NL | VT Signee |
2008 | C | Ben-Eze,Frank | ![]() ![]() ![]() | 6-10 | 225 | Bishop O'Connell, Arlington | VA | HARV Commit |
2005 | PF | Thomas,Ronnie | ![]() ![]() | 6-10 | 230 | Northridge, Middlebury | IN | DUQ Commit |
2005 | C | Taylor,Allen | ![]() ![]() | 6-10 | 280 | Irmo, Columbia | SC | TCU Commit |
2006 | C | Colon,Luis | ![]() ![]() ![]() | 6-10 | 245 | Montverde Academy, Montverde | FL | Uncommitted |
2016 | PF | Killeya-Jones ,Sacha | ![]() ![]() ![]() ![]() | 6-10 | 205 | Virginia Episcopal School, Lynchburg | VA | KY Commit |
2012 | C | Rosburg,Ryan | ![]() ![]() ![]() | 6-10 | 240 | Marquette, Chesterfield | MO | MISSOURI Commit |
2019 | C | Diawara,Mahamadou | ![]() ![]() | 6-10 | 220 | Massanutten Military Academy, Woodstock | VA | Uncommitted |
2018 | C | McCormack,David | ![]() ![]() ![]() ![]() | 6-10 | 280 | Oak Hill Academy, Mouth of Wilson | VA | KANSAS Commit |
2008 | PF | McMasters,Carter | ![]() ![]() ![]() | 6-10 | 210 | Grace Baptist Academy, Chattanooga | TN | LIB Commit |
2004 | C | Blatche,Andray | ![]() ![]() ![]() ![]() | 6-10 | 225 | Henninger, Syracuse | NY | Uncommitted |
2018 | PF | Bates,Immanuel | ![]() ![]() ![]() ![]() | 6-10 | 195 | Northwood Temple Academy, Fayetteville | NC | NC ST Commit |
2016 | PF | Sy,Khadim | ![]() ![]() ![]() | 6-10 | 230 | Oak Hill Academy, Mouth of Wilson | VA | VT Signee |
2005 | PF | Ndiaye,Abdoulaye | ![]() ![]() ![]() | 6-11 | 230 | Southern Idaho JC, Moore | KY | Uncommitted |
2020 | PF | Williams,Mark | ![]() ![]() ![]() ![]() | 6-11 | 200 | Norfolk Academy, Norfolk | VA | DUKE Commit |
2004 | PF | Krabbendam,Robert | ![]() ![]() | 6-11 | 200 | N/A, Hoorn (Amsterdam) | VT Signee | |
2011 | C | Manning,John | ![]() ![]() | 6-11 | 220 | Chantilly, Chantilly | VA | ST LOUIS Commit |
2004 | C | Ibok,Idongeist | ![]() ![]() ![]() | 6-11 | 245 | Montverde Academy, Montverde | FL | MICH ST Commit |
2006 | C | McNeal,Tyrone | ![]() ![]() ![]() ![]() | 6-11 | 225 | Clover, Clover | SC | Uncommitted |
2007 | C | Rahman,Hamidu | ![]() ![]() ![]() | 6-11 | 255 | Franklin, Somerset | NJ | Uncommitted |
2011 | C | Gorski,Matt | ![]() ![]() ![]() | 6-11 | 225 | Cosby, Midlothian | VA | Uncommitted |
2013 | C | Thompson,Trevor | ![]() ![]() ![]() | 6-11 | 215 | St. John's Northwestern Military Academy, Delafield | WI | VT Signee |
2000 | C | Carter,Carlton | 6-11 | 205 | Solebury Academy, Trenton | NJ | VT Signee | |
2011 | C | Gilbert,Malcolm | ![]() ![]() ![]() | 6-11 | 215 | Academy of New Church, Bryn Athyn | PA | PITT Commit |
2004 | C | Camara,Mohamed | ![]() | 6-11 | 255 | Riverside CC, Riverside | CA | Uncommitted |
2006 | C | Petrukonis,Karolis | ![]() ![]() ![]() | 6-11 | 260 | Norfolk Collegiate School, Norfolk | VA | CLEM Signee |
2014 | C | Pierce,Satchel | ![]() ![]() ![]() | 6-11 | 250 | Kiski School, Saltsburg | PA | VT Signee |
2020 | PF | Todd,Isaiah | ![]() ![]() ![]() ![]() ![]() | 6-11 | 200 | Trinity Academy, Raleigh | NC | Uncommitted |
2022 | C | Aire,Favour | ![]() ![]() ![]() ![]() | 6-11 | 215 | Bishop McNamara, Forestville | MD | Uncommitted |
2008 | C | Swindle,Gene | ![]() ![]() | 6-11 | 260 | Gulliver Prep, Miami | FL | VT Signee |
2020 | PG | Hayes,Cam | ![]() ![]() ![]() ![]() | 6-2 | 175 | Greensboro Day, Greensboro | NC | NC ST Commit |
1997 | SG | Harrell,Kenny | 6-2 | 180 | Menchville, Newport News | VA | VT Signee | |
2013 | PG | Mueller,Malik | ![]() ![]() | 6-2 | 200 | N/A, Braunschweig | VT Signee | |
2016 | PG | Washington,Howard | ![]() ![]() ![]() | 6-2 | 150 | Canisius, Buffalo | NY | BUTL Commit |
2007 | SG | Hillman,Senario | ![]() ![]() ![]() ![]() ![]() | 6-2 | 170 | Wilkinson Co., Irwinton | GA | ALA Commit |
2009 | PG | Green,Erick | ![]() ![]() ![]() | 6-2 | 175 | Paul VI, Fairfax | VA | VT Signee |
2013 | PG | Sina,Jaren | ![]() ![]() ![]() ![]() | 6-2 | 180 | Gill St. Bernard's, Gladstone | NJ | Uncommitted |
2017 | PG | Roberts,C.J. | ![]() ![]() ![]() | 6-2 | 178 | Richlands, Richlands | VA | Uncommitted |
2022 | SG, PG | Collins,MJ | ![]() ![]() ![]() | 6-2 | 175 | Westminster Catawba Christian School, Rock Hill | SC | VT Signee |
2006 | SG | Evans,Brandon | 6-2 | 180 | Westover HS, Fayetteville | NC | Uncommitted | |
2016 | PG | Jones,Curtis | ![]() ![]() ![]() ![]() | 6-2 | 185 | Huntington, Huntington | WV | Uncommitted |
2003 | PG | Dowdell,Zabian | 6-2 | 185 | Pahokee, Pahokee | FL | VT Signee | |
2007 | PG | Nixon,Edwin | ![]() ![]() ![]() | 6-2 | 175 | Lakewood, Lakewood | FL | Uncommitted |
2008 | PG | Jones,Andre | ![]() ![]() ![]() ![]() | 6-2 | 170 | Nansemond River, Suffolk | VA | WINTHROP Commit |
2006 | SG | Welsh,Stefan | ![]() ![]() ![]() ![]() | 6-2 | 175 | Woodside, Newport News | VA | ARK Commit |
2014 | PG | Graham,Devonte | ![]() ![]() ![]() | 6-2 | 170 | Brewster Academy, Wolfeboro | NH | KANSAS Commit |
2013 | PG | Barber,Anthony | ![]() ![]() ![]() ![]() | 6-2 | 165 | Hampton, Hampton | VA | NC ST Commit |
2017 | SG | Goodwin,Jordan | ![]() ![]() ![]() ![]() | 6-2 | 185 | Althoff Catholic, Belleville | IL | Uncommitted |
2008 | PG | Johnson,Shaquille | ![]() ![]() ![]() | 6-2 | 185 | Robert E Lee, Jacksonville | FL | Uncommitted |
1997 | PG | Grindstaff,Jenis | ![]() ![]() ![]() | 6-2 | 198 | McDowell, Spruce Pine | NC | VT Signee |
2007 | PG | Kee,Martavis | ![]() ![]() ![]() | 6-2 | 180 | St. Thomas Aquinas, Ft. Lauderdale | FL | TEMPLE Commit |
2016 | SG | Fornes,Jaylen | ![]() ![]() ![]() | 6-2 | 170 | Word of God Christian Academy, Raleigh | NC | Uncommitted |
2018 | PG | Dotson,Devon | ![]() ![]() ![]() ![]() | 6-2 | 175 | Providence Day, Charlotte | NC | KANSAS Commit |
2011 | SG | Daniels,Bishop | ![]() ![]() ![]() | 6-2 | 170 | Word of God, Raleigh | NC | Uncommitted |
2010 | PG | Spradling,Will | ![]() ![]() ![]() | 6-2 | 150 | Shawnee Mission South, Overland Park | KS | Uncommitted |
2008 | SG | Joseph,Devoe | ![]() ![]() ![]() ![]() | 6-2 | 170 | Pickering, Pickering | ON | MINN Signee |
2007 | PG | Beatty,Miles | ![]() ![]() ![]() ![]() | 6-2 | 180 | St. Anthony, Jersey City | NJ | Uncommitted |
2019 | SG | Morsell,Casey | ![]() ![]() ![]() ![]() | 6-2 | 175 | St. John's College, Washington | DC | UVA Signee |
2007 | PG | Smith,Nolan | ![]() ![]() ![]() ![]() ![]() | 6-2 | 175 | Oak Hill Academy, Mouth of Wilson | VA | DUKE Commit |
2016 | SG | Jackson,Quentin | ![]() ![]() ![]() | 6-2 | 165 | Word of God Christian Academy, Raleigh | NC | Uncommitted |
2000 | PG | Exilus,Chris | 6-2 | 180 | North Marion, Toronto, Ontario, Canada | VT Signee | ||
2006 | SG | Raley,Brandis | ![]() ![]() ![]() | 6-2 | 180 | Gaston Day, Charlotte | NC | Uncommitted |
2007 | SG | Bowie,Adrian | ![]() ![]() ![]() ![]() | 6-3 | 175 | Montrose Christian, Rockville | MD | MD Commit |
2005 | SG | Grant,Keaton | ![]() ![]() ![]() ![]() | 6-3 | 192 | Gateway, Kissimmee | FL | Uncommitted |
2004 | PG | Cooke,Marquie | ![]() ![]() ![]() ![]() | 6-3 | 200 | Nansemond River, Suffolk | VA | VT Signee |
2013 | PG | Caupain,Troy | ![]() ![]() ![]() | 6-3 | 180 | Cosby, Midlothian | VA | CIN Commit |
2007 | SG | Gordon,Eric | ![]() ![]() ![]() ![]() ![]() | 6-3 | 185 | North Central, Indianapolis | IN | ILL Commit |
2013 | PG | Peters,Roddy | ![]() ![]() ![]() | 6-3 | 185 | Suitland, District Heights | MD | Uncommitted |
2005 | PG | Wilmore,Noel | ![]() ![]() ![]() | 6-3 | 185 | Chester, Chester | PA | Uncommitted |
2007 | SG | Allen,Chris | ![]() ![]() ![]() ![]() | 6-3 | 175 | Meadowcreek, Norcross | GA | Uncommitted |
2012 | SG | Johnson,Melvin | ![]() ![]() ![]() | 6-3 | 188 | St. Benedict's, Newark | NJ | MIAMI Commit |
2018 | SG, PG | Duke,David | ![]() ![]() ![]() ![]() | 6-3 | 175 | Cushing Academy, Lowell | MA | PROV Commit |
2005 | SG | Williams,Danny | ![]() ![]() ![]() ![]() | 6-3 | 185 | Fremont, Los Angeles | CA | Uncommitted |
2008 | PG | Taylor,Tyshawn | ![]() ![]() ![]() | 6-3 | 165 | St. Anthony's, Jersey City | NJ | KANSAS Commit |
2012 | SG | Stanback,Desmond | 6-3 | 180 | Takoma Academy, Takoma Park | MD | Uncommitted | |
2007 | SG | Moore,E'Twaun | ![]() ![]() ![]() ![]() ![]() | 6-3 | 170 | East Chigaco Central, East Chicago | IN | PUR Commit |
2019 | SG | Alleyne,Nahiem | ![]() ![]() ![]() | 6-3 | 170 | Mountain View, Lawrenceville | GA | VT Signee |
2003 | SG | Gordon,Jamon | 6-3 | 190 | Andrew Jackson, Jacksonville | FL | VT Signee | |
2018 | PG | Nembhard,Andrew | ![]() ![]() ![]() ![]() ![]() | 6-3 | 190 | Montverde Academy, Montverde | FL | FLA Commit |
2018 | SG | McAllister,Jarren | ![]() ![]() ![]() | 6-3 | 165 | Wake Forest, Wake Forest | NC | Uncommitted |
2007 | PG | McCamey,Demetri | ![]() ![]() ![]() ![]() | 6-3 | 205 | St. Joseph, Westchester | IL | ILL Commit |
2017 | SG | Haskett Jr.,Mario | ![]() ![]() ![]() | 6-3 | 165 | L.C. Bird, Chesterfield | VA | HARV Commit |
2008 | PG | Moore,Kevon | ![]() ![]() | 6-3 | 175 | Archbishop Spaulding, Greenbelt | MD | Uncommitted |
2012 | PG | Hanlan,Olivier | ![]() ![]() ![]() | 6-3 | 185 | New Hampton, New Hampton | NH | BC Commit |
2008 | PG | Durant,Kendall | ![]() ![]() ![]() | 6-3 | 185 | New Hampton Prep, Capital Heights | MD | VT Signee |
2007 | SG | Delaney,Malcolm | ![]() ![]() ![]() ![]() | 6-3 | 170 | Towson Catholic, Towson | MD | VT Signee |
2018 | PG | Kabongo,Jonathan | ![]() ![]() ![]() | 6-3 | 160 | Huntington Prep, Huntington | WV | VT Signee |
2011 | SG | Parker,Dai-Jon | ![]() ![]() ![]() ![]() | 6-3 | 185 | Milton, Alpharetta | GA | VANDY Commit |
2012 | PG | Collins,Corban | ![]() ![]() ![]() | 6-3 | 190 | Massanutten Military Academy, Woodstock | VA | LSU Commit |
2014 | SG | Hutton,Ayron | 6-3 | 190 | Cape Henry Collegiate, Virginia Beach | VA | Uncommitted | |
2011 | PG | Johnson,Tyrone | ![]() ![]() ![]() ![]() | 6-3 | 185 | Plainfield, Plainfield | NJ | Uncommitted |
2022 | PG | Edwards,BJ | ![]() ![]() ![]() ![]() | 6-3 | 170 | Knoxville Catholic, Knoxville | TN | Uncommitted |
2021 | PG | Whitt,Carter | ![]() ![]() ![]() | 6-3 | 175 | Leesville Road, Raleigh | NC | WAKE Commit |
2019 | SG | Cattoor,Hunter | ![]() ![]() ![]() | 6-3 | 185 | Bishop Moore, Orlando | FL | VT Signee |
2008 | SG | Bost,Dee | ![]() ![]() ![]() | 6-3 | 170 | Hargrave Military Academy, Concord | NC | MISS ST Commit |
2013 | SG | Robinson,Stanford | 6-3 | 185 | Paul VI, Fairfax | VA | Uncommitted | |
2006 | SG | Appleton,Tyrone | ![]() ![]() ![]() | 6-3 | 180 | Harmony Community, Gary | IN | VT Signee |
2007 | SG | Hill,Walter | ![]() ![]() ![]() | 6-3 | 180 | East Hall, Gainsville | GA | Uncommitted |
2019 | SG, PG | Harris,Anthony | ![]() ![]() ![]() ![]() | 6-3 | 180 | Paul VI, Fairfax | VA | UNC Signee |
2009 | PG | Harris,C.J. | ![]() ![]() ![]() | 6-3 | 175 | Mount Tabor, Winston-Salem | NC | WAKE Commit |
2018 | PG | Quickley,Immanuel | ![]() ![]() ![]() ![]() ![]() | 6-4 | 180 | John Carroll, Bel Air | MD | KY Commit |
2017 | SG, PG | Morsell,Darryl | ![]() ![]() ![]() | 6-4 | 200 | Mount St. Joseph, Baltimore | MD | Uncommitted |
2017 | SG | Alexander,Tyshon | ![]() ![]() ![]() | 6-4 | 180 | Concord, Concord | NC | Uncommitted |
2011 | SG | Randolph,Levi | ![]() ![]() ![]() ![]() | 6-4 | 180 | Bob Jones, Madison | AL | ALA Commit |
2007 | SG | Clark,Gary | ![]() ![]() ![]() | 6-4 | 185 | Montverde Academy, Montverde | FL | WAKE Commit |
2004 | SG | Posey,Joe | ![]() ![]() ![]() | 6-4 | 185 | Notre Dame Academy, Middleburg | VA | JMU Commit |
2016 | SG | Buckingham,Monte | ![]() ![]() ![]() | 6-4 | 190 | Henrico, Richmond | VA | RICH Signee |
2016 | SG | Jones,Andrew | ![]() ![]() ![]() | 6-4 | 180 | MacArthur, Irving | TX | Uncommitted |
2007 | SG | Hudson,Dorenzo | ![]() ![]() ![]() ![]() | 6-4 | 185 | Hargrave Military Academy, Marshville | NC | VT Signee |
2000 | SG | Gathings,Danny | 6-4 | 190 | Parkland, Winston-Salem | NC | VT Signee | |
2014 | SG | Paige,Jimmy | 6-4 | 175 | Cape Henry Collegiate, Virginia Beach | VA | Uncommitted | |
2017 | SG | Walker,MJ | ![]() ![]() ![]() ![]() ![]() | 6-4 | 200 | Jonesboro, Jonesboro | GA | Uncommitted |
2009 | PG | Wall,John | ![]() ![]() ![]() ![]() ![]() | 6-4 | 180 | Word of God Christian Academy, Raleigh | NC | Uncommitted |
2011 | SG | Kimbro,Tony | ![]() ![]() ![]() | 6-4 | 185 | Christ School, Arden | NC | Uncommitted |
2013 | PG | Wilson,Devin | ![]() ![]() | 6-4 | 185 | Montour, McKees Rocks | PA | VT Signee |
2016 | PG, SG | Williams,Greg | ![]() ![]() ![]() | 6-4 | 190 | Genesis Academy, Lynchburg | VA | Uncommitted |
2006 | SG | Mack,Doneal | ![]() ![]() ![]() | 6-4 | 175 | Statesville Christian, Statesville | NC | Uncommitted |
2012 | SG | Ferguson,Jamal | 6-4 | 180 | Maury, Norfolk | VA | MARQ Commit | |
2013 | SG | Clark,Donte | ![]() ![]() ![]() ![]() | 6-4 | 185 | Hargrave Mil. Acad., Chatham | VA | UMASS Signee |
2023 | SG | Young,Jaydon | ![]() ![]() ![]() | 6-4 | 190 | Greensboro Day, Greensboro | NC | VT Signee |
2011 | PG | Henry,Pierra | ![]() ![]() ![]() | 6-4 | 185 | South Charleston, Charleston | WV | Uncommitted |
2011 | SG | Leonard,Damien | ![]() ![]() ![]() ![]() ![]() | 6-4 | 185 | J.L. Mann, Greenville | SC | Uncommitted |
2005 | SG | Garcia,Jose | ![]() ![]() ![]() | 6-4 | 205 | St. Anne's Belfield, Charlottesville | VA | RICH Commit |
2019 | SG | Edwards,Anthony | ![]() ![]() ![]() ![]() ![]() | 6-4 | 200 | Holy Spirit, Atlanta | GA | UGA Commit |
2007 | SG | Freeman,Austin | ![]() ![]() ![]() ![]() | 6-4 | 215 | DeMatha Catholic, Hyattsville | MD | GTWN Commit |
2006 | SG | Kitchen,Derwin | ![]() ![]() ![]() ![]() | 6-4 | 180 | Raines, Jacksonville | FL | ST JOHNS Commit |
1999 | SG | Dobbins,Tony | 6-4 | 180 | Maret School, Mitchellville | MD | VT Signee | |
2011 | SG | Williams,Terrence | ![]() ![]() | 6-4 | 180 | West Mecklenburg, Charlotte | NC | Uncommitted |
2017 | SG | Beatty,David | ![]() ![]() ![]() ![]() | 6-4 | 185 | St. Benedict's Prep, Newark | NJ | Uncommitted |
2010 | SG | Grant,Jerian | ![]() ![]() ![]() ![]() | 6-4 | 180 | DeMatha Catholic, Hyattsville | MD | Uncommitted |
2009 | SG | Boggs,Ben | ![]() ![]() ![]() | 6-4 | 180 | Hidden Valley, Roanoke | VA | VT Signee |
2006 | SG | Williams,L.D. | ![]() ![]() ![]() | 6-4 | 185 | Monteverde Academy (FL), East Bend | NC | Uncommitted |
2020 | SG | Walton,Kerwin | ![]() ![]() ![]() ![]() | 6-4 | 170 | Hopkins, Hopkins | MN | Uncommitted |
2005 | SG | Robinson,Quantez | ![]() ![]() | 6-4 | 190 | Laurinburg Prep, Laurinburg | NC | Uncommitted |
2010 | SG | Oladipo,Victor | ![]() ![]() ![]() ![]() | 6-4 | 180 | DeMatha Catholic, Hyattsville | MD | Uncommitted |
2018 | SG | Cohill,Dwayne | ![]() ![]() ![]() ![]() | 6-4 | 170 | Holy Name, Cleveland | OH | Uncommitted |
2018 | SG | Wilkins,Isaiah | ![]() ![]() ![]() | 6-4 | 180 | Mount Tabor, Winston-Salem | NC | VT Signee |
2007 | SG | Jones,Jeff | ![]() ![]() ![]() ![]() | 6-4 | 185 | Monsignor Bonner, Drexel Hill | PA | UVA Commit |
2023 | PG | Foster,Caleb | ![]() ![]() ![]() ![]() ![]() | 6-4 | 185 | Oak Hill Academy, Mouth of Wilson | VA | DUKE Commit |
2018 | PG | Scott,Zach | ![]() ![]() ![]() | 6-4 | 185 | Westminster Christian, Palmetto Bay | FL | Uncommitted |
2020 | SG | Maddox,Darius | ![]() ![]() ![]() ![]() | 6-4 | 180 | Oak Hill Academy, Mouth of Wilson | VA | VT Signee |
2007 | SG | Storrs,Lance | ![]() ![]() ![]() ![]() | 6-4 | 190 | Columbia, Decatur | GA | GT Commit |
2017 | SG | Davis,Jordan | ![]() ![]() ![]() | 6-4 | 180 | Dutch Fork, Irmo | SC | Uncommitted |
2002 | SG | Harris,Shawn | 6-4 | 232 | Matoaca, Chesterfield | VA | VT Signee | |
2007 | SF | Sanders,Rakim | ![]() ![]() ![]() ![]() | 6-5 | 195 | St. Andrews School, Barrington | RI | BC Commit |
2018 | SF, SG | Calhoun,Sardaar | ![]() ![]() ![]() | 6-5 | 195 | Essex, Tappahannock | VA | Uncommitted |
2007 | SF | Mitchell,Alvin | ![]() ![]() ![]() | 6-5 | 210 | Cardinal Gibbons, Fort Lauderdale | FL | CIN Signee |
2022 | SF | Bond,Leon | ![]() ![]() ![]() ![]() | 6-5 | 180 | Wauwatosa East, Wauwatosa | WI | UVA Signee |
2014 | SG | Hill,Ahmed | ![]() ![]() ![]() ![]() | 6-5 | 190 | Aquinas, Augusta | GA | VT Signee |
2006 | SG | Pettis,Earl | ![]() ![]() ![]() | 6-5 | 195 | St. John Neumann, Philadelphia | PA | Uncommitted |
2005 | SG | Bloom,Corey | ![]() ![]() ![]() | 6-5 | 180 | Brother Martin HS, New Orleans | LA | Uncommitted |
2017 | SG | Marshall,Naji | ![]() ![]() ![]() ![]() | 6-5 | 185 | Eleanor Roosevelt, Greenbelt | MD | XAVIER Commit |
2004 | SF | Anderson,CJ | ![]() ![]() ![]() | 6-5 | 190 | Laurinburg Prep, Laurinburg | NC | Uncommitted |
2022 | SG | Rice,Rodney | ![]() ![]() ![]() ![]() | 6-5 | 185 | DeMatha, Hyattsville | MD | VT Signee |
2014 | SG | Hudson,Jalen | ![]() ![]() ![]() | 6-5 | 190 | St. Vincent-St. Mary, Akron | OH | VT Signee |
