- Safety
- Class of 2022
- Chesapeake, VA (Oscar Smith)
- 6-0, 185 lbs
- Status: CLEM Commit
Notes:
College Info
School | Interest | Offer |
---|---|---|
ClemsonCLEM | Commit | Yes |
IndianaIN | None | Yes |
N.C. StateNC ST | None | Yes |
Notre DameND | None | Yes |
MarylandMD | None | Yes |
Virginia TechVT | None | Yes |
OregonOR | None | Yes |
USCUSC | None | Yes |
Georgia TechGT | None | Yes |
TennesseeTENN | None | Yes |
KentuckyKY | None | Yes |
AlabamaALA | None | Yes |
MichiganMICH | None | Yes |
Michigan StateMICH ST | None | Yes |
Penn StatePSU | None | Yes |
North CarolinaUNC | None | Yes |
ArkansasARK | None | Yes |
AuburnAUB | None | Yes |
VirginiaUVA | None | Yes |
DukeDUKE | None | Yes |
PittsburghPITT | None | Yes |
West VirginiaWVU | None | Yes |
LouisvilleLOU | None | Yes |
OklahomaOK | None | Yes |
Boston CollegeBC | None | Yes |
Ohio StateOH ST | None | Yes |
LSULSU | None | Yes |
Videos
No Videos FoundSportswar Articles
- Found 2 articles
-
Virginia Football Recruiting Notes: Offensive Line Recruiting Update
2021-06-17 22:50:20, TheSabre.com -
Sherrod Covil Says Visits Will Matter In His Recruitment
2021-01-21 15:03:37, TechSideline.com