- Cornerback
- Class of 2024
- Chesapeake, VA (Oscar Smith)
- 6-0, 178 lbs
- Status: Uncommitted
Notes:
College Info
School | Interest | Offer |
---|---|---|
ClemsonCLEM | Low | Yes |
MichiganMICH | Low | Yes |
N.C. StateNC ST | Low | Yes |
MarylandMD | Low | Yes |
Virginia TechVT | Low | Yes |
Arizona StateAZ ST | Low | Yes |
Georgia TechGT | Low | Yes |
GeorgiaUGA | Low | Yes |
TennesseeTENN | Low | Yes |
South CarolinaSCAR | Low | Yes |
LSULSU | Low | Yes |
Michigan StateMICH ST | Low | Yes |
Penn StatePSU | Low | Yes |
North CarolinaUNC | Low | Yes |
ArkansasARK | Low | Yes |
Mississippi StateMISS ST | Low | Yes |
VirginiaUVA | Low | Yes |
DukeDUKE | Low | Yes |
PittsburghPITT | Low | Yes |
West VirginiaWVU | Low | Yes |
Florida StateFSU | Low | Yes |
Boston CollegeBC | Low | Yes |
Texas A&MTAMU | Low | Yes |
Ole MissMISS | Low | Yes |
Videos
Sportswar Articles
- No articles found.