2024 Virginia Tech Football roster, including player names, positions, height/weight, class, and links to their hokiesports.com profiles.
Last updated: 8/19/2024, 10:00 PM
Note: Player heights, weights and numbers are updated frequently. We will attempt to keep this roster updated, but see our Notes section below for a link to the live hokiesports.com roster.
# | Name | Pos. | Ht. | Wt. | Class | Hometown | High School |
---|---|---|---|---|---|---|---|
0 | Ali Jennings | WR | 6-2 | 205 | GS | Richmond, Va. | Highland Springs |
0 | Keli Lawson | LB | 6-6 | 220 | rJr. | Stephens City, Va. | Sherando |
1 | Kyron Drones | QB | 6-2 | 234 | rJr. | Pearland, Texas | Shadow Creek |
1 | Dante Lovett | CB | 6-0 | 190 | So. | Crofton, Md. | DeMatha Catholic |
2 | Keyshawn Burgos | DL | 6-5 | 253 | Jr. | Chesterfield, Va. | Matoaca |
2 | Takye Heath | WR | 5-10 | 165 | rFr. | Richmond, Va. | Highland Springs |
3 | Sam Brumfield | LB | 5-11 | 225 | rSr. | Pearl, Miss. | Pearl |
3 | Collin Schlee | QB | 6-3 | 225 | rSr. | Ijamsville, Md. | Oakdale |
4 | Mansoor Delane | CB | 6-1 | 187 | Jr. | Silver Spring, Md. | Archbishop Spalding |
4 | Chance Fitzgerald | WR | 6-2 | 191 | rFr. | Nashville, Tenn. | Nolensville |
5 | Joshua Clarke | CB | 6-2 | 180 | Fr. | Alexandria, Va. | Flint Hill School |
5 | Xayvion Turner-Bradshaw | WR | 6-0 | 172 | rSo. | Bluefield, Va. | Graham |
6 | Keylen “Brodie” Adams | WR | 6-2 | 180 | Fr. | Virginia Beach, Va. | Green Run |
6 | Josh Fuga | DL | 6-2 | 313 | GS | Woodbridge, Va. | Freedom |
7 | Keonta Jenkins | SLB | 6-3 | 219 | GS | Jacksonville, Fla. | Jean Ribault |
7 | Chanz Wiggins | WR | 6-3 | 207 | Fr. | King George, Va. | King George |
8 | Braylon Johnson | CB | 6-1 | 180 | So. | Richmond, Va. | Highland Springs |
8 | Davi Belfort | QB | 5-11 | 188 | Fr. | Rio de Janeiro, Brazil | Western (Fla.) |
9 | Da'Quan Felton | WR | 6-5 | 216 | GS | Portsmouth, Va. | Churchland |
9 | Cameren Fleming | S | 6-0 | 205 | rFr. | North Chesterfield, Va. | Trinity Episcopal School |
11 | Devin Alves | S | 6-3 | 193 | rSo. | Melbourne, Fla. | Melbourne |
11 | Tucker Holloway | WR | 6-2 | 185 | Jr. | Andrews, N.C. | Andrews |
12 | Stephen Gosnell | WR | 6-2 | 198 | GS | Pilot Mountain, N.C. | East Surry |
12 | Gabe Williams | SLB | 6-4 | 200 | Fr. | Bowie, Md. | St. Vincent Pallotti |
13 | Kemari Copeland | DL | 6-3 | 280 | Jr. | Virginia Beach, Va. | Floyd E. Kellam |
13 | Ja'Ricous Hairston | TE | 6-2 | 244 | rFr. | Bassett, Va. | Bassett |
14 | Jonathan Pennix | CB | 6-0 | 176 | rFr. | Concord, Va. | Appomattox County |
15 | Jaylen Jones | S | 6-1 | 203 | Sr. | Richmond, Va. | Thomas Jefferson |
15 | Jackson Sigler | QB | 6-0 | 193 | rFr. | Stafford, Va. | Mountain View |
16 | Aeneas Peebles | DL | 6-1 | 290 | GS | Raleigh, N.C. | Knightdale |
17 | John Love | PK | 5-11 | 177 | rSo. | Spartanburg, S.C. | Spartanburg |
17 | Cole Nelson | DL | 6-3 | 251 | Sr. | Johns Creek, Ga. | Johns Creek |
18 | Mose Phillips III | S | 6-2 | 193 | So. | Nashville, Tenn. | Cane Ridge |
18 | William "Pop" Watson III | QB | 5-11 | 190 | rFr. | Springfield, Mass. | Springfield Central |
19 | Ben Locklear | QB | 6-6 | 251 | rJr. | Fredericksburg, Va. | Woodberry Forest School |
19 | Noah Jenkins | S | 6-2 | 206 | Fr. | Richmond, Va. | Highland Springs |
20 | P.J. Prioleau | RB | 5-11 | 180 | rJr. | Radford, Va. | Radford |
20 | Caleb Woodson | LB | 6-3 | 227 | So. | Haymarket, Va. | Battlefield |
21 | Jeremiah Coney | RB | 6-0 | 200 | rFr. | Richmond, Va. | Hermitage |
21 | Quentin Reddish | S | 6-3 | 200 | Fr. | Charlotte, N.C. | Independence |
22 | Kelvin Gilliam Jr. | DL | 6-3 | 295 | rJr. | Richmond, Va. | Highland Springs |
23 | Tyler Mason | RB | 6-0 | 198 | Fr. | Mount Airy, N.C. | Mount Airy |
23 | Thomas Williams | CB | 5-11 | 177 | rFr. | Greenville, S.C. | Powdersville |
24 | Jaden Keller | LB | 6-3 | 235 | rJr. | Bristol, Tenn. | Tennessee (HS) |
24 | Malachi Thomas | RB | 6-0 | 215 | rJr. | Hartwell, Ga. | Hart County |
26 | Ayden Greene | WR | 6-2 | 190 | So. | Knoxville, Tenn. | Powell |
26 | Jalen Stroman | S | 6-1 | 200 | Sr. | Bristow, Va. | Patriot |
27 | Tyler Childress | S | 6-2 | 197 | rJr. | Huntingtown, Md. | IMG Academy |
28 | Ty'Drez Clements | RB | 5-8 | 163 | Fr. | Bluefield, Va. | Graham |
29 | Kaleb Spencer | LB | 6-2 | 216 | So. | Gloucester, Va. | Life Christian Academy |
30 | Krystian Williams | CB | 6-1 | 180 | rFr. | Richmond, Va. | Collegiate School |
31 | Jason Abbey | DL | 6-3 | 240 | rFr. | Richmond, Va. | Douglas S. Freeman |
32 | Deric Dandy | DL | 6-4 | 240 | Fr. | Mount Airy, N.C. | Mount Airy |
33 | Miles Ellis | CB | 5-11 | 170 | rJr. | Glen Allen, Va. | Deep Run |
33 | Bhayshul Tuten | RB | 5-11 | 209 | Sr. | Paulsboro, N.J. | Paulsboro |
34 | Josh Jones | CB | 5-11 | 190 | Fr. | Aldie, Va. | John Champe |
35 | John Buetow | RB | 5-10 | 205 | Fr. | Irmo, S.C. | Dutch Fork |
35 | Israel Hairston | CB | 5-9 | 166 | Fr. | Vinton, Va. | William Byrd |
36 | Brody Jones | SLB | 6-2 | 219 | rFr. | Bristol, Va. | Virginia High |
37 | Josh Gholston | S | 6-0 | 179 | rJr. | Blacksburg, Va. | Blacksburg |
38 | Kyle Lowe | PK | 6-3 | 200 | rJr. | Midlothian, Va. | Cosby |
38 | Jayden McDonald | LB | 6-4 | 235 | rJr. | Salem, Va. | Salem |
39 | Jorden McDonald | DL | 6-4 | 253 | rJr. | Salem, Va. | Salem |
40 | Stephon Hicks | SLB | 6-0 | 209 | rFr. | Chester, Va. | Thomas Dale |
40 | Cole Pickett | TE | 6-3 | 243 | rJr. | Galax, Va. | Galax |
41 | George Ballance | LB | 6-0 | 228 | rFr. | Virginia Beach, Va. | Frank W. Cox |
42 | Aycen Stevens | DL | 6-5 | 245 | rFr. | Indianapolis, Ind. | Decatur Central |
43 | Josh Hand | LB | 6-1 | 230 | rSo. | Ashburn, Va. | Independence |
44 | Dorian Strong | CB | 6-1 | 185 | GS | Upper Marlboro. Md. | Dr. Henry A. Wise Jr |
45 | Elijah Klock | DL | 6-1 | 250 | rSo. | Moraga, Calif. | Campolindo |
46 | Ishmael Findlayter | DL | 6-4 | 260 | rFr. | Toronto, Ontario, Canada | Clarkson Secondary School |
47 | Griffin Armstrong | LS | 5-10 | 237 | rSr. | Blacksburg, Va. | Osan American HS (South Korea) |
48 | Jaelyn Allen | LB | 6-2 | 217 | Fr. | Salem, Va. | Salem |
49 | Connor Ferguson | TE | 6-4 | 210 | Fr. | Davidson, N.C. | Community School of Davidson |
50 | Gunner Givens | OL | 6-5 | 322 | rSo. | Covington, Va. | Lord Botetourt |
50 | Darius Taylor | LB | 6-0 | 222 | rFr. | Richmond, Va. | Highland Springs |
51 | Elijah Haughawout | OL | 6-4 | 303 | Fr. | Suwanee, Ga. | Lambert |
51 | Sam Hughes | SLB | 6-1 | 212 | rJr. | Arlington, Va. | Washington-Liberty |
52 | Antwaun Powell-Ryland | DL | 6-3 | 252 | rSr. | Portsmouth, Va. | I.C. Norcom |
52 | Tyler Smedley | OL | 6-2 | 304 | rJr. | Ashburn, Va. | Broad Run |
53 | Will Johnson | LB | 6-2 | 229 | rJr. | Leonardtown, Md. | St. Mary's Ryken |
53 | Tommy Ricard | OL | 6-4 | 287 | Fr. | Hudson, Ohio | Hudson |
54 | Grant Karczewski | OL | 6-8 | 290 | rFr. | Crozet, Va. | Western Albemarle |
54 | Malachi Madison | DL | 6-3 | 289 | rSo. | Chester, Va. | Thomas Dale |
55 | Gerard Johnson | DL | 6-4 | 286 | Fr. | Virginia Beach, Va. | Frank W. Cox |
56 | Layth Ghannam | OL | 6-5 | 302 | rFr. | Charleston, W.Va. | George Washington |
56 | C.J. McCray | DL | 6-4 | 251 | rSr. | Lumberton, N.C. | Mallard Creek |
57 | James Jennette | DL | 6-4 | 226 | rJr. | Durham, N.C. | Jordan |
60 | Caleb Nitta | OL | 6-2 | 301 | rFr. | Leesburg, Va. | Tuscarora |
61 | Braelin Moore | OL | 6-3 | 303 | rSo. | Bethlehem, Pa. | Freedom |
63 | Griffin Duggan | OL | 6-5 | 295 | rJr. | Suffolk, Va. | Nansemond-Suffolk Academy |
64 | Lance Williams | OL | 6-3 | 310 | rFr. | Alcoa, Tenn. | Alcoa |
65 | Xavier Chaplin | OL | 6-7 | 323 | rSo. | Seabrook, S.C. | Whale Branch Early College |
66 | Montavious Cunningham | OL | 6-4 | 315 | rJr. | Athens, Ga. | Clarke Central |
67 | Hannes Hammer | OL | 6-7 | 302 | rFr. | Cologne, Germany | North Cross School (Va.) |
68 | Kaden Moore | OL | 6-3 | 310 | rSr. | Bethlehem, Pa. | Freedom |
70 | Parker Clements | OL | 6-7 | 300 | rSr. | Lugoff, S.C. | Lugoff-Elgin |
72 | Web Davidson | OL | 6-7 | 300 | Fr. | Macon, Ga. | Tattnall Square Academy |
75 | Bob Schick | OL | 6-6 | 304 | rSr. | Midway, Utah | Wasatch |
76 | Aidan Lynch | OL | 6-7 | 303 | Fr. | Flanders, N.J. | Mount Olive |
77 | Brody Meadows | OL | 6-6 | 327 | rSo. | Bluefield, Va. | Graham |
79 | Johnny Garrett | OL | 6-5 | 315 | rSo. | Scituate, Mass. | Boston College (HS) |
80 | L.J. Booker | WR | 6-2 | 190 | Fr. | Richmond, Va. | Collegiate School |
81 | Jordan Tapscott | WR | 6-1 | 188 | rFr. | Warrenton, Va. | Kettle Run |
82 | Benji Gosnell | TE | 6-5 | 240 | rSo. | Pilot Mountain, N.C. | EastSurry |
83 | Jaylin Lane | WR | 5-10 | 196 | GS | Clover, S.C. | Clover |
85 | Peter Moore | P | 6-1 | 200 | rSr. | Davidsonville, Md. | Calvert Hall College |
86 | Nick Gallo | TE | 6-4 | 245 | GS | Richboro, Pa. | Council Rock South |
87 | Harrison Saint Germain | TE | 6-4 | 252 | rSo. | Centreville, Va. | Westfield |
88 | Zeke Wimbush | TE | 6-2 | 240 | rFr. | Ashburn, Va. | Stone Bridge |
89 | Charlie O'Connor | WR | 6-1 | 176 | Fr. | Manhattan Beach, Calif. | Mira Costa |
90 | Andrew Hanchuk | DL | 6-5 | 283 | Fr. | Berea, Ohio | Berea-Midpark |
91 | Wilfried Pene | DL | 6-3 | 285 | rSr. | Tours, France | St. Thomas More School |
92 | Aiden Daugherty | PK | 5-11 | 166 | Fr. | Winston-Salem, N.C. | Oak Grove |
94 | Tate Kendall | LS | 6-2 | 231 | rFr. | Charlotte, N.C. | Providence |
95 | Nick Veltsistas | P | 6-2 | 206 | rJr. | Fairfax, Va. | Robinson Secondary School |
96 | Christian Epling | LS | 6-2 | 220 | rSo. | Dacula, Ga. | Mill Creek |
97 | Khurtiss Perry | DL | 6-2 | 280 | rSo. | Pike Road, Ala. | Pike Road |
98 | Connor McLaughlin | PK | 5-11 | 183 | Fr. | Ashburn, Va. | Stone Bridge |
99 | Cole Reemsnyder | TE | 6-6 | 231 | rSo. | South Riding, Va. | Freedom |
99 | Emmett Laws | DL | 6-0 | 277 | Fr. | Elkton, Md. | DeMatha Catholic |
Notes About This Version of the 2024 Virginia Tech Football Roster
This roster matches the information that existed on hokiesports.com at the time this page was last updated.
Each player’s name is a link to their hokiesports.com profile.
For information on the 2024 Virginia Tech football season, please see our 2024 Virginia Tech football schedule and results page, as well as the 2024 football schedule on hokiesports.com. Each page has links to football game recaps and detailed statistics.
About TechSideline.com
TechSideline.com has covered Virginia Tech football since 1996. For past schedules and past coverage, please see our Past VT Football Seasons page.
TechSideline.com’s mission is simple: we provide news, coverage and commentary on Virginia Tech athletics. We are an independent publication, not affiliated with the university or its athletic programs. We provide a unique perspective that appeals to the large and growing fan base of Virginia Tech athletics. TechSideline.com operates as a fully-staffed, full-time business. TechSideline.com is not a “hobby” site or a “blog” — it’s a serious endeavor, dedicated to bringing great coverage and insight to our readers.
TechSideline was launched on March 12, 1996 by 1987 Tech graduate (BSEE) Will Stewart as a small, personal web page. In 1997, the site evolved into HokieCentral.com, and in August of 1999, joined the SportsWar network of college sports web sites. In November of 2000, the site changed names to TechSideline.com, or TSL.
Over the years, TSL grew into what you see before you: a full-time Virginia Tech sports web site, complete with news, game analysis, links, special features, and the ubiquitous message boards.
For more information about TechSideline.com, please see our About page. There you will find a listing of our staff and links to our social media accounts.