Year | Pos | Name | Stars | Ht | Wt | School/Town | State | Status |
---|---|---|---|---|---|---|---|---|
Year | Pos | Name | Stars | Ht | Wt | School/Town | State | Status |
2022 | ATH | Alves,Devin | ![]() ![]() ![]() | 6-3 | 180 | Melbourne Senior, Melbourne | FL | VT Signee |
2022 | DE | Burgos,Keyshawn | ![]() ![]() ![]() | 6-5 | 235 | Matoaca, Chesterfield | VA | VT Signee |
2022 | OL | Chaplin,Xavier | ![]() ![]() ![]() | 6-7 | 360 | Whale Branch, Seabrook | SC | VT Signee |
2022 | CB | Delane,Mansoor | ![]() ![]() ![]() | 6-1 | 178 | Archbishop Spalding, Severn | MD | VT Signee |
2022 | OL | Dickson,Johnny | ![]() ![]() ![]() | 6-3 | 310 | Flour Bluff, Corpus Christi | TX | VT Signee |
2022 | RB | Duke,Bryce | ![]() ![]() ![]() | 5-11 | 196 | Tuscarora, Leesburg | VA | VT Signee |
2022 | QB | Farrell,Devin | ![]() ![]() ![]() | 6-0 | 192 | Milton, Alpharetta | GA | VT Signee |
2022 | OL | Garrett,Johnny | ![]() ![]() ![]() | 6-5 | 265 | Boston College, Boston | MA | VT Signee |
2022 | JATH | Givens,Gunner | ![]() ![]() ![]() ![]() | 6-5 | 270 | Lord Botetourt, Daleville | VA | VT Signee |
2022 | TE | Gosnell,Benji | ![]() ![]() ![]() ![]() | 6-5 | 240 | Carroll County, Hillsville | VA | VT Signee |
2022 | WR | Holloway,Tucker | ![]() ![]() ![]() | 6-2 | 178 | Rabun Gap-Nacoochee School, Rabun Gap | GA | VT Signee |
2022 | CB | Johnson,Cam | ![]() ![]() ![]() ![]() | 6-0 | 165 | St. Frances Academy, Baltimore | MD | VT Signee |
2022 | DT | Law,Lemar | ![]() ![]() ![]() | 6-5 | 280 | Bayside, Virginia Beach | VA | VT Signee |
2022 | PK | Love,John | ![]() ![]() | 5-11 | 155 | Spartanburg, Spartanburg | SC | VT Signee |
2022 | DT | Madison,Malachi | ![]() ![]() ![]() | 6-3 | 310 | Thomas Dale, Chester | VA | VT Signee |
2022 | OL | Mclain,Hunter | ![]() ![]() | 6-4 | 290 | Lord Botetourt, Daleville | VA | VT Signee |
2022 | OL | Meadows,Brody | ![]() ![]() ![]() | 6-6 | 280 | Graham, Bluefield | VA | VT Signee |
2022 | DT | Moore,Braelin | ![]() ![]() ![]() | 6-3 | 290 | Freedom High School, Bethlehem | PA | VT Signee |
2022 | DE | Moyston,Kyree | ![]() ![]() ![]() | 6-4 | 220 | King's Fork, Suffolk | VA | VT Signee |
2022 | DT | Pernell,Rashaud | ![]() ![]() ![]() | 6-4 | 250 | Highland Springs, Highland Springs | VA | VT Signee |
2022 | LB | Pulliam,Reid | ![]() ![]() ![]() | 6-3 | 220 | Life Christian Academy, South Chesterfield | VA | VT Signee |
2022 | TE | Saint Germain,Harrison | ![]() ![]() ![]() | 6-4 | 230 | Westfield, Chantilly | VA | VT Signee |
2022 | ATH | Turner-Bradshaw,Xayvion | ![]() ![]() ![]() | 6-0 | 185 | Graham, Bluefield | VA | VT Signee |
2022 | TE | Wright,Dae'Quan | ![]() ![]() ![]() | 6-4 | 230 | Perry, Perry | GA | VT Signee |
Recruit Search
Click on a column heading to sort by that column