Year | Pos | Name | Stars | Ht | Wt | School/Town | State | Status |
---|---|---|---|---|---|---|---|---|
Year | Pos | Name | Stars | Ht | Wt | School/Town | State | Status |
2021 | OL | Goodner,Bryce | ![]() ![]() | 6-3 | 300 | McMinn High School, Athens | TN | VT Signee |
2021 | OL | Miletic,Danijel | ![]() ![]() | 6-3 | 290 | Unknown, Bensheim, Deutschland | VT Signee | |
2021 | TE | Gibble,Jared | ![]() ![]() | 6-4 | 225 | Oak Grove, Winston-Salem | NC | VT Signee |
2021 | DT | Mamudi,Desmond | ![]() ![]() ![]() | 6-3 | 290 | Carrollwood Day, Tampa | FL | VT Signee |
2021 | ATH | Howard,Elijah | ![]() ![]() ![]() | 5-11 | 182 | Baylor School, Chattanooga | TN | VT Signee |
2021 | RB | Christian,Kenji | ![]() ![]() ![]() | 6-2 | 200 | Pinson Valley, Pinson | AL | VT Signee |
2021 | RB | Black,Chance | ![]() ![]() ![]() | 6-1 | 190 | Dorman, Roebuck | SC | VT Signee |
2021 | ATH | McDonald,Jorden | ![]() ![]() ![]() | 6-4 | 217 | Salem, Salem | VA | VT Signee |
2021 | S | Elder,Da'Shawn | ![]() ![]() ![]() | 6-1 | 200 | Fork Union Military Academy, Fork Union | VA | VT Signee |
2021 | LB | Keller,Jaden | ![]() ![]() ![]() | 6-3 | 202 | Tennessee, Bristol | TN | VT Signee |
2021 | TE | Hollifield,Jack | ![]() ![]() ![]() | 6-2 | 225 | Shelby, Shelby | NC | VT Signee |
2021 | ATH | McDonald,Jayden | ![]() ![]() ![]() | 6-3 | 218 | Salem, Salem | VA | VT Signee |
2021 | WR | Lofton,Da'Wain | ![]() ![]() ![]() | 5-10 | 175 | North Side, Fort Worth | TX | VT Signee |
2021 | WR | Jones,Jaylen | ![]() ![]() ![]() | 6-1 | 185 | Thomas Jefferson High School, Richmond | VA | VT Signee |
2021 | S | Johnson,Will | ![]() ![]() ![]() | 6-2 | 200 | St. Marys Ryken, Leonardtown | MD | VT Signee |
2021 | LB | Lawson,Keli | ![]() ![]() ![]() | 6-4 | 200 | Sherando, Stephens City | VA | VT Signee |
2021 | RB | Thomas,Malachi | ![]() ![]() ![]() | 6-0 | 180 | Hart County, Hartwell | GA | VT Signee |
2021 | WR | Sims,DJ | ![]() ![]() ![]() | 6-3 | 180 | Christchurch, Christchurch | VA | VT Signee |
2021 | WR | Moss,Christian | ![]() ![]() ![]() | 6-3 | 180 | North Cobb, Kennesaw | GA | VT Signee |
2021 | DE | Carroll,Mattheus | ![]() ![]() ![]() | 6-5 | 220 | Gilman School, Baltimore | MD | VT Signee |
2021 | S | Stroman,Jalen | ![]() ![]() ![]() | 6-1 | 190 | Patriot, Nokesville | VA | VT Signee |
2021 | QB | Bullock,Tahj | ![]() ![]() ![]() | 6-4 | 223 | St. Peter's Prep, Jersey City | NJ | VT Signee |
2021 | DE | Nelson,Cole | ![]() ![]() ![]() | 6-3 | 230 | Johns Creek, Alpharetta | GA | VT Signee |
2021 | ATH | Johnson,Nyke | ![]() ![]() ![]() | 5-11 | 180 | West Florence, Florence | SC | VT Signee |
2021 | LB | Etute,Isi | ![]() ![]() ![]() | 6-3 | 205 | Cox, Virginia Beach | VA | VT Signee |
2021 | S | Hoyle,Jalen | ![]() ![]() ![]() | 6-0 | 180 | Dwight Morrow, Morristown | NJ | VT Signee |
2021 | CB | Harvey,DJ | ![]() ![]() ![]() ![]() | 5-11 | 170 | Sierra Canyon, Chatsworth | CA | VT Signee |
Recruit Search
Click on a column heading to sort by that column