Year | Pos | Name | Stars | Ht | Wt | School/Town | State | Status |
---|---|---|---|---|---|---|---|---|
Year | Pos | Name | Stars | Ht | Wt | School/Town | State | Status |
2019 | ATH | Carter,Jahad | ![]() ![]() ![]() | 6-2 | 185 | Henrico, Richmond | VA | VT Commit |
2019 | OL | Hanson,Jesse | ![]() ![]() ![]() | 6-4 | 290 | Lord Botetourt, Daleville | VA | VT Commit |
2019 | WR | Bowick,Elijah | ![]() ![]() ![]() | 6-1 | 187 | Myers Park, Charlotte | NC | VT Commit |
2019 | CB, S | Hawkins,Nyquee | ![]() ![]() ![]() ![]() | 6-0 | 180 | Orange, Orange | NJ | VT Commit |
2019 | ATH | Sainristil,Mike | ![]() ![]() ![]() | 5-10 | 175 | Pope John XXIII, Everett | MA | VT Commit |
2019 | OL | Hudson,Bryan | ![]() ![]() ![]() ![]() | 6-4 | 292 | Scott County, Georgetown | KY | VT Commit |
Recruit Search
Click on a column heading to sort by that column