Year | Pos | Name | Stars | Ht | Wt | School/Town | State | Status |
---|---|---|---|---|---|---|---|---|
Year | Pos | Name | Stars | Ht | Wt | School/Town | State | Status |
2009 | TE | Edwards,Tyrell | ![]() ![]() | 6-3 | 220 | Marlboro County, Cheraw | SC | VT Signee |
2009 | CB | Hopper,James | ![]() ![]() ![]() | 5-9 | 180 | Seventy-First, Fayetteville | NC | VT Signee |
2009 | DE | Gayle,James | ![]() ![]() ![]() | 6-5 | 215 | Bethel, Hampton | VA | VT Signee |
2009 | CB | Williams,Jerrodd | ![]() ![]() ![]() | 6-0 | 185 | D.W. Daniel, Central | SC | VT Signee |
2009 | QB | Thomas,Logan | ![]() ![]() ![]() ![]() | 6-6 | 230 | Brookville, Lynchburg | VA | VT Signee |
2009 | RB | Wilson,David | ![]() ![]() ![]() ![]() | 5-11 | 195 | George Washington, Danville | VA | VT Signee |
2009 | OL | Miller,Andrew | ![]() ![]() ![]() | 6-4 | 275 | Bassett, Bassett | VA | VT Signee |
2009 | PK | Journell,Cody | ![]() ![]() | 6-0 | 180 | Giles, Pearisburg | VA | VT Signee |
2009 | DE | Perez-Means,Duan | ![]() ![]() ![]() | 6-4 | 230 | Hermitage, Richmond | VA | VT Signee |
2009 | S | Norman,Theron | ![]() ![]() ![]() | 6-3 | 205 | Hermitage, Richmond | VA | VT Signee |
2009 | ATH | Exum,Antone | ![]() ![]() ![]() | 6-0 | 190 | Deep Run, Glen Allen | VA | VT Signee |
2009 | DE | Wilson,Tyrel | ![]() ![]() | 6-2 | 230 | Hampton, Hampton | VA | VT Signee |
2009 | OL | Gough,Kory | ![]() ![]() | 6-5 | 265 | Liberty, Bealeton | VA | VT Signee |
2009 | ATH | Peak,Nubian | ![]() ![]() ![]() | 6-1 | 180 | Pulaski County, Pulaski | VA | VT Signee |
2009 | DT | Wang,David | ![]() ![]() ![]() | 6-2 | 290 | Stone Bridge, Ashburn | VA | VT Signee |
2009 | DE | Edwards,Tariq | ![]() ![]() ![]() | 6-3 | 212 | Marlboro County, Cheraw | SC | VT Signee |
2009 | WR | Coles,D.J. | ![]() ![]() ![]() ![]() | 6-4 | 210 | Fork Union Military Academy, Maidens | VA | VT Signee |
2009 | CB | Hosley,Jayron | ![]() ![]() ![]() ![]() | 5-11 | 180 | Atlantic Community, Delray Beach | FL | VT Signee |
2009 | DE | Collins,J.R. | ![]() ![]() ![]() | 6-4 | 240 | Brooke Point, Stafford | VA | VT Signee |
2009 | LB | Clark,Telvion | ![]() ![]() ![]() | 6-1 | 220 | Granby, Norfolk | VA | VT Signee |
Recruit Search
Click on a column heading to sort by that column