Year | Pos | Name | Stars | Ht | Wt | School/Town | State | Status |
---|---|---|---|---|---|---|---|---|
Year | Pos | Name | Stars | Ht | Wt | School/Town | State | Status |
1999 | TE | Willis,Keith | ![]() ![]() ![]() ![]() | 6-5 | 220 | Norview, Norfolk | VA | VT Signee |
1999 | OL | Nelson,Anthony | ![]() ![]() ![]() ![]() | 6-5 | 340 | Hargrave, Kingsport | TN | VT Signee |
1999 | CB | Wilds,Garnell | ![]() ![]() ![]() ![]() | 6-0 | 170 | Hillsborough, Tampa | FL | VT Signee |
1999 | WR | Harrison,Andrae | ![]() ![]() ![]() ![]() | 6-3 | 200 | Warwick, Newport News | VA | VT Signee |
1999 | FB | Urquhart,Marvin | ![]() ![]() | 6-0 | 250 | Western Branch, Chesapeake | VA | VT Signee |
1999 | OL | Gibson,Jacob | ![]() ![]() ![]() | 6-4 | 265 | Franklin County, Rocky Mount | VA | VT Signee |
1999 | LB | Buie,Chris | ![]() ![]() ![]() | 6-0 | 210 | Armwood, Seffner | FL | VT Signee |
1999 | TE | Simington,Joe | ![]() ![]() | 6-4 | 205 | Martinsville, Martinsville | VA | VT Signee |
1999 | OL | Hattan,Charles | ![]() ![]() ![]() | 6-3 | 308 | Robinson, Fairfax | VA | VT Signee |
1999 | S | Robinson,Vegas | ![]() ![]() ![]() | 6-0 | 200 | Deep Creek, Chesapeake | VA | VT Signee |
1999 | CB | Baker,Lee | ![]() ![]() | 6-0 | 170 | Dunbar, Washington | DC | VT Signee |
1999 | FB | Angelo,Ryan | ![]() ![]() ![]() | 6-2 | 225 | Springstead, Spring Hill | FL | VT Signee |
1999 | S | Provitt,Deon | ![]() ![]() ![]() | 6-2 | 195 | John F. Kennedy, Warren | OH | VT Signee |
1999 | CB | Crawford,Michael | ![]() ![]() ![]() | 5-11 | 170 | Patterson, Baltimore | MD | VT Signee |
1999 | LB | Woodley,Thomas | ![]() ![]() ![]() | 6-2 | 207 | Greensville County, Emporia | VA | VT Signee |
1999 | DT | Lewis,Kevin | ![]() ![]() ![]() | 6-2 | 248 | Varina, Richmond | VA | VT Signee |
1999 | DE | Colas,Cols | ![]() ![]() | 6-1 | 215 | South Plantation, Plantation | FL | VT Signee |
1999 | WR | Witten,Shawn | ![]() ![]() | 6-1 | 185 | Elizabethton, Elizabethton | TN | VT Signee |
1999 | FB | Wilson,Joe | ![]() ![]() | 6-2 | 235 | Warwick, Hampton | VA | VT Signee |
1999 | DE | Adibi,Nathaniel | ![]() ![]() ![]() ![]() | 6-4 | 220 | Phoebus, Hampton | VA | VT Signee |
1999 | OL | Davis,Anthony | ![]() ![]() ![]() | 6-4 | 335 | Hargrave, Victoria | VA | VT Signee |
1999 | TE | Wilford,Ernest | ![]() ![]() | 6-5 | 200 | Fork Union Military Academy, Fork Union | VA | VT Signee |
Recruit Search
Click on a column heading to sort by that column