Year | Pos | Name | Stars | Ht | Wt | School/Town | State | Status |
---|---|---|---|---|---|---|---|---|
Year | Pos | Name | Stars | Ht | Wt | School/Town | State | Status |
1993 | OL | Murray,Michael | ![]() | 6-6 | 253 | Caesar Rodney, Magnolia | DE | VT Signee |
1993 | RB | Layne,Aaron | ![]() ![]() | 5-10 | 175 | Dr. Phillips, Orlando | FL | VT Signee |
1993 | ATH | Wilkins,Willie | ![]() ![]() ![]() | 6-4 | 215 | Atlantic Community, Delray Beach | FL | VT Signee |
1993 | TE | Sullivan,Sean | ![]() ![]() ![]() | 6-6 | 215 | Olympic Heights, Boca Raton | FL | VT Signee |
1993 | FB | Kadrlik,Ben | ![]() ![]() | 6-2 | 225 | L.C. Bird, Chesterfield | VA | VT Signee |
1993 | S | Harsanyi,Tom | ![]() ![]() ![]() | 6-3 | 210 | Churchill, Potomac | MD | VT Signee |
1993 | QB | Whipple,Cody | ![]() ![]() ![]() | 6-2 | 195 | Milford Prep, Hiko | NV | VT Signee |
1993 | TE | Jennings,Bryan | ![]() ![]() ![]() ![]() | 6-4 | 220 | Jefferson Forest, Forest | VA | VT Signee |
1993 | WR | Scales,Shawn | ![]() ![]() ![]() | 6-0 | 190 | Fork Union Military Academy, Woodbridge | VA | VT Signee |
1993 | S | Irby,Korey | ![]() ![]() ![]() ![]() | 5-11 | 190 | DeMatha, Hyattsville | VA | VT Signee |
1993 | LB | Brown,Cornell | ![]() ![]() ![]() ![]() | 6-2 | 220 | E.C. Glass, Lynchburg | VA | VT Signee |
1993 | OL | Matesic,John | ![]() ![]() ![]() | 6-2 | 275 | Bergen Catholic, Oradell | NJ | VT Signee |
1993 | S | Scott,Jon | ![]() ![]() | 6-1 | 185 | Brookville, Lynchburg | VA | VT Signee |
1993 | RB | Spinner,Baron | ![]() ![]() ![]() | 5-9 | 180 | Jefferson Forest, Forest | VA | VT Signee |
1993 | TE | Ewald,Chris | ![]() ![]() | 6-6 | 215 | Lake Braddock, Burke | VA | VT Signee |
1993 | OL | Andreadis,Chris | ![]() ![]() ![]() | 6-3 | 285 | St. Peter's, Cedar Grove | NJ | VT Signee |
1993 | S | Semones,Brandon | ![]() ![]() | 5-11 | 170 | Glenvar, Salem | VA | VT Signee |
1993 | DE | Baron,Jim | ![]() ![]() | 6-4 | 250 | Triton Junior College, Harvey | IL | VT Signee |
1993 | OL | Baylor,Brad | ![]() ![]() ![]() | 6-4 | 240 | Fort Defiance, Mt. Sydney | VA | VT Signee |
1993 | WR | Green,Larry | ![]() ![]() ![]() | 5-9 | 170 | Port St. Lucie, Boynton Beach | FL | VT Signee |
Recruit Search
Click on a column heading to sort by that column