Year | Pos | Name | Stars | Ht | Wt | School/Town | State | Status |
---|---|---|---|---|---|---|---|---|
Year | Pos | Name | Stars | Ht | Wt | School/Town | State | Status |
2006 | SG | Evans,Brandon | 6-2 | 180 | Westover HS, Fayetteville | NC | Uncommitted | |
2012 | SG | Ferguson,Jamal | 6-4 | 180 | Maury, Norfolk | VA | MARQ Commit | |
2009 | SF | Hagins,Jamelle | 6-7 | 190 | William Fleming, Roanoke | VA | Uncommitted | |
1998 | PF | Mims,Dennis | 6-9 | 220 | Freedom, Morganton | NC | VT Signee | |
2005 | C | Walker,B.J. | 6-9 | 245 | Garden City CC, Cincinnati | OH | NEB Commit | |
2002 | PF | McCandies,Philip | 6-9 | 195 | Parkland, Winston-Salem | NC | VT Signee | |
2011 | PG | Mack,Myles | 5-10 | 160 | St. Anthony's, Jersey City | NJ | RUT Commit | |
2012 | PG | Lewis,Tyler | 5-11 | 160 | Forsyth Country Day, Lewisville | NC | NC ST Commit | |
2000 | PG | Exilus,Chris | 6-2 | 180 | North Marion, Toronto, Ontario, Canada | VT Signee | ||
2014 | SG | Paige,Jimmy | 6-4 | 175 | Cape Henry Collegiate, Virginia Beach | VA | Uncommitted | |
2003 | PG | Dowdell,Zabian | 6-2 | 185 | Pahokee, Pahokee | FL | VT Signee | |
1999 | SF | Felts,Brian | 6-6 | 173 | Austin-East, Knoxville | TN | VT Signee | |
2000 | SG | Dixon,Carlos | 6-7 | 185 | South Rowan, Salisbury | NC | VT Signee | |
2004 | SF | Willis,Emanuel | 6-8 | 215 | Hargrave Post-Grad, Chatham | VA | USC Commit | |
2000 | SF | Matthews,Bryant | 6-7 | 200 | Columbia, Columbia | SC | VT Signee | |
2002 | SF | Davis,Fabian | 6-6 | 215 | Bonner Academy, Durham | NC | VT Signee | |
2005 | C | Kavaliauskas,Antanas | 6-10 | 240 | Barton County CC, Vilnius, Lithuania | Uncommitted | ||
2000 | SF | Hamilton,Joe | 6-6 | 180 | Hiwassee Junior College, Fountain Inn | SC | VT Signee | |
2000 | SG | Gathings,Danny | 6-4 | 190 | Parkland, Winston-Salem | NC | VT Signee | |
2002 | PF | Calloway,Allen | 6-8 | 198 | Tunstall, Danville | VA | VT Signee | |
1999 | SG | Dobbins,Tony | 6-4 | 180 | Maret School, Mitchellville | MD | VT Signee | |
2012 | SG | Stanback,Desmond | 6-3 | 180 | Takoma Academy, Takoma Park | MD | Uncommitted | |
1998 | SF | Viegas,Rodrigo | 6-6 | 215 | Minas Tenis Club, Belo Horizonte, Brazil | VT Signee | ||
2001 | SF | Nana,Harding | 6-8 | 225 | Notre Dame Prep, Washington | DC | VT Signee | |
2013 | SG | Robinson,Stanford | 6-3 | 185 | Paul VI, Fairfax | VA | Uncommitted | |
2001 | PG | Branham,Eric | 5-11 | 180 | Hagerstown Junior College, Washington | DC | VT Signee | |
2001 | C | Thompkins,Dimari | 6-9 | 254 | Lake Gibson, Lakeland | FL | VT Signee | |
1999 | PG | Chase,Brian | 5-10 | 170 | Dunbar, Washington | DC | VT Signee | |
2001 | C | Taylor,Terry | 6-8 | 280 | N/A, N/A | VT Signee | ||
2002 | SF | Robinson,Winston | 6-6 | 185 | Bearden, Knoxville | TN | VT Signee | |
1997 | SG | Harrell,Kenny | 6-2 | 180 | Menchville, Newport News | VA | VT Signee | |
2000 | PF | Dongo,Mibindo | 6-9 | 245 | N/A, N/A | VT Signee | ||
2002 | SG | Harris,Shawn | 6-4 | 232 | Matoaca, Ettrick | VA | VT Signee | |
2000 | C | Carter,Carlton | 6-11 | 205 | Solebury Academy, Trenton | NJ | VT Signee | |
2013 | SF | Williams,Troy | 6-6 | 180 | Phoebus, Hampton | VA | Uncommitted | |
2014 | SG | Hutton,Ayron | 6-3 | 190 | Cape Henry Collegiate, Virginia Beach | VA | Uncommitted | |
1997 | C | McPherson,Clinton | 6-9 | 219 | Pace, Miami | FL | VT Signee | |
2003 | SG | Gordon,Jamon | 6-3 | 190 | Andrew Jackson, Jacksonville | FL | VT Signee | |
2011 | C | Riggins,Ryan | 6-9 | 215 | North Gwinnett, Suwanee | GA | Uncommitted | |
2013 | PG | Mason,Frank | 6-0 | 175 | Massanutten Military Academy, Woodstock | VA | KANSAS Commit | |
2001 | SF | Pigford,C.J. | 6-7 | 220 | East Columbus, Riegelwood | NC | VT Signee | |
2002 | PG | Sailes,Markus | 6-5 | 184 | Varina, Richmond | VA | VT Signee | |
2002 | C | Minor,Luke | 7-2 | 296 | Hagerstown Community College, Richmond | VA | VT Signee | |
2018 | SG | Radford,Tyrece | ![]() | 6-1 | 205 | McKinley, Baton Rouge | LA | VT Signee |
2004 | C | Camara,Mohamed | ![]() | 6-11 | 255 | Riverside CC, Riverside | CA | Uncommitted |
2018 | PF | Harris,Jermain | ![]() ![]() | 6-9 | 210 | Clinton Christian Academy, Upper Marlboro | MD | Uncommitted |
2005 | SF | Rice,Tyrese | ![]() ![]() | 6-0 | 165 | L.C. Bird, Chesterfield | VA | Uncommitted |
2013 | PG | Mueller,Malik | ![]() ![]() | 6-2 | 200 | N/A, Braunschweig | VT Signee | |
2011 | SG | Williams,Terrence | ![]() ![]() | 6-4 | 180 | West Mecklenburg, Charlotte | NC | Uncommitted |
2005 | SF | McDermott,Geoff | ![]() ![]() | 6-6 | 230 | New Rochelle, New Rochelle | NY | Uncommitted |
2005 | PF | Diakate,Cheick | ![]() ![]() | 6-8 | 225 | Bridgton Academy (ME), Mali | VT Signee | |
2012 | SG | Smith,Adam | ![]() ![]() | 5-11 | 165 | Fayette County, Fayetteville | GA | VT Signee |
2005 | PF | Taylor,Hyman | ![]() ![]() | 6-9 | 235 | Cardinal Gibbons HS, Ft. Lauderdale | FL | VT Signee |
2008 | C | Swindle,Gene | ![]() ![]() | 6-11 | 260 | Gulliver Prep, Miami | FL | VT Signee |
2007 | PG | Griffin,Kyle | ![]() ![]() | 6-1 | 170 | Germantown Academy, Ft. Washington | PA | LASALLE Commit |
2011 | PG | Stitt,Anthony | ![]() ![]() | 6-1 | 175 | Butler, Matthews | NC | Uncommitted |
2008 | PG | Moore,Kevon | ![]() ![]() | 6-3 | 175 | Archbishop Spaulding, Greenbelt | MD | Uncommitted |
2016 | PG | Jackson,Tyrie | ![]() ![]() | 6-1 | 180 | Tift County, Tifton | GA | VT Signee |
2005 | C | Jackson,Robbie | ![]() ![]() | 7-0 | 265 | Aberdeen, Aberdeen | MD | VILL Commit |
2005 | PF | Vinson,Terrance | ![]() ![]() | 6-8 | 217 | Lowndes, Valdosta | GA | VT Signee |
2011 | C | van Zegeren,Joey | ![]() ![]() | 6-10 | 210 | Canarius Basketball Academy, N/A | NL | VT Signee |
2004 | PF | Metcalfe,Alan | ![]() ![]() | 6-9 | 230 | Notre Dame Academy, Middleburg | VA | VANDY Commit |
2013 | C | Kirby,Maurice | ![]() ![]() | 6-9 | 225 | Basha, Chandler | AZ | VT Signee |
2005 | SG | Christmas,Dionte | ![]() ![]() | 6-6 | 175 | Luthern Christian Academy, Philadelphia | PA | Uncommitted |
2005 | PF | Thomas,Ronnie | ![]() ![]() | 6-10 | 230 | Northridge, Middlebury | IN | DUQ Commit |
2004 | PF | Giddings,Jarhon | ![]() ![]() | 6-8 | 210 | Reynolds, Winston-Salem | NC | RICH Commit |
2005 | SG | Robinson,Quantez | ![]() ![]() | 6-4 | 190 | Laurinburg Prep, Laurinburg | NC | Uncommitted |
2005 | SF | Jackson,Jarvis | ![]() ![]() | 6-5 | 210 | North Forsyth, Winston-Salem | NC | APP ST Commit |
2019 | C | Diawara,Mahamadou | ![]() ![]() | 6-10 | 220 | Massanutten Military Academy, Woodstock | VA | Uncommitted |
2013 | PG | Wilson,Devin | ![]() ![]() | 6-4 | 185 | Montour, McKees Rocks | PA | VT Signee |
2018 | SG | Price-Noel,Jahbril | ![]() ![]() | 6-6 | 185 | Gould Academy, Scarborough, Canada | Uncommitted | |
2016 | PF | LeDay,Seth | ![]() ![]() | 6-7 | 200 | Northwest Mississippi, Dallas | TX | VT Signee |
2014 | SF | Lang,TJ | ![]() ![]() | 6-7 | 175 | McGill-Toolen, Mobile | AL | Uncommitted |
2005 | SF | Gilmore,Brian | ![]() ![]() | 6-7 | 215 | Fork Union Military Academy, Chesapeake | VA | Uncommitted |
2011 | C | Manning,John | ![]() ![]() | 6-11 | 220 | Chantilly, Chantilly | VA | ST LOUIS Commit |
2004 | PF | Krabbendam,Robert | ![]() ![]() | 6-11 | 200 | N/A, Hoorn (Amsterdam) | VT Signee | |
2005 | C | Taylor,Allen | ![]() ![]() | 6-10 | 280 | Irmo, Columbia | SC | TCU Commit |
2007 | C | Davis,Brandon | ![]() ![]() ![]() | 6-9 | 235 | Mauldin, Mauldin | SC | Uncommitted |
2005 | PF | Graham,Jimmy | ![]() ![]() ![]() | 6-7 | 240 | Community Christian, Stockbridge | GA | MIAMI Commit |
2008 | PF | Ravenel,Evan | ![]() ![]() ![]() | 6-8 | 245 | Brandon, Brandon | FL | BC Commit |
2019 | PF | Jarvis,EJ | ![]() ![]() ![]() | 6-7 | 215 | Sidwell Friends School, Washington D.C. | DC | Uncommitted |
2011 | PF | Green,Daniel | ![]() ![]() ![]() | 6-9 | 210 | Grapevine, Grapevine | TX | WAKE Commit |
2007 | SF | Bell,Terrell | ![]() ![]() ![]() | 6-7 | 200 | Stone Mountain, Stone Mountain | GA | VT Signee |
2008 | PG | Taylor,Tyshawn | ![]() ![]() ![]() | 6-3 | 165 | St. Anthony's, Jersey City | NJ | KANSAS Commit |
2019 | C | Ojiako,John | ![]() ![]() ![]() | 6-9 | 209 | Admiral Farragut Academy, St. Petersburg | FL | VT Signee |
2017 | SG | Davis,Jordan | ![]() ![]() ![]() | 6-4 | 180 | Dutch Fork, Irmo | SC | Uncommitted |
2015 | C | Hamilton,Johnny | ![]() ![]() ![]() | 7-0 | 215 | Jacksonville College, Jacksonville | TX | VT Signee |
2004 | SG | Posey,Joe | ![]() ![]() ![]() | 6-4 | 185 | Notre Dame Academy, Middleburg | VA | JMU Commit |
2011 | PG | Gibbs,Sterling | ![]() ![]() ![]() | 6-1 | 180 | Seton Hall Prep, West Orange | NJ | MD Commit |
2021 | PG | Pedulla,Sean | ![]() ![]() ![]() | 6-1 | 175 | Memorial, Edmond | OK | VT Signee |
2008 | SG | Bost,Dee | ![]() ![]() ![]() | 6-3 | 170 | Hargrave Military Academy, Concord | NC | MISS ST Commit |
2006 | SG | Raley,Brandis | ![]() ![]() ![]() | 6-2 | 180 | Gaston Day, Charlotte | NC | Uncommitted |
2016 | PF | Sy,Khadim | ![]() ![]() ![]() | 6-10 | 230 | Oak Hill Academy, Mouth of Wilson | VA | VT Signee |
2011 | C | Gilbert,Malcolm | ![]() ![]() ![]() | 6-11 | 215 | Academy of New Church, Bryn Athyn | PA | PITT Commit |
2013 | C | Thompson,Trevor | ![]() ![]() ![]() | 6-11 | 215 | St. John's Northwestern Military Academy, Delafield | WI | VT Signee |
2013 | PG | Caupain,Troy | ![]() ![]() ![]() | 6-3 | 180 | Cosby, Midlothian | VA | CIN Commit |
2006 | SF | Barrett,Kimmani | ![]() ![]() ![]() | 6-6 | 180 | Catholic, Paterson | NJ | Uncommitted |
2006 | SF | Calhoun,Qa'rraan | ![]() ![]() ![]() | 6-7 | 210 | Raritan, Hazlet | NJ | Uncommitted |
2005 | PF | Cann,Zaronn | ![]() ![]() ![]() | 6-6 | 250 | Brandon, Brandon | FL | USF Commit |
2018 | SG | McAllister,Jarren | ![]() ![]() ![]() | 6-3 | 165 | Wake Forest, Wake Forest | NC | Uncommitted |
2004 | SF | Witherspoon,Wynton | ![]() ![]() ![]() | 6-6 | 170 | Berkmar, Lilburn | GA | VT Signee |
2007 | SG | Clark,Gary | ![]() ![]() ![]() | 6-4 | 185 | Montverde Academy, Montverde | FL | WAKE Commit |
2009 | PF | Raines,Cadarian | ![]() ![]() ![]() | 6-8 | 220 | Petersburg, Petersburg | VA | VT Signee |
2004 | SF | Anderson,CJ | ![]() ![]() ![]() | 6-5 | 190 | Laurinburg Prep, Laurinburg | NC | Uncommitted |
2009 | PG | Jones,Lamont | ![]() ![]() ![]() | 5-11 | 205 | Oak Hill Academy, Mouth of Wilson | VA | Uncommitted |
2016 | SG | Buckingham,Monte | ![]() ![]() ![]() | 6-4 | 190 | Henrico, Richmond | VA | RICH Signee |
2019 | SF | Baker,Joey | ![]() ![]() ![]() | 6-7 | 190 | Trinity Christian School, Fayetteville | NC | Uncommitted |
2017 | PF | Horne,PJ | ![]() ![]() ![]() | 6-6 | 230 | Tift County, Tifton | GA | VT Signee |
2005 | PF | Dixon,Horace | ![]() ![]() ![]() | 6-9 | 190 | Mauldin, Mauldin | SC | Uncommitted |
2011 | C | Gorski,Matt | ![]() ![]() ![]() | 6-11 | 225 | Cosby, Midlothian | VA | Uncommitted |
2007 | SG | Hill,Walter | ![]() ![]() ![]() | 6-3 | 180 | East Hall, Gainsville | GA | Uncommitted |
2019 | PG | Gordon,Andre | ![]() ![]() ![]() | 6-1 | 185 | Huntington Prep, Huntington | WV | TAMU Signee |
2005 | PF | Mikalauskas,Laurynas | ![]() ![]() ![]() | 6-8 | 240 | Blue Ridge School, St. George | VA | UVA Commit |
2012 | PG | Hanlan,Olivier | ![]() ![]() ![]() | 6-3 | 185 | New Hampton, New Hampton | NH | BC Commit |
2007 | PG | Kee,Martavis | ![]() ![]() ![]() | 6-2 | 180 | St. Thomas Aquinas, Ft. Lauderdale | FL | TEMPLE Commit |
2005 | SF | Dollard,Josh | ![]() ![]() ![]() | 6-8 | 210 | Prince Avenue Prep, Hemingway | SC | AUB Commit |
2019 | PF | Gultekin,Yavuz | ![]() ![]() ![]() | 6-7 | 190 | Bishop Walsh, Bel Air | MD | TAMU Commit |
2005 | PG | Lowe,Chris | ![]() ![]() ![]() | 6-0 | 160 | Mt. Vernon, Mount Vernon | NY | Uncommitted |
2018 | PF | Days,Darius | ![]() ![]() ![]() | 6-7 | 220 | Rock School, Gainesville | FL | LSU Commit |
2013 | PG | Peters,Roddy | ![]() ![]() ![]() | 6-3 | 185 | Suitland, District Heights | MD | Uncommitted |
2012 | PG | Jones,Madison | ![]() ![]() ![]() | 6-1 | 160 | Ravenscroft, Raleigh | NC | Uncommitted |
2014 | PG | Graham,Devonte | ![]() ![]() ![]() | 6-2 | 170 | Brewster Academy, Wolfeboro | NH | KANSAS Commit |
2007 | PG | Beatty,James | ![]() ![]() ![]() | 5-11 | 170 | New Hanover, Wilmington | NC | Uncommitted |
2007 | SF | Mitchell,Alvin | ![]() ![]() ![]() | 6-5 | 210 | Cardinal Gibbons, Fort Lauderdale | FL | CIN Signee |
2007 | PG | Gabriel,Darius | ![]() ![]() ![]() | 6-0 | 175 | Biship Laughlin, Brooklyn | NY | Uncommitted |
2014 | SG | Bibbs,Justin | ![]() ![]() ![]() | 6-6 | 180 | Montverde Academy, Montverde | FL | VT Signee |
2009 | PG | Green,Erick | ![]() ![]() ![]() | 6-2 | 175 | Paul VI, Fairfax | VA | VT Signee |
2011 | PF | Atkins,Darion | ![]() ![]() ![]() | 6-7 | 205 | Landon School, Bethesda | MD | UVA Commit |
2005 | PG | Wilmore,Noel | ![]() ![]() ![]() | 6-3 | 185 | Chester, Chester | PA | Uncommitted |
2017 | PF, SF | Johnson,Chase | ![]() ![]() ![]() | 6-7 | 195 | Ripley, Ripley | WV | FLA Commit |
2004 | PF | Mays,James | ![]() ![]() ![]() | 6-8 | 215 | Garner, Garner | NC | CLEM Commit |
2009 | SG | Boggs,Ben | ![]() ![]() ![]() | 6-4 | 180 | Hidden Valley, Roanoke | VA | VT Signee |
2014 | C | Pierce,Satchel | ![]() ![]() ![]() | 6-11 | 250 | Kiski School, Saltsburg | PA | VT Signee |
2004 | SF | Washington,Deron | ![]() ![]() ![]() | 6-7 | 185 | Nat. Christian Acad., New Orleans | LA | VT Signee |
2008 | C | Ben-Eze,Frank | ![]() ![]() ![]() | 6-10 | 225 | Bishop O'Connell, Arlington | VA | HARV Commit |
2005 | SF | Archie,Dominique | ![]() ![]() ![]() | 6-7 | 190 | Josey, Augusta | GA | SCAR Commit |
2011 | SG | Brown,Robert | ![]() ![]() ![]() | 6-6 | 195 | Hargrave Military Academy, Clermont | FL | VT Signee |
2019 | PG | Moore,Shakeel | ![]() ![]() ![]() | 6-1 | 185 | Piedmont Classical, Monroe | NC | Uncommitted |
2011 | SG | Daniels,Bishop | ![]() ![]() ![]() | 6-2 | 170 | Word of God, Raleigh | NC | Uncommitted |
2012 | SF | Wood,Marshall | ![]() ![]() ![]() | 6-8 | 210 | Rustburg, Rustburg | VA | VT Signee |
2018 | SG | Wilkins,Isaiah | ![]() ![]() ![]() | 6-4 | 180 | Mount Tabor, Winston-Salem | NC | VT Signee |
2012 | SG | Johnson,Melvin | ![]() ![]() ![]() | 6-3 | 188 | St. Benedict's, Newark | NJ | MIAMI Commit |
2008 | PF | Davila,Victor | ![]() ![]() ![]() | 6-9 | 240 | Starmount, Hamptonville | NC | VT Signee |
2009 | SF | Philmore,Isaiah | ![]() ![]() ![]() | 6-7 | 210 | John Carroll, Bel Air | MD | Uncommitted |
2014 | SG | Hudson,Jalen | ![]() ![]() ![]() | 6-5 | 190 | St. Vincent-St. Mary, Akron | OH | VT Signee |
2005 | SG | Mbaha Moute,Luc Richard | ![]() ![]() ![]() | 6-7 | 180 | Montverde Academy, Montverde | FL | UCLA Commit |
2019 | SG | Alleyne,Nahiem | ![]() ![]() ![]() | 6-3 | 170 | Mountain View, Lawrenceville | GA | VT Signee |
2004 | PF | Thomas,Tyrus | ![]() ![]() ![]() | 6-8 | 175 | McKinley, Baton Rouge | LA | LSU Commit |
2007 | PF | Scott,Mike | ![]() ![]() ![]() | 6-8 | 215 | Deep Creek, Chesapeake | VA | UVA Commit |
2016 | SG | Jones,Andrew | ![]() ![]() ![]() | 6-4 | 180 | MacArthur, Irving | TX | Uncommitted |
2007 | SG | Moore,Jamar | ![]() ![]() ![]() | 6-5 | 180 | Thomas County Central, Thomasville | GA | S ALA Commit |
2017 | SF | Moorman,J.P. | ![]() ![]() ![]() | 6-7 | 205 | Greensboro Day School, Greensboro | NC | Uncommitted |
2006 | C | Colon,Luis | ![]() ![]() ![]() | 6-10 | 245 | Montverde Academy, Montverde | FL | Uncommitted |
2007 | C | Rahman,Hamidu | ![]() ![]() ![]() | 6-11 | 255 | Franklin, Somerset | NJ | Uncommitted |
2018 | C | Thamba,Florent | ![]() ![]() ![]() | 6-9 | 225 | Mountain Mission School, Grundy | VA | Uncommitted |
2008 | PG | Durant,Kendall | ![]() ![]() ![]() | 6-3 | 185 | New Hampton Prep, Capital Heights | MD | VT Signee |
2007 | C | McGhee,Gary | ![]() ![]() ![]() | 6-9 | 265 | Highland Senior, Anderson | IN | PITT Commit |
2008 | PF | Johnson,Reggie | ![]() ![]() ![]() | 6-8 | 275 | Winston-Salem Prep, Winston-Salem | NC | MIAMI Commit |
2006 | C | Petrukonis,Karolis | ![]() ![]() ![]() | 6-11 | 260 | Norfolk Collegiate School, Norfolk | VA | CLEM Signee |
2017 | SG | Haskett Jr.,Mario | ![]() ![]() ![]() | 6-3 | 165 | L.C. Bird, Chesterfield | VA | HARV Commit |
2018 | PG | Kabongo,Jonathan | ![]() ![]() ![]() | 6-3 | 160 | Huntington Prep, Huntington | WV | VT Signee |
2011 | PG | Rankin,Marquis | ![]() ![]() ![]() | 6-0 | 170 | Hargrave Military Academy, Charlotte | NC | VT Signee |
2019 | SG | Cattoor,Hunter | ![]() ![]() ![]() | 6-3 | 185 | Bishop Moore, Orlando | FL | VT Signee |
2015 | SF | Tucker,Rayjon | ![]() ![]() ![]() | 6-5 | 190 | Northside Christian, Charlotte | NC | Uncommitted |
2009 | PG | Evans,Jontel | ![]() ![]() ![]() | 5-11 | 185 | Bethel, Hampton | VA | UVA Signee |
2007 | PG | Young,Brock | ![]() ![]() ![]() | 5-10 | 160 | Broughton, Raleigh | NC | ECU Commit |
2011 | PF | Sullivan,Bernard | ![]() ![]() ![]() | 6-8 | 215 | North Mecklenburg, Huntersville | NC | CLEM Commit |
2007 | PF | Belton,Kenny | ![]() ![]() ![]() | 6-6 | 220 | Dudley, Greensboro | NC | CIN Commit |
2020 | C | Ezewiro,Bradley | ![]() ![]() ![]() | 6-8 | 230 | Oak Hill Academy, Mouth of Wilson | VA | Uncommitted |
2019 | SF | Miller,Emanuel | ![]() ![]() ![]() | 6-6 | 200 | Prolific Prep, Napa | CA | TAMU Signee |
2005 | SG | Garcia,Jose | ![]() ![]() ![]() | 6-4 | 205 | St. Anne's Belfield, Charlottesville | VA | RICH Commit |
2007 | SG | Pellum,Darrion | ![]() ![]() ![]() | 6-6 | 215 | Massanutten Military Academy, Woodstock | VA | VT Signee |
2004 | PF | Guibunda,Cornelio | ![]() ![]() ![]() | 6-9 | 210 | King and Low Heywood Thomas, Stamford | CT | GTWN Signee |
2020 | PF | Pinckney,DeAndre | ![]() ![]() ![]() | 6-8 | 205 | Broward College, Fort Lauderdale | FL | Uncommitted |
2006 | PF | Taylor,Joey | ![]() ![]() ![]() | 6-8 | 220 | Leeds, Leeds | AL | Uncommitted |
2005 | SG | Bloom,Corey | ![]() ![]() ![]() | 6-5 | 180 | Brother Martin HS, New Orleans | LA | Uncommitted |
2006 | PF | Crews,Duke | ![]() ![]() ![]() | 6-6 | 230 | Bethel, Hampton | VA | TENN Commit |
2009 | SF | Atkins,Manny | ![]() ![]() ![]() | 6-7 | 198 | Tucker, Stone Mountain | GA | VT Signee |
2019 | PG | Langley,Kobe | ![]() ![]() ![]() | 6-1 | 150 | Southwest Guilford, High Point | NC | Uncommitted |
2012 | C | Rosburg,Ryan | ![]() ![]() ![]() | 6-10 | 240 | Marquette, Chesterfield | MO | MISSOURI Commit |
2013 | SF | Emelogu,Ben | ![]() ![]() ![]() | 6-5 | 190 | South Grand Prairie, Grand Prairie | TX | VT Signee |
2012 | C | Mbargorba,Blaise | ![]() ![]() ![]() | 7-0 | 220 | The Peddie School, Highstown | N. | SMU Commit |
2006 | SG | Pettis,Earl | ![]() ![]() ![]() | 6-5 | 195 | St. John Neumann, Philadelphia | PA | Uncommitted |
2015 | SF, SG | Williamson,CJ | ![]() ![]() ![]() | 6-6 | 190 | Evans, Orlando | FL | TX TECH Commit |
2006 | SG | Appleton,Tyrone | ![]() ![]() ![]() | 6-3 | 180 | Harmony Community, Gary | IN | VT Signee |
2019 | SF | Brown,Kobe | ![]() ![]() ![]() | 6-7 | 220 | Lee, Huntsville | AL | Uncommitted |
2015 | PF | Atwood,Willie | ![]() ![]() ![]() | 6-8 | 220 | Connors State College, Warner | OK | Uncommitted |
2005 | SF | Young,Sam | ![]() ![]() ![]() | 6-5 | 190 | Hargrave Military Academy, Fort Washington | MD | PITT Commit |
2017 | SF | David,Christian | ![]() ![]() ![]() | 6-7 | 180 | Vermont Academy, Saxtons River | VT | Uncommitted |
2007 | C | Pursley,Dejuan | ![]() ![]() ![]() | 6-9 | 200 | Lawrence Academy, Solon | OH | Uncommitted |
2007 | PG | Nixon,Edwin | ![]() ![]() ![]() | 6-2 | 175 | Lakewood, Lakewood | FL | Uncommitted |
2017 | SG | Lambright,Emmanuel | ![]() ![]() ![]() | 6-6 | 195 | Sarasota Christian School, Sarasota | FL | Uncommitted |
2016 | PF, SF | Freeman,DeShawn | ![]() ![]() ![]() | 6-7 | 215 | Hutchinson Community College, Hutchinson | KS | RUT Commit |
2017 | SF, SG | Jallow,Musa | ![]() ![]() ![]() | 6-5 | 190 | Bloomington North, Bloomington | IN | OH ST Commit |
2010 | PG | Spradling,Will | ![]() ![]() ![]() | 6-2 | 150 | Shawnee Mission South, Overland Park | KS | Uncommitted |
2005 | PF | Morris,Brian | ![]() ![]() ![]() | 6-7 | 260 | Jefferson, Portland | OR | Uncommitted |
2008 | PF | McMasters,Carter | ![]() ![]() ![]() | 6-10 | 210 | Grace Baptist Academy, Chattanooga | TN | LIB Commit |
2017 | PG | Roberts,C.J. | ![]() ![]() ![]() | 6-2 | 178 | Richlands, Richlands | VA | Uncommitted |
2019 | PG | Langley,Keyshaun | ![]() ![]() ![]() | 6-0 | 140 | Southwest Guilford, High Point | NC | Uncommitted |
2005 | PF | Nivins,Ahmad | ![]() ![]() ![]() | 6-9 | 210 | St. Anthony's, Jersey City | NJ | ST JOES Commit |
2007 | PG | Thorns,Hank | ![]() ![]() ![]() | 5-9 | 175 | Valley, Las Vegas | NV | VT Signee |
2006 | C | Moody,Rockwell | ![]() ![]() ![]() | 6-9 | 215 | Bishop O'Connell, Fairfax | VA | Uncommitted |
2005 | SF | Ruoff,Alex | ![]() ![]() ![]() | 6-7 | 205 | Central, Brooksville | FL | WVU Commit |
2017 | PF | French,Hasahn | ![]() ![]() ![]() | 6-7 | 225 | Commonwealth Academy, Middletown | NY | Uncommitted |
2007 | PF | Scott,Mike | ![]() ![]() ![]() | 6-8 | 215 | Hargrave Military Academy, Chesapeake | VA | UVA Signee |
2014 | C | Onuaku,Chinanu | ![]() ![]() ![]() | 6-9 | 250 | Riverdale Baptist, Baltimore | MD | Uncommitted |
2010 | PG | Garland,Tyrone | ![]() ![]() ![]() | 6-1 | 165 | John Bartram, Philadelphia | PA | VT Signee |
2004 | C | Ibok,Idongeist | ![]() ![]() ![]() | 6-11 | 245 | Montverde Academy, Montverde | FL | MICH ST Commit |
2015 | SG | Outlaw,Ty | ![]() ![]() ![]() | 6-6 | 210 | Lee College, Baytown | TX | VT Signee |
2007 | PG | Brown,Shelton | ![]() ![]() ![]() | 5-10 | 150 | Bowman, Bowman | SC | Uncommitted |
2018 | PG | Scott,Zach | ![]() ![]() ![]() | 6-4 | 185 | Westminster Christian, Palmetto Bay | FL | Uncommitted |
2005 | SF | Egerson,Marc | ![]() ![]() ![]() | 6-5 | 227 | Berean Institute, Philadelphia | PA | GTWN Commit |
2007 | PF | Dia,Papa | ![]() ![]() ![]() | 6-9 | 225 | South Kent, South Kent | CT | SMU Commit |
2016 | PG | Graves,Ty | ![]() ![]() ![]() | 5-11 | 160 | Page, Greensboro | NC | BC Commit |
2011 | PG | Henry,Pierra | ![]() ![]() ![]() | 6-4 | 185 | South Charleston, Charleston | WV | Uncommitted |
2004 | PF | Johnson,Chris | ![]() ![]() ![]() | 6-10 | 180 | Notre Dame Academy, Middleburg | VA | Uncommitted |
2015 | SF | Harris,Malek | ![]() ![]() ![]() | 6-7 | 185 | Sandburg, Orland Park | IL | Uncommitted |
2021 | PG | Whitt,Carter | ![]() ![]() ![]() | 6-3 | 175 | Leesville Road, Raleigh | NC | WAKE Commit |
2007 | PG | Zeglinski,Sam | ![]() ![]() ![]() | 6-1 | 180 | Penn Charter, Philadelphia | PA | UVA Signee |
2006 | SF | Roche,Tyler | ![]() ![]() ![]() | 6-7 | 195 | Manchester Central, Manchester | NH | Uncommitted |
2013 | PG | Iroegbu,Ikenna | ![]() ![]() ![]() | 6-1 | 170 | Oak Hill Academy, Mouth of Wilson | VA | Uncommitted |
2007 | C | Allen,Orlando | ![]() ![]() ![]() | 6-10 | 225 | Woodward, Cincinnati | OH | SHU Commit |
2007 | SF | States,Noah | ![]() ![]() ![]() | 6-7 | 180 | Lord Botetourt, Daleville | VA | FURMAN Commit |
2006 | SG | Mack,Doneal | ![]() ![]() ![]() | 6-4 | 175 | Statesville Christian, Statesville | NC | Uncommitted |
2009 | PG | Harris,C.J. | ![]() ![]() ![]() | 6-3 | 175 | Mount Tabor, Winston-Salem | NC | WAKE Commit |
2011 | PF | Harper,Levon | ![]() ![]() ![]() | 6-8 | 225 | Fuqua School, Farmville | VA | Uncommitted |
