Year | Pos | Name | Stars | Ht | Wt | School/Town | State | Status |
---|---|---|---|---|---|---|---|---|
Year | Pos | Name | Stars | Ht | Wt | School/Town | State | Status |
2007 | C | Adams,Martavious | ![]() ![]() ![]() ![]() | 6-8 | 260 | Baldwin, Milledgeville | GA | UGA Commit |
2019 | PF | Akok,Akok | ![]() ![]() ![]() | 6-7 | 180 | Putnam Science Academy, Putnam | CT | Uncommitted |
2017 | SG | Alexander,Tyshon | ![]() ![]() ![]() | 6-4 | 180 | Concord, Concord | NC | Uncommitted |
2017 | SG | Alexander-Walker,Nickeil | ![]() ![]() ![]() ![]() | 6-5 | 180 | Hamilton Hts Christian, Chattanooga | TN | VT Signee |
2007 | SG | Allen,Chris | ![]() ![]() ![]() ![]() | 6-3 | 175 | Meadowcreek, Norcross | GA | Uncommitted |
2007 | C | Allen,Orlando | ![]() ![]() ![]() | 6-10 | 225 | Woodward, Cincinnati | OH | SHU Commit |
2007 | PF | Allen,Jeff | ![]() ![]() ![]() ![]() | 6-7 | 235 | Hargrave Military Academy, Hyattsville | MD | VT Signee |
2019 | SG | Alleyne,Nahiem | ![]() ![]() ![]() | 6-3 | 170 | Mountain View, Lawrenceville | GA | VT Signee |
2012 | SF | Anderson,Justin | ![]() ![]() ![]() ![]() | 6-7 | 220 | Montrose Christian, Rockville | MD | UVA Signee |
2004 | SF | Anderson,CJ | ![]() ![]() ![]() | 6-5 | 190 | Laurinburg Prep, Laurinburg | NC | Uncommitted |
2006 | SG | Appleton,Tyrone | ![]() ![]() ![]() | 6-3 | 180 | Harmony Community, Gary | IN | VT Signee |
2005 | SF | Archie,Dominique | ![]() ![]() ![]() | 6-7 | 190 | Josey, Augusta | GA | SCAR Commit |
2009 | SF | Atkins,Manny | ![]() ![]() ![]() | 6-7 | 198 | Tucker, Stone Mountain | GA | VT Signee |
2011 | PF | Atkins,Darion | ![]() ![]() ![]() | 6-7 | 205 | Landon School, Bethesda | MD | UVA Commit |
2015 | PF | Atwood,Willie | ![]() ![]() ![]() | 6-8 | 220 | Connors State College, Warner | OK | Uncommitted |
2019 | C, PF | Bacot,Armando | ![]() ![]() ![]() | 6-8 | 225 | Trinity Episcopal, Richmond | VA | UNC Commit |
2019 | SF | Baker,Joey | ![]() ![]() ![]() | 6-7 | 190 | Trinity Christian School, Fayetteville | NC | Uncommitted |
2020 | SG | Bamisile,Joe | ![]() ![]() ![]() ![]() | 6-5 | 195 | Monacan, Chesterfield | VA | VT Signee |
2013 | PG | Barber,Anthony | ![]() ![]() ![]() ![]() | 6-2 | 165 | Hampton, Hampton | VA | NC ST Commit |
2011 | PF | Barksdale,C.J. | ![]() ![]() ![]() ![]() | 6-7 | 220 | Hargrave Military Academy, Danville | VA | VT Signee |
2007 | PF | Barnes,Chris | ![]() ![]() ![]() ![]() | 6-8 | 235 | Community Christian, Stockbridge | GA | UGA Commit |
2006 | SF | Barrett,Kimmani | ![]() ![]() ![]() | 6-6 | 180 | Catholic, Paterson | NJ | Uncommitted |
2011 | C | Baru,Adjehi | ![]() ![]() ![]() ![]() | 6-9 | 225 | Steward School, Richmond | VA | CofC Commit |
2018 | PF | Bates,Immanuel | ![]() ![]() ![]() ![]() | 6-10 | 195 | Northwood Temple Academy, Fayetteville | NC | NC ST Commit |
2017 | SG | Beatty,David | ![]() ![]() ![]() ![]() | 6-4 | 185 | St. Benedict's Prep, Newark | NJ | Uncommitted |
2007 | PG | Beatty,James | ![]() ![]() ![]() | 5-11 | 170 | New Hanover, Wilmington | NC | Uncommitted |
2007 | PG | Beatty,Miles | ![]() ![]() ![]() ![]() | 6-2 | 180 | St. Anthony, Jersey City | NJ | Uncommitted |
2017 | PG | Bede,Wabissa | ![]() ![]() ![]() ![]() | 6-1 | 180 | Cushing Academy, Lowell | MA | VT Signee |
2007 | SF | Bell,Terrell | ![]() ![]() ![]() | 6-7 | 200 | Stone Mountain, Stone Mountain | GA | VT Signee |
2007 | PF | Belton,Kenny | ![]() ![]() ![]() | 6-6 | 220 | Dudley, Greensboro | NC | CIN Commit |
2008 | C | Ben-Eze,Frank | ![]() ![]() ![]() | 6-10 | 225 | Bishop O'Connell, Arlington | VA | HARV Commit |
2014 | SG | Bibbs,Justin | ![]() ![]() ![]() | 6-6 | 180 | Montverde Academy, Montverde | FL | VT Signee |
2018 | SG, PG | Black,Rechon | ![]() ![]() ![]() | 6-6 | 170 | Concord, Concord | NC | UNC Commit |
2015 | PF | Blackshear,Kerry | ![]() ![]() ![]() ![]() | 6-8 | 220 | Evans, Orlando | FL | VT Signee |
2004 | C | Blatche,Andray | ![]() ![]() ![]() ![]() | 6-10 | 225 | Henninger, Syracuse | NY | Uncommitted |
2005 | SG | Bloom,Corey | ![]() ![]() ![]() | 6-5 | 180 | Brother Martin HS, New Orleans | LA | Uncommitted |
2004 | C | Boggan,Mario | ![]() ![]() ![]() | 6-7 | 290 | Southern, Durham | NC | Uncommitted |
2009 | SG | Boggs,Ben | ![]() ![]() ![]() | 6-4 | 180 | Hidden Valley, Roanoke | VA | VT Signee |
2008 | SG | Bost,Dee | ![]() ![]() ![]() | 6-3 | 170 | Hargrave Military Academy, Concord | NC | MISS ST Commit |
2007 | SG | Bowie,Adrian | ![]() ![]() ![]() ![]() | 6-3 | 175 | Montrose Christian, Rockville | MD | MD Commit |
2018 | SG | Boyd,Kiyon | ![]() ![]() ![]() ![]() | 6-5 | 210 | H.D. Woodson, Washington | DC | Uncommitted |
2001 | PG | Branham,Eric | 5-11 | 180 | Hagerstown Junior College, Washington | DC | VT Signee | |
2004 | SF | Bright,Roy | ![]() ![]() ![]() ![]() | 6-6 | 205 | Mt. Zion, Durham | NC | CIN Commit |
2011 | SG | Brown,Robert | ![]() ![]() ![]() | 6-6 | 195 | Hargrave Military Academy, Clermont | FL | VT Signee |
2007 | PG | Brown,Shelton | ![]() ![]() ![]() | 5-10 | 150 | Bowman, Bowman | SC | Uncommitted |
2019 | SF | Brown,Kobe | ![]() ![]() ![]() | 6-7 | 220 | Lee, Huntsville | AL | Uncommitted |
2007 | PF | Bryan-Amaning,Matthew | ![]() ![]() ![]() ![]() | 6-8 | 210 | South Kent, South Kent | CT | WASH Commit |
2016 | SG | Buckingham,Monte | ![]() ![]() ![]() | 6-4 | 190 | Henrico, Richmond | VA | RICH Signee |
2018 | C, PF | Burns,DJ | ![]() ![]() ![]() ![]() | 6-8 | 255 | York Prep, Rock Hill | SC | TENN Commit |
2006 | SF | Calhoun,Qa'rraan | ![]() ![]() ![]() | 6-7 | 210 | Raritan, Hazlet | NJ | Uncommitted |
2018 | SF, SG | Calhoun,Sardaar | ![]() ![]() ![]() | 6-5 | 195 | Essex, Tappahannock | VA | Uncommitted |
2002 | PF | Calloway,Allen | 6-8 | 198 | Tunstall, Danville | VA | VT Signee | |
2004 | C | Camara,Mohamed | ![]() | 6-11 | 255 | Riverside CC, Riverside | CA | Uncommitted |
2019 | PG | Campbell,Tyger | ![]() ![]() ![]() | 6-0 | 165 | La Lumiere School, La Porte | IN | Uncommitted |
2005 | PF | Cann,Zaronn | ![]() ![]() ![]() | 6-6 | 250 | Brandon, Brandon | FL | USF Commit |
2000 | C | Carter,Carlton | 6-11 | 205 | Solebury Academy, Trenton | NJ | VT Signee | |
2019 | SG | Cattoor,Hunter | ![]() ![]() ![]() | 6-3 | 185 | Bishop Moore, Orlando | FL | VT Signee |
2013 | PG | Caupain,Troy | ![]() ![]() ![]() | 6-3 | 180 | Cosby, Midlothian | VA | CIN Commit |
2008 | PF | Chaney,Allan | ![]() ![]() ![]() ![]() | 6-8 | 220 | New London, New London | CT | FLA Commit |
1999 | PG | Chase,Brian | 5-10 | 170 | Dunbar, Washington | DC | VT Signee | |
2005 | SG | Christmas,Dionte | ![]() ![]() | 6-6 | 175 | Luthern Christian Academy, Philadelphia | PA | Uncommitted |
2007 | SG | Clark,Gary | ![]() ![]() ![]() | 6-4 | 185 | Montverde Academy, Montverde | FL | WAKE Commit |
2013 | SG | Clark,Donte | ![]() ![]() ![]() ![]() | 6-4 | 185 | Hargrave Mil. Acad., Chatham | VA | UMASS Signee |
2015 | SF | Clarke,Chris | ![]() ![]() ![]() ![]() | 6-5 | 185 | Cape Henry Collegiate, Virginia Beach | VA | VT Signee |
2018 | SG | Cohill,Dwayne | ![]() ![]() ![]() ![]() | 6-4 | 170 | Holy Name, Cleveland | OH | Uncommitted |
2017 | PG | Coleman,Matt | ![]() ![]() ![]() ![]() | 6-1 | 175 | Oak Hill Academy, Mouth of Wilson | VA | TEX Commit |
2020 | SF | Coleman III,Henry | ![]() ![]() ![]() ![]() | 6-7 | 230 | Trinity Episcopal, Richmond | VA | DUKE Commit |
2003 | PF | Collins,Coleman | ![]() ![]() ![]() | 6-8 | 220 | Chamblee, Chamblee | GA | VT Signee |
2012 | PG | Collins,Corban | ![]() ![]() ![]() | 6-3 | 190 | Massanutten Military Academy, Woodstock | VA | LSU Commit |
2006 | C | Colon,Luis | ![]() ![]() ![]() | 6-10 | 245 | Montverde Academy, Montverde | FL | Uncommitted |
2019 | PG | Cone,Jalen | ![]() ![]() ![]() ![]() | 5-11 | 160 | Walkertown, Kernersville | NC | VT Signee |
2011 | PG | Cook,Quinn | ![]() ![]() ![]() ![]() ![]() | 6-0 | 170 | DeMatha Catholic, Hyattsville | MD | DUKE Commit |
2004 | PG | Cooke,Marquie | ![]() ![]() ![]() ![]() | 6-3 | 200 | Nansemond River, Suffolk | VA | VT Signee |
2006 | PF | Crews,Duke | ![]() ![]() ![]() | 6-6 | 230 | Bethel, Hampton | VA | TENN Commit |
2011 | SG | Daniels,Bishop | ![]() ![]() ![]() | 6-2 | 170 | Word of God, Raleigh | NC | Uncommitted |
2017 | SF | David,Christian | ![]() ![]() ![]() | 6-7 | 180 | Vermont Academy, Saxtons River | VT | Uncommitted |
2008 | PF | Davila,Victor | ![]() ![]() ![]() | 6-9 | 240 | Starmount, Hamptonville | NC | VT Signee |
2002 | SF | Davis,Fabian | 6-6 | 215 | Bonner Academy, Durham | NC | VT Signee | |
2008 | PF | Davis,Ed | ![]() ![]() ![]() ![]() ![]() | 6-8 | 210 | Benedictine, Richmond | VA | Uncommitted |
2017 | SG | Davis,Jordan | ![]() ![]() ![]() | 6-4 | 180 | Dutch Fork, Irmo | SC | Uncommitted |
2007 | C | Davis,Brandon | ![]() ![]() ![]() | 6-9 | 235 | Mauldin, Mauldin | SC | Uncommitted |
2018 | PF | Days,Darius | ![]() ![]() ![]() | 6-7 | 220 | Rock School, Gainesville | FL | LSU Commit |
2007 | SG | Delaney,Malcolm | ![]() ![]() ![]() ![]() | 6-3 | 170 | Towson Catholic, Towson | MD | VT Signee |
2007 | PF | Dia,Papa | ![]() ![]() ![]() | 6-9 | 225 | South Kent, South Kent | CT | SMU Commit |
2005 | PF | Diakate,Cheick | ![]() ![]() | 6-8 | 225 | Bridgton Academy (ME), Mali | VT Signee | |
2019 | C | Diawara,Mahamadou | ![]() ![]() | 6-10 | 220 | Massanutten Military Academy, Woodstock | VA | Uncommitted |
2015 | PF | Dickey,James | ![]() ![]() ![]() | 6-8 | 185 | Word of God Christian Academy, Raleigh | NC | Uncommitted |
2005 | PF | Dixon,Horace | ![]() ![]() ![]() | 6-9 | 190 | Mauldin, Mauldin | SC | Uncommitted |
2000 | SG | Dixon,Carlos | 6-7 | 185 | South Rowan, Salisbury | NC | VT Signee | |
1999 | SG | Dobbins,Tony | 6-4 | 180 | Maret School, Mitchellville | MD | VT Signee | |
2007 | SF | Dodson,Darnell | ![]() ![]() ![]() ![]() | 6-5 | 190 | Eleanor Roosevelt, Greenbelt | MD | PITT Commit |
2005 | SF | Dollard,Josh | ![]() ![]() ![]() | 6-8 | 210 | Prince Avenue Prep, Hemingway | SC | AUB Commit |
2000 | PF | Dongo,Mibindo | 6-9 | 245 | N/A, N/A | VT Signee | ||
2015 | PG | Dorsey,Kevin | ![]() ![]() ![]() | 6-0 | 165 | Paul VI, Fairfax | VA | Uncommitted |
2018 | PG | Dotson,Devon | ![]() ![]() ![]() ![]() | 6-2 | 175 | Providence Day, Charlotte | NC | KANSAS Commit |
2003 | PG | Dowdell,Zabian | 6-2 | 185 | Pahokee, Pahokee | FL | VT Signee | |
2018 | SG, PG | Duke,David | ![]() ![]() ![]() ![]() | 6-3 | 175 | Cushing Academy, Lowell | MA | PROV Commit |
2007 | PF | Dunn,Courtney | ![]() ![]() ![]() ![]() | 6-8 | 210 | Lake Highland, Dallas | TX | BC Commit |
2007 | C | Dupree,Braxton | ![]() ![]() ![]() ![]() | 6-8 | 260 | Calvert Hall College, Baltimore | MD | MD Commit |
2008 | PG | Durant,Kendall | ![]() ![]() ![]() | 6-3 | 185 | New Hampton Prep, Capital Heights | MD | VT Signee |
2005 | PF | Echefu,Uche | ![]() ![]() ![]() ![]() | 6-8 | 225 | Montrose Christian, Rockville | MD | FSU Signee |
2010 | SG | Eddie,Jarell | ![]() ![]() ![]() ![]() | 6-7 | 210 | Cannon School, Concord | NC | VT Signee |
2019 | SG | Edwards,Anthony | ![]() ![]() ![]() ![]() ![]() | 6-4 | 200 | Holy Spirit, Atlanta | GA | UGA Commit |
2005 | SF | Egerson,Marc | ![]() ![]() ![]() | 6-5 | 227 | Berean Institute, Philadelphia | PA | GTWN Commit |
2016 | PF | Elmore,Matthew | ![]() ![]() ![]() | 6-8 | 220 | Dixon, Jacksonville | NC | Uncommitted |
2013 | SF | Emelogu,Ben | ![]() ![]() ![]() | 6-5 | 190 | South Grand Prairie, Grand Prairie | TX | VT Signee |
2009 | PG | Evans,Jontel | ![]() ![]() ![]() | 5-11 | 185 | Bethel, Hampton | VA | UVA Signee |
2006 | SG | Evans,Brandon | 6-2 | 180 | Westover HS, Fayetteville | NC | Uncommitted | |
2015 | PG | Evans,Jawun | ![]() ![]() ![]() ![]() | 6-0 | 165 | Kimball, Dallas | TX | OK ST Commit |
2000 | PG | Exilus,Chris | 6-2 | 180 | North Marion, Toronto, Ontario, Canada | VT Signee | ||
2020 | C | Ezewiro,Bradley | ![]() ![]() ![]() | 6-8 | 230 | Oak Hill Academy, Mouth of Wilson | VA | Uncommitted |
2018 | SF | Felder,CJ | ![]() ![]() ![]() | 6-5 | 170 | Sumter, Sumter | SC | Uncommitted |
1999 | SF | Felts,Brian | 6-6 | 173 | Austin-East, Knoxville | TN | VT Signee | |
2012 | SG | Ferguson,Jamal | 6-4 | 180 | Maury, Norfolk | VA | MARQ Commit | |
2011 | SF | Finney-Smith,Dorian | ![]() ![]() ![]() ![]() | 6-7 | 190 | Norcom, Portsmouth | VA | VT Signee |
2007 | PG | Fisher,Corey | ![]() ![]() ![]() ![]() | 6-0 | 175 | St. Patrick, Elizabeth | NJ | VILL Commit |
2016 | SG | Fornes,Jaylen | ![]() ![]() ![]() | 6-2 | 170 | Word of God Christian Academy, Raleigh | NC | Uncommitted |
2007 | SG | Freeman,Austin | ![]() ![]() ![]() ![]() | 6-4 | 215 | DeMatha Catholic, Hyattsville | MD | GTWN Commit |
2016 | PF, SF | Freeman,DeShawn | ![]() ![]() ![]() | 6-7 | 215 | Hutchinson Community College, Hutchinson | KS | RUT Commit |
2017 | PF | French,Hasahn | ![]() ![]() ![]() | 6-7 | 225 | Commonwealth Academy, Middletown | NY | Uncommitted |
2016 | SG | Fultz,Markelle | ![]() ![]() ![]() ![]() | 6-5 | 175 | DeMatha Catholic, Hyattsville | MD | WASH Commit |
2007 | PG | Gabriel,Darius | ![]() ![]() ![]() | 6-0 | 175 | Biship Laughlin, Brooklyn | NY | Uncommitted |
2019 | SF | Gantt,Greg | ![]() ![]() ![]() ![]() | 6-8 | 200 | Trinity Christian, Fayetteville | NC | PROV Commit |
2005 | SG | Garcia,Jose | ![]() ![]() ![]() | 6-4 | 205 | St. Anne's Belfield, Charlottesville | VA | RICH Commit |
2010 | PG | Garland,Tyrone | ![]() ![]() ![]() | 6-1 | 165 | John Bartram, Philadelphia | PA | VT Signee |
2000 | SG | Gathings,Danny | 6-4 | 190 | Parkland, Winston-Salem | NC | VT Signee | |
2011 | SF | Gbinije,Michael | ![]() ![]() ![]() ![]() | 6-6 | 185 | Benedictine, Richmond | VA | DUKE Commit |
2011 | PG | Gibbs,Sterling | ![]() ![]() ![]() | 6-1 | 180 | Seton Hall Prep, West Orange | NJ | MD Commit |
2004 | PF | Giddings,Jarhon | ![]() ![]() | 6-8 | 210 | Reynolds, Winston-Salem | NC | RICH Commit |
2011 | C | Gilbert,Malcolm | ![]() ![]() ![]() | 6-11 | 215 | Academy of New Church, Bryn Athyn | PA | PITT Commit |
2007 | PF | Gilchrist,Augustus | ![]() ![]() ![]() ![]() | 6-9 | 236 | Progressive Christian Academy, Camp Springs | MD | VT Signee |
2005 | SF | Gilmore,Brian | ![]() ![]() | 6-7 | 215 | Fork Union Military Academy, Chesapeake | VA | Uncommitted |
2005 | C | Goodridge,Vernon | ![]() ![]() ![]() ![]() ![]() | 6-9 | 220 | Luthern Christian Academy, Philadelphia | PA | MISS ST Commit |
2017 | SG | Goodwin,Jordan | ![]() ![]() ![]() ![]() | 6-2 | 185 | Althoff Catholic, Belleville | IL | Uncommitted |
2003 | SG | Gordon,Jamon | 6-3 | 190 | Andrew Jackson, Jacksonville | FL | VT Signee | |
2007 | SG | Gordon,Eric | ![]() ![]() ![]() ![]() ![]() | 6-3 | 185 | North Central, Indianapolis | IN | ILL Commit |
2019 | PG | Gordon,Andre | ![]() ![]() ![]() | 6-1 | 185 | Huntington Prep, Huntington | WV | TAMU Signee |
2011 | C | Gorski,Matt | ![]() ![]() ![]() | 6-11 | 225 | Cosby, Midlothian | VA | Uncommitted |
2007 | SF | Graham,Zach | ![]() ![]() ![]() ![]() | 6-5 | 205 | Peachtree Ridge, Suwanee | GA | MISS Commit |
2005 | PF | Graham,Jimmy | ![]() ![]() ![]() | 6-7 | 240 | Community Christian, Stockbridge | GA | MIAMI Commit |
2014 | PG | Graham,Devonte | ![]() ![]() ![]() | 6-2 | 170 | Brewster Academy, Wolfeboro | NH | KANSAS Commit |
2005 | SG | Grant,Keaton | ![]() ![]() ![]() ![]() | 6-3 | 192 | Gateway, Kissimmee | FL | Uncommitted |
2010 | SG | Grant,Jerian | ![]() ![]() ![]() ![]() | 6-4 | 180 | DeMatha Catholic, Hyattsville | MD | Uncommitted |
2016 | PG | Graves,Ty | ![]() ![]() ![]() | 5-11 | 160 | Page, Greensboro | NC | BC Commit |
2011 | PF | Green,Daniel | ![]() ![]() ![]() | 6-9 | 210 | Grapevine, Grapevine | TX | WAKE Commit |
2009 | PG | Green,Erick | ![]() ![]() ![]() | 6-2 | 175 | Paul VI, Fairfax | VA | VT Signee |
2007 | PF | Gregory,Dino | ![]() ![]() ![]() ![]() | 6-7 | 210 | Mt. St. Joseph, Baltimore | MD | MD Commit |
2007 | PG | Griffin,Kyle | ![]() ![]() | 6-1 | 170 | Germantown Academy, Ft. Washington | PA | LASALLE Commit |
2007 | PF | Griffin,Blake | ![]() ![]() ![]() ![]() | 6-8 | 205 | Oklahoma Christian School, Edmond | OK | OK Commit |
1997 | PG | Grindstaff,Jenis | ![]() ![]() ![]() | 6-2 | 198 | McDowell, Spruce Pine | NC | VT Signee |
2004 | PF | Guibunda,Cornelio | ![]() ![]() ![]() | 6-9 | 210 | King and Low Heywood Thomas, Stamford | CT | GTWN Signee |
2019 | PF | Gultekin,Yavuz | ![]() ![]() ![]() | 6-7 | 190 | Bishop Walsh, Bel Air | MD | TAMU Commit |
2004 | PF | Habel,Jerome | ![]() ![]() ![]() ![]() | 6-8 | 200 | Marriott Hospitality Public Ch, Silver Spring | MD | FSU Commit |
2009 | SF | Hagins,Jamelle | 6-7 | 190 | William Fleming, Roanoke | VA | Uncommitted | |
2010 | SF | Hairston,Josh | ![]() ![]() ![]() ![]() | 6-8 | 215 | Courtland, Spotsylvania | VA | DUKE Commit |
2004 | SF | Hairston,Malik | ![]() ![]() ![]() ![]() ![]() | 6-5 | 185 | Renaissance, Detroit | MI | Uncommitted |
2020 | PF | Hall,PJ | ![]() ![]() ![]() ![]() | 6-9 | 220 | Dorman, Roebuck | SC | Uncommitted |
2013 | PG | Hall,Devon | ![]() ![]() ![]() ![]() | 6-5 | 200 | Cape Henry Collegiate, Virginia Beach | VA | UVA Commit |
2015 | C | Hamilton,Johnny | ![]() ![]() ![]() | 7-0 | 215 | Jacksonville College, Jacksonville | TX | VT Signee |
2018 | SF | Hamilton,Jairus | ![]() ![]() ![]() ![]() | 6-7 | 210 | Cannon School, Concord | NC | Uncommitted |
2000 | SF | Hamilton,Joe | 6-6 | 180 | Hiwassee Junior College, Fountain Inn | SC | VT Signee | |
2017 | PF | Hammonds,Rayshaun | ![]() ![]() ![]() ![]() | 6-7 | 190 | Norcross, Norcross | GA | Uncommitted |
2012 | PG | Hanlan,Olivier | ![]() ![]() ![]() | 6-3 | 185 | New Hampton, New Hampton | NH | BC Commit |
2011 | PF | Harper,Levon | ![]() ![]() ![]() | 6-8 | 225 | Fuqua School, Farmville | VA | Uncommitted |
2012 | PF | Harrell,Montrezl | ![]() ![]() ![]() ![]() | 6-8 | 235 | Hargrave Military Academy, Tarboro | NC | LOU Signee |
1997 | SG | Harrell,Kenny | 6-2 | 180 | Menchville, Newport News | VA | VT Signee | |
2016 | PG | Harris,Jalen | ![]() ![]() ![]() | 6-0 | 155 | Word of God Christian Academy, Raleigh | NC | Uncommitted |
2002 | SG | Harris,Shawn | 6-4 | 232 | Matoaca, Ettrick | VA | VT Signee | |
2009 | PG | Harris,C.J. | ![]() ![]() ![]() | 6-3 | 175 | Mount Tabor, Winston-Salem | NC | WAKE Commit |
2018 | PF | Harris,Jermain | ![]() ![]() | 6-9 | 210 | Clinton Christian Academy, Upper Marlboro | MD | Uncommitted |
2015 | SF | Harris,Malek | ![]() ![]() ![]() | 6-7 | 185 | Sandburg, Orland Park | IL | Uncommitted |
2019 | SG, PG | Harris,Anthony | ![]() ![]() ![]() ![]() | 6-3 | 180 | Paul VI, Fairfax | VA | UNC Signee |
2006 | PG | Harvey,Eugene | ![]() ![]() ![]() ![]() | 5-11 | 155 | St. Benedict Prep, Newark | NJ | Uncommitted |
2017 | SG | Haskett Jr.,Mario | ![]() ![]() ![]() | 6-3 | 165 | L.C. Bird, Chesterfield | VA | HARV Commit |
2020 | PG | Hayes,Cam | ![]() ![]() ![]() ![]() | 6-2 | 175 | Greensboro Day, Greensboro | NC | NC ST Commit |
2014 | PF | Henry,Shane | ![]() ![]() ![]() | 6-8 | 190 | Georgia Perimeter College, Decatur | GA | VT Signee |
2011 | PG | Henry,Pierra | ![]() ![]() ![]() | 6-4 | 185 | South Charleston, Charleston | WV | Uncommitted |
2007 | PF | Hickson,James | ![]() ![]() ![]() ![]() ![]() | 6-8 | 220 | Wheeler, Marietta | GA | NC ST Commit |
2014 | SG | Hill,Ahmed | ![]() ![]() ![]() ![]() | 6-5 | 190 | Aquinas, Augusta | GA | VT Signee |
2007 | SG | Hill,Walter | ![]() ![]() ![]() | 6-3 | 180 | East Hall, Gainsville | GA | Uncommitted |
2007 | SG | Hillman,Senario | ![]() ![]() ![]() ![]() ![]() | 6-2 | 170 | Wilkinson Co., Irwinton | GA | ALA Commit |
2007 | PF | Holmes,Mike | ![]() ![]() ![]() ![]() | 6-7 | 215 | Lee County Tech Center, Bishopville | SC | USC Commit |
2004 | SF | Holt,Justin | ![]() ![]() ![]() ![]() | 6-6 | 220 | Tacoma Community College, Tacoma | WA | VT Signee |
2011 | PF | Hopkins,Mikael | ![]() ![]() ![]() ![]() | 6-8 | 215 | DeMatha, Hyattsville | MD | GTWN Commit |
2011 | PF | Hopkins,Mikael | ![]() ![]() ![]() ![]() | 6-8 | 200 | DeMatha Catholic, Hyattsville | MD | GTWN Commit |
2017 | PF | Horne,PJ | ![]() ![]() ![]() | 6-6 | 230 | Tift County, Tifton | GA | VT Signee |
2006 | SF | Horner,Dennis | ![]() ![]() ![]() | 6-7 | 190 | Holy Spirit, Absecon | NJ | Uncommitted |
2011 | PF | Hubert,Desmond | ![]() ![]() ![]() ![]() | 6-8 | 200 | New Egypt, Cream Ridge | NJ | Uncommitted |
2007 | SG | Hudson,Dorenzo | ![]() ![]() ![]() ![]() | 6-4 | 185 | Hargrave Military Academy, Marshville | NC | VT Signee |
2014 | SG | Hudson,Jalen | ![]() ![]() ![]() | 6-5 | 190 | St. Vincent-St. Mary, Akron | OH | VT Signee |
2014 | SG | Hutton,Ayron | 6-3 | 190 | Cape Henry Collegiate, Virginia Beach | VA | Uncommitted | |
2004 | C | Ibok,Idongeist | ![]() ![]() ![]() | 6-11 | 245 | Montverde Academy, Montverde | FL | MICH ST Commit |
2005 | PF | Inman,Gerald | ![]() ![]() ![]() ![]() | 6-7 | 200 | St. Joseph's, Montvale | NJ | RUT Commit |
2013 | PG | Iroegbu,Ikenna | ![]() ![]() ![]() | 6-1 | 170 | Oak Hill Academy, Mouth of Wilson | VA | Uncommitted |
2016 | SG | Jackson,Quentin | ![]() ![]() ![]() | 6-2 | 165 | Word of God Christian Academy, Raleigh | NC | Uncommitted |
2005 | C | Jackson,Robbie | ![]() ![]() | 7-0 | 265 | Aberdeen, Aberdeen | MD | VILL Commit |
2005 | SF | Jackson,Jarvis | ![]() ![]() | 6-5 | 210 | North Forsyth, Winston-Salem | NC | APP ST Commit |
2016 | PG | Jackson,Tyrie | ![]() ![]() | 6-1 | 180 | Tift County, Tifton | GA | VT Signee |
2017 | SF, SG | Jallow,Musa | ![]() ![]() ![]() | 6-5 | 190 | Bloomington North, Bloomington | IN | OH ST Commit |
2019 | PG | James,Josiah | ![]() ![]() ![]() ![]() | 6-6 | 190 | Porter Gaud, Charleston | SC | TENN Commit |
2019 | PF | Jarvis,EJ | ![]() ![]() ![]() | 6-7 | 215 | Sidwell Friends School, Washington D.C. | DC | Uncommitted |
2012 | SG | Johnson,Melvin | ![]() ![]() ![]() | 6-3 | 188 | St. Benedict's, Newark | NJ | MIAMI Commit |
2008 | PG | Johnson,Shaquille | ![]() ![]() ![]() | 6-2 | 185 | Robert E Lee, Jacksonville | FL | Uncommitted |
2018 | SG | Johnson,Keldon | ![]() ![]() ![]() ![]() | 6-6 | 210 | Huntington Prep, Huntington | WV | KY Commit |
2020 | SG | Johnson,Keon | ![]() ![]() ![]() ![]() | 6-5 | 185 | The Webb School, Bell Buckle | TN | TENN Commit |
2008 | PF | Johnson,Reggie | ![]() ![]() ![]() | 6-8 | 275 | Winston-Salem Prep, Winston-Salem | NC | MIAMI Commit |
2004 | PF | Johnson,Chris | ![]() ![]() ![]() | 6-10 | 180 | Notre Dame Academy, Middleburg | VA | Uncommitted |
2011 | PG | Johnson,Tyrone | ![]() ![]() ![]() ![]() | 6-3 | 185 | Plainfield, Plainfield | NJ | Uncommitted |
2017 | PF, SF | Johnson,Chase | ![]() ![]() ![]() | 6-7 | 195 | Ripley, Ripley | WV | FLA Commit |
2008 | PG | Jones,Andre | ![]() ![]() ![]() ![]() | 6-2 | 170 | Nansemond River, Suffolk | VA | WINTHROP Commit |
2016 | SG | Jones,Andrew | ![]() ![]() ![]() | 6-4 | 180 | MacArthur, Irving | TX | Uncommitted |
2012 | PG | Jones,Madison | ![]() ![]() ![]() | 6-1 | 160 | Ravenscroft, Raleigh | NC | Uncommitted |
2009 | PG | Jones,Lamont | ![]() ![]() ![]() | 5-11 | 205 | Oak Hill Academy, Mouth of Wilson | VA | Uncommitted |
2007 | SG | Jones,Jeff | ![]() ![]() ![]() ![]() | 6-4 | 185 | Monsignor Bonner, Drexel Hill | PA | UVA Commit |
2016 | PG | Jones,Curtis | ![]() ![]() ![]() ![]() | 6-2 | 185 | Huntington, Huntington | WV | Uncommitted |
