Year | Pos | Name | Stars | Ht | Wt | School/Town | State | Status |
---|---|---|---|---|---|---|---|---|
Year | Pos | Name | Stars | Ht | Wt | School/Town | State | Status |
2017 | PF | Horne,P.J. | ![]() ![]() ![]() | 6-6 | 230 | Tift County, Tifton | GA | VT Signee |
2005 | PF | Thomas,Ronnie | ![]() ![]() | 6-10 | 230 | Northridge, Middlebury | IN | DUQ Commit |
2009 | PF | Painter,DeShawn | ![]() ![]() ![]() ![]() | 6-9 | 210 | Booker T. Washington, Norfolk | VA | NC ST Commit |
2005 | SF | Young,Sam | ![]() ![]() ![]() | 6-5 | 190 | Hargrave Military Academy, Fort Washington | MD | PITT Commit |
2005 | SG | Bloom,Corey | ![]() ![]() ![]() | 6-5 | 180 | Brother Martin HS, New Orleans | LA | Uncommitted |
2017 | PF | Hammonds,Rayshaun | ![]() ![]() ![]() ![]() | 6-7 | 190 | Norcross, Norcross | GA | Uncommitted |
2006 | SG | Pettis,Earl | ![]() ![]() ![]() | 6-5 | 195 | St. John Neumann, Philadelphia | PA | Uncommitted |
2020 | PF | Todd,Isaiah | ![]() ![]() ![]() ![]() ![]() | 6-11 | 200 | Trinity Academy, Raleigh | NC | Uncommitted |
2013 | PG | Hall,Devon | ![]() ![]() ![]() ![]() | 6-5 | 200 | Cape Henry Collegiate, Virginia Beach | VA | UVA Commit |
2019 | PG | Langley,Kobe | ![]() ![]() ![]() | 6-1 | 150 | Southwest Guilford, High Point | NC | Uncommitted |
2007 | SF | Dodson,Darnell | ![]() ![]() ![]() ![]() | 6-5 | 190 | Eleanor Roosevelt, Greenbelt | MD | PITT Commit |
2017 | SG | Lambright,Emmanuel | ![]() ![]() ![]() | 6-6 | 195 | Sarasota Christian School, Sarasota | FL | Uncommitted |
2009 | SF | Atkins,Manny | ![]() ![]() ![]() | 6-7 | 198 | Tucker, Stone Mountain | GA | VT Signee |
2001 | PG | Branham,Eric | 5-11 | 180 | Hagerstown Junior College, Washington | DC | VT Signee | |
2014 | SG | Hill,Ahmed | ![]() ![]() ![]() ![]() | 6-5 | 190 | Aquinas, Augusta | GA | VT Signee |
2020 | PG | Roach,Jeremy | ![]() ![]() ![]() ![]() ![]() | 6-1 | 170 | Paul VI, Fairfax | VA | DUKE Commit |
2007 | PG | Thorns,Hank | ![]() ![]() ![]() | 5-9 | 175 | Valley, Las Vegas | NV | VT Signee |
2005 | PF | Nivins,Ahmad | ![]() ![]() ![]() | 6-9 | 210 | St. Anthony's, Jersey City | NJ | ST JOES Commit |
2007 | PF | Dia,Papa | ![]() ![]() ![]() | 6-9 | 225 | South Kent, South Kent | CT | SMU Commit |
2011 | SG | Kimbro,Tony | ![]() ![]() ![]() | 6-4 | 185 | Christ School, Arden | NC | Uncommitted |
2016 | PG, SG | Williams,Greg | ![]() ![]() ![]() | 6-4 | 190 | Genesis Academy, Lynchburg | VA | Uncommitted |
2008 | SG | Landesberg,Sylven | ![]() ![]() ![]() ![]() | 6-6 | 195 | Holy Cross, Queens | NY | UVA Signee |
2011 | PF | Harper,Levon | ![]() ![]() ![]() | 6-8 | 225 | Fuqua School, Farmville | VA | Uncommitted |
2006 | C | McNeal,Tyrone | ![]() ![]() ![]() ![]() | 6-11 | 225 | Clover, Clover | SC | Uncommitted |
2007 | PG | Griffin,Kyle | ![]() ![]() | 6-1 | 170 | Germantown Academy, Ft. Washington | PA | LASALLE Commit |
2019 | PG | Langley,Keyshaun | ![]() ![]() ![]() | 6-0 | 140 | Southwest Guilford, High Point | NC | Uncommitted |
2017 | PG | Roberts,C.J. | ![]() ![]() ![]() | 6-2 | 178 | Richlands, Richlands | VA | Uncommitted |
2015 | SG | Outlaw,Ty | ![]() ![]() ![]() | 6-6 | 210 | Lee College, Baytown | TX | VT Signee |
1999 | PF | Smith,Jon | ![]() ![]() ![]() | 6-8 | 220 | South Charleston, Charleston | WV | VT Signee |
2018 | SG | Price-Noel,Jahbril | ![]() ![]() | 6-6 | 185 | Gould Academy, Scarborough, Canada | Uncommitted | |
2020 | SG | Johnson,Keon | ![]() ![]() ![]() ![]() | 6-5 | 185 | The Webb School, Bell Buckle | TN | TENN Commit |
2005 | SG | Robinson,Quantez | ![]() ![]() | 6-4 | 190 | Laurinburg Prep, Laurinburg | NC | Uncommitted |
2015 | SF | Clarke,Chris | ![]() ![]() ![]() ![]() | 6-5 | 185 | Cape Henry Collegiate, Virginia Beach | VA | VT Signee |
2017 | SG | Alexander,Tyshon | ![]() ![]() ![]() | 6-4 | 180 | Concord, Concord | NC | Uncommitted |
2018 | SG, PG | Duke,David | ![]() ![]() ![]() ![]() | 6-3 | 175 | Cushing Academy, Lowell | MA | PROV Commit |
2005 | SG | Williams,Danny | ![]() ![]() ![]() ![]() | 6-3 | 185 | Fremont, Los Angeles | CA | Uncommitted |
2013 | PG | Wilson,Devin | ![]() ![]() | 6-4 | 185 | Montour, McKees Rocks | PA | VT Signee |
2017 | PG | Coleman,Matt | ![]() ![]() ![]() ![]() | 6-1 | 175 | Oak Hill Academy, Mouth of Wilson | VA | TEX Commit |
2003 | PG | Dowdell,Zabian | 6-2 | 185 | Pahokee, Pahokee | FL | VT Signee | |
2018 | SF | Slater,Brandon | ![]() ![]() ![]() ![]() | 6-6 | 180 | Paul VI, Fairfax | VA | VILL Commit |
2012 | SF | Anderson,Justin | ![]() ![]() ![]() ![]() | 6-7 | 220 | Montrose Christian, Rockville | MD | UVA Signee |
2007 | PG | Beatty,James | ![]() ![]() ![]() | 5-11 | 170 | New Hanover, Wilmington | NC | Uncommitted |
2014 | C | Pierce,Satchel | ![]() ![]() ![]() | 6-11 | 250 | Kiski School, Saltsburg | PA | VT Signee |
2006 | SG | Welsh,Stefan | ![]() ![]() ![]() ![]() | 6-2 | 175 | Woodside, Newport News | VA | ARK Commit |
2011 | SF | Finney-Smith,Dorian | ![]() ![]() ![]() ![]() | 6-7 | 190 | Norcom, Portsmouth | VA | VT Signee |
2007 | PG | McKenzie,Terrell | ![]() ![]() ![]() ![]() | 6-0 | 170 | Paramus Catholic, Paramus | NJ | Uncommitted |
2022 | PF | Nickel,Tyler | ![]() ![]() ![]() ![]() | 6-8 | 210 | East Rockingham, Elkton | VA | Uncommitted |
2021 | PF | Haynes,Jalen | ![]() ![]() ![]() | 6-8 | 215 | Montverde Academy, Montverde | FL | VT Signee |
2019 | PF | Gultekin,Yavuz | ![]() ![]() ![]() | 6-7 | 190 | Bishop Walsh, Bel Air | MD | TAMU Commit |
2007 | PF | Griffin,Blake | ![]() ![]() ![]() ![]() | 6-8 | 205 | Oklahoma Christian School, Edmond | OK | OK Commit |
2018 | PF | Basile,Grant | ![]() ![]() ![]() | 6-9 | 225 | Pewaukee, Pewaukee | WI | WSU Signee |
2008 | PG | Durant,Kendall | ![]() ![]() ![]() | 6-3 | 185 | New Hampton Prep, Capital Heights | MD | VT Signee |
2007 | PF | Lawal,Gani | ![]() ![]() ![]() ![]() | 6-8 | 210 | Norcross, Norcross | GA | GT Commit |
2007 | SF | Wright,Chris | ![]() ![]() ![]() ![]() ![]() | 6-6 | 200 | Trotwood-Madison, Trotwood | OH | DAYT Commit |
2011 | PG | Rankin,Marquis | ![]() ![]() ![]() | 6-0 | 170 | Hargrave Military Academy, Charlotte | NC | VT Signee |
2011 | SG | Leonard,Damien | ![]() ![]() ![]() ![]() ![]() | 6-4 | 185 | J.L. Mann, Greenville | SC | Uncommitted |
2018 | PG | Kabongo,Jonathan | ![]() ![]() ![]() | 6-3 | 160 | Huntington Prep, Huntington | WV | VT Signee |
2006 | PF | Taylor,Joey | ![]() ![]() ![]() | 6-8 | 220 | Leeds, Leeds | AL | Uncommitted |
2004 | PF | Guibunda,Cornelio | ![]() ![]() ![]() | 6-9 | 210 | King and Low Heywood Thomas, Stamford | CT | GTWN Signee |
2014 | SG | Paige,Jimmy | 6-4 | 175 | Cape Henry Collegiate, Virginia Beach | VA | Uncommitted | |
2018 | SG, PG | Black,Rechon | ![]() ![]() ![]() | 6-6 | 170 | Concord, Concord | NC | UNC Commit |
2010 | SG | Grant,Jerian | ![]() ![]() ![]() ![]() | 6-4 | 180 | DeMatha Catholic, Hyattsville | MD | Uncommitted |
2017 | SG | Walker,MJ | ![]() ![]() ![]() ![]() ![]() | 6-4 | 200 | Jonesboro, Jonesboro | GA | Uncommitted |
2016 | PF, SF | Freeman,DeShawn | ![]() ![]() ![]() | 6-7 | 215 | Hutchinson Community College, Hutchinson | KS | RUT Commit |
2004 | PF | Johnson,Chris | ![]() ![]() ![]() | 6-10 | 180 | Notre Dame Academy, Middleburg | VA | Uncommitted |
2002 | C | Minor,Luke | 7-2 | 296 | Hagerstown Community College, Richmond | VA | VT Signee | |
2002 | C | Smith,Deonte | ![]() ![]() ![]() | 6-10 | 230 | Mount Zion Christian Academy, Richmond | VA | VT Signee |
2007 | SF | Robinson,Jeff | ![]() ![]() ![]() ![]() | 6-5 | 200 | St. Patrick, Elizabeth | NJ | MEMPHIS Commit |
2018 | SG | Radford,Tyrece | ![]() | 6-1 | 205 | McKinley, Baton Rouge | LA | VT Signee |
2009 | PG | Harris,C.J. | ![]() ![]() ![]() | 6-3 | 175 | Mount Tabor, Winston-Salem | NC | WAKE Commit |
2021 | PG | Whitt,Carter | ![]() ![]() ![]() | 6-3 | 175 | Leesville Road, Raleigh | NC | WAKE Commit |
2018 | SG | Johnson,Keldon | ![]() ![]() ![]() ![]() | 6-6 | 210 | Huntington Prep, Huntington | WV | KY Commit |
2016 | SG | Fultz,Markelle | ![]() ![]() ![]() ![]() | 6-5 | 175 | DeMatha Catholic, Hyattsville | MD | WASH Commit |
2018 | PF | Harris,Jermain | ![]() ![]() | 6-9 | 210 | Clinton Christian Academy, Upper Marlboro | MD | Uncommitted |
2004 | SF | Hairston,Malik | ![]() ![]() ![]() ![]() ![]() | 6-5 | 185 | Renaissance, Detroit | MI | Uncommitted |
2007 | PF | Belton,Kenny | ![]() ![]() ![]() | 6-6 | 220 | Dudley, Greensboro | NC | CIN Commit |
2008 | PF | McMasters,Carter | ![]() ![]() ![]() | 6-10 | 210 | Grace Baptist Academy, Chattanooga | TN | LIB Commit |
2022 | SG | Rice,Rodney | ![]() ![]() ![]() ![]() | 6-5 | 185 | DeMatha, Hyattsville | MD | VT Signee |
2012 | SG | Smith,Adam | ![]() ![]() | 5-11 | 165 | Fayette County, Fayetteville | GA | VT Signee |
2013 | PG | Mueller,Malik | ![]() ![]() | 6-2 | 200 | N/A, Braunschweig | VT Signee | |
2011 | PG | Wilson,Derrick | ![]() ![]() ![]() ![]() | 6-1 | 185 | Hotchkiss School, Lakeville | CT | Uncommitted |
2023 | PG | Foster,Caleb | ![]() ![]() ![]() ![]() ![]() | 6-4 | 185 | Oak Hill Academy, Mouth of Wilson | VA | DUKE Commit |
2018 | PG | Scott,Zach | ![]() ![]() ![]() | 6-4 | 185 | Westminster Christian, Palmetto Bay | FL | Uncommitted |
2022 | SF | Ward,Tyrell | ![]() ![]() ![]() ![]() | 6-7 | 185 | DeMatha, Hyattsville | MD | XAVIER Commit |
2018 | PF | Bates,Immanuel | ![]() ![]() ![]() ![]() | 6-10 | 195 | Northwood Temple Academy, Fayetteville | NC | NC ST Commit |
2006 | SF | Roche,Tyler | ![]() ![]() ![]() | 6-7 | 195 | Manchester Central, Manchester | NH | Uncommitted |
2006 | C | Moody,Rockwell | ![]() ![]() ![]() | 6-9 | 215 | Bishop O'Connell, Fairfax | VA | Uncommitted |
2011 | PG | Stitt,Anthony | ![]() ![]() | 6-1 | 175 | Butler, Matthews | NC | Uncommitted |
2020 | PF | Williams,Mark | ![]() ![]() ![]() ![]() | 6-11 | 200 | Norfolk Academy, Norfolk | VA | DUKE Commit |
2006 | SG | Appleton,Tyrone | ![]() ![]() ![]() | 6-3 | 180 | Harmony Community, Gary | IN | VT Signee |
2013 | SG | Robinson,Stanford | 6-3 | 185 | Paul VI, Fairfax | VA | Uncommitted | |
2006 | SF | Horner,Dennis | ![]() ![]() ![]() | 6-7 | 190 | Holy Spirit, Absecon | NJ | Uncommitted |
2008 | PG | Moore,Kevon | ![]() ![]() | 6-3 | 175 | Archbishop Spaulding, Greenbelt | MD | Uncommitted |
2005 | SF | Ruoff,Alex | ![]() ![]() ![]() | 6-7 | 205 | Central, Brooksville | FL | WVU Commit |
2007 | SG | Hillman,Senario | ![]() ![]() ![]() ![]() ![]() | 6-2 | 170 | Wilkinson Co., Irwinton | GA | ALA Commit |
2000 | C | Carter,Carlton | 6-11 | 205 | Solebury Academy, Trenton | NJ | VT Signee | |
2016 | PG | Graves,Ty | ![]() ![]() ![]() | 5-11 | 160 | Page, Greensboro | NC | BC Commit |
2005 | PF | Morris,Brian | ![]() ![]() ![]() | 6-7 | 260 | Jefferson, Portland | OR | Uncommitted |
2018 | C | McCormack,David | ![]() ![]() ![]() ![]() | 6-10 | 280 | Oak Hill Academy, Mouth of Wilson | VA | KANSAS Commit |
2006 | SG | Williams,L.D. | ![]() ![]() ![]() | 6-4 | 185 | Monteverde Academy (FL), East Bend | NC | Uncommitted |
2015 | PG | Troy,Demetrius | ![]() ![]() ![]() | 6-0 | 160 | Word of God Christian Academy, Raleigh | NC | Uncommitted |
2020 | SG | Walton,Kerwin | ![]() ![]() ![]() ![]() | 6-4 | 170 | Hopkins, Hopkins | MN | Uncommitted |
2008 | PF | Davis,Ed | ![]() ![]() ![]() ![]() ![]() | 6-8 | 210 | Benedictine, Richmond | VA | Uncommitted |
2019 | SG | Edwards,Anthony | ![]() ![]() ![]() ![]() ![]() | 6-4 | 200 | Holy Spirit, Atlanta | GA | UGA Commit |
2014 | SF | Lang,TJ | ![]() ![]() | 6-7 | 175 | McGill-Toolen, Mobile | AL | Uncommitted |
2011 | C | Manning,John | ![]() ![]() | 6-11 | 220 | Chantilly, Chantilly | VA | ST LOUIS Commit |
2007 | PG | Young,Brock | ![]() ![]() ![]() | 5-10 | 160 | Broughton, Raleigh | NC | ECU Commit |
2007 | PF | Barnes,Chris | ![]() ![]() ![]() ![]() | 6-8 | 235 | Community Christian, Stockbridge | GA | UGA Commit |
2007 | PF | Allen,Jeff | ![]() ![]() ![]() ![]() | 6-7 | 235 | Hargrave Military Academy, Hyattsville | MD | VT Signee |
2011 | PG | Henry,Pierra | ![]() ![]() ![]() | 6-4 | 185 | South Charleston, Charleston | WV | Uncommitted |
2020 | C | Ezewiro,Bradley | ![]() ![]() ![]() | 6-8 | 230 | Oak Hill Academy, Mouth of Wilson | VA | Uncommitted |
2011 | PG | Mack,Myles | 5-10 | 160 | St. Anthony's, Jersey City | NJ | RUT Commit | |
2005 | PF | Pendergraph,Jeff | ![]() ![]() ![]() | 6-9 | 215 | Etiwanda HS, Etiwanda | CA | AZ ST Commit |
1997 | C | McPherson,Clinton | 6-9 | 219 | Pace, Miami | FL | VT Signee | |
2005 | C | Taylor,Allen | ![]() ![]() | 6-10 | 280 | Irmo, Columbia | SC | TCU Commit |
2015 | SF | Harris,Malek | ![]() ![]() ![]() | 6-7 | 185 | Sandburg, Orland Park | IL | Uncommitted |
2020 | PF | Hall,PJ | ![]() ![]() ![]() ![]() | 6-9 | 220 | Dorman, Roebuck | SC | Uncommitted |
2006 | PG | Harvey,Eugene | ![]() ![]() ![]() ![]() | 5-11 | 155 | St. Benedict Prep, Newark | NJ | Uncommitted |
2017 | PF, SF | Mading,Daniel | ![]() ![]() ![]() ![]() | 6-9 | 175 | St. Anthony's, Jersey City | NJ | AZ ST Commit |
2013 | C | Kirby,Maurice | ![]() ![]() | 6-9 | 225 | Basha, Chandler | AZ | VT Signee |
2005 | PF | Inman,Gerald | ![]() ![]() ![]() ![]() | 6-7 | 200 | St. Joseph's, Montvale | NJ | RUT Commit |
2006 | PF | Spears,Shamari | ![]() ![]() ![]() ![]() | 6-5 | 240 | Blair Academy, Blairstown | NJ | Uncommitted |
2007 | C | Allen,Orlando | ![]() ![]() ![]() | 6-10 | 225 | Woodward, Cincinnati | OH | SHU Commit |
2005 | C | Walker,B.J. | 6-9 | 245 | Garden City CC, Cincinnati | OH | NEB Commit | |
2022 | PF | Clowney,Noah | ![]() ![]() ![]() ![]() | 6-9 | 205 | Dorman, Roebuck | SC | ALA Commit |
2007 | SG | Moore,E'Twaun | ![]() ![]() ![]() ![]() ![]() | 6-3 | 170 | East Chigaco Central, East Chicago | IN | PUR Commit |
2008 | SG | Bost,Dee | ![]() ![]() ![]() | 6-3 | 170 | Hargrave Military Academy, Concord | NC | MISS ST Commit |
2022 | PF | Traudt,Isaac | ![]() ![]() ![]() ![]() | 6-9 | 205 | Grand Island Senior School, Grand Island | NE | UVA Signee |
1997 | PF | Roberts,Rolan | ![]() ![]() ![]() | 6-6 | 242 | Potomac, Dumfries | VA | VT Signee |
2009 | SF | Philmore,Isaiah | ![]() ![]() ![]() | 6-7 | 210 | John Carroll, Bel Air | MD | Uncommitted |
2017 | PG | Wigginton,Lindell | ![]() ![]() ![]() ![]() | 6-1 | 175 | Oak Hill Academy, Mouth of Wilson | VA | Uncommitted |
2007 | SG | Bowie,Adrian | ![]() ![]() ![]() ![]() | 6-3 | 175 | Montrose Christian, Rockville | MD | MD Commit |
2007 | C | Rahman,Hamidu | ![]() ![]() ![]() | 6-11 | 255 | Franklin, Somerset | NJ | Uncommitted |
2014 | PF | Henry,Shane | ![]() ![]() ![]() | 6-8 | 190 | Georgia Perimeter College, Decatur | GA | VT Signee |
2004 | PF | Nwankwo,Davis | ![]() ![]() ![]() ![]() | 6-9 | 240 | Georgetown Prep, North Bethesda | MD | VANDY Commit |
2005 | PF | Mikalauskas,Laurynas | ![]() ![]() ![]() | 6-8 | 240 | Blue Ridge School, St. George | VA | UVA Commit |
2015 | C | Hamilton,Johnny | ![]() ![]() ![]() | 7-0 | 215 | Jacksonville College, Jacksonville | TX | VT Signee |
2004 | SG | Posey,Joe | ![]() ![]() ![]() | 6-4 | 185 | Notre Dame Academy, Middleburg | VA | JMU Commit |
2022 | C | Wessler,Patrick | ![]() ![]() ![]() | 7-0 | 235 | Combine Academy, Charlotte | NC | VT Signee |
2019 | SG, PG | Harris,Anthony | ![]() ![]() ![]() ![]() | 6-3 | 180 | Paul VI, Fairfax | VA | UNC Signee |
2012 | SF | Wood,Marshall | ![]() ![]() ![]() | 6-8 | 210 | Rustburg, Rustburg | VA | VT Signee |
2005 | PF | Dixon,Horace | ![]() ![]() ![]() | 6-9 | 190 | Mauldin, Mauldin | SC | Uncommitted |
2006 | SF | Calhoun,Qa'rraan | ![]() ![]() ![]() | 6-7 | 210 | Raritan, Hazlet | NJ | Uncommitted |
2006 | SF | Barrett,Kimmani | ![]() ![]() ![]() | 6-6 | 180 | Catholic, Paterson | NJ | Uncommitted |
2017 | SF | Perry,DeVondre | ![]() ![]() ![]() | 6-6 | 220 | Baltimore Poly, Baltimore | MD | Uncommitted |
2019 | C, PF | Bacot,Armando | ![]() ![]() ![]() | 6-8 | 225 | Trinity Episcopal, Richmond | VA | UNC Commit |
2004 | SF | Witherspoon,Wynton | ![]() ![]() ![]() | 6-6 | 170 | Berkmar, Lilburn | GA | VT Signee |
2004 | SF | Anderson,CJ | ![]() ![]() ![]() | 6-5 | 190 | Laurinburg Prep, Laurinburg | NC | Uncommitted |
2016 | SG | Buckingham,Monte | ![]() ![]() ![]() | 6-4 | 190 | Henrico, Richmond | VA | RICH Signee |
2011 | SG | Randolph,Levi | ![]() ![]() ![]() ![]() | 6-4 | 180 | Bob Jones, Madison | AL | ALA Commit |
2018 | SG | Reeves,AJ | ![]() ![]() ![]() ![]() | 6-5 | 180 | Brimmer and May School, Chesnut Hill | MA | PROV Commit |
2011 | SF | Gbinije,Michael | ![]() ![]() ![]() ![]() | 6-6 | 185 | Benedictine, Richmond | VA | DUKE Commit |
2007 | PF | Patterson,Patrick | ![]() ![]() ![]() ![]() ![]() | 6-8 | 235 | Huntington, Huntington | WV | KY Commit |
2013 | PG | Mason,Frank | 6-0 | 175 | Massanutten Military Academy, Woodstock | VA | KANSAS Commit | |
2018 | SG | Wilkins,Isaiah | ![]() ![]() ![]() | 6-4 | 180 | Mount Tabor, Winston-Salem | NC | VT Signee |
2001 | SF | Nana,Harding | 6-8 | 225 | Notre Dame Prep, Washington | DC | VT Signee | |
2005 | SG | Garcia,Jose | ![]() ![]() ![]() | 6-4 | 205 | St. Anne's Belfield, Charlottesville | VA | RICH Commit |
2009 | SF | Hagins,Jamelle | 6-7 | 190 | William Fleming, Roanoke | VA | Uncommitted | |
2004 | SF | Holt,Justin | ![]() ![]() ![]() ![]() | 6-6 | 220 | Tacoma Community College, Tacoma | WA | VT Signee |
2011 | C | Gilbert,Malcolm | ![]() ![]() ![]() | 6-11 | 215 | Academy of New Church, Bryn Athyn | PA | PITT Commit |
2013 | C | Thompson,Trevor | ![]() ![]() ![]() | 6-11 | 215 | St. John's Northwestern Military Academy, Delafield | WI | VT Signee |
2017 | PG | Washington,Isaiah | ![]() ![]() ![]() ![]() | 6-0 | 162 | St. Raymond for Boys, New York City | NY | Uncommitted |
2008 | SG | Joseph,Devoe | ![]() ![]() ![]() ![]() | 6-2 | 170 | Pickering, Pickering | ON | MINN Signee |
2012 | SG | Stanback,Desmond | 6-3 | 180 | Takoma Academy, Takoma Park | MD | Uncommitted | |
2017 | SG | Goodwin,Jordan | ![]() ![]() ![]() ![]() | 6-2 | 185 | Althoff Catholic, Belleville | IL | Uncommitted |
2007 | PG | Wright,Chris | ![]() ![]() ![]() ![]() | 6-1 | 190 | St. John's, Washington | DC | GTWN Commit |
2008 | PF | Ravenel,Evan | ![]() ![]() ![]() | 6-8 | 245 | Brandon, Brandon | FL | BC Commit |
2017 | SG | Davis,Jordan | ![]() ![]() ![]() | 6-4 | 180 | Dutch Fork, Irmo | SC | Uncommitted |
2019 | C | Ojiako,John | ![]() ![]() ![]() | 6-9 | 209 | Admiral Farragut Academy, St. Petersburg | FL | VT Signee |
2007 | PF | Gilchrist,Augustus | ![]() ![]() ![]() ![]() | 6-9 | 236 | Progressive Christian Academy, Camp Springs | MD | VT Signee |
2019 | PF | Jarvis,EJ | ![]() ![]() ![]() | 6-7 | 215 | Sidwell Friends School, Washington D.C. | DC | Uncommitted |
2010 | SF | McKie,Travis | ![]() ![]() ![]() ![]() | 6-6 | 190 | John Marshall, Richmond | VA | WAKE Commit |
2000 | SF | Matthews,Bryant | 6-7 | 200 | Columbia, Columbia | SC | VT Signee | |
2007 | SF | Bell,Terrell | ![]() ![]() ![]() | 6-7 | 200 | Stone Mountain, Stone Mountain | GA | VT Signee |
2011 | PF | Barksdale,C.J. | ![]() ![]() ![]() ![]() | 6-7 | 220 | Hargrave Military Academy, Danville | VA | VT Signee |
2020 | SG | Maddox,Darius | ![]() ![]() ![]() ![]() | 6-4 | 180 | Oak Hill Academy, Mouth of Wilson | VA | VT Signee |
2011 | PF | Hubert,Desmond | ![]() ![]() ![]() ![]() | 6-8 | 200 | New Egypt, Cream Ridge | NJ | Uncommitted |
2016 | PG | Jackson,Tyrie | ![]() ![]() | 6-1 | 180 | Tift County, Tifton | GA | VT Signee |
2010 | SG | Oladipo,Victor | ![]() ![]() ![]() ![]() | 6-4 | 180 | DeMatha Catholic, Hyattsville | MD | Uncommitted |
2015 | PF | Dickey,James | ![]() ![]() ![]() | 6-8 | 185 | Word of God Christian Academy, Raleigh | NC | Uncommitted |
2004 | C | Camara,Mohamed | ![]() | 6-11 | 255 | Riverside CC, Riverside | CA | Uncommitted |
2005 | SF | McDermott,Geoff | ![]() ![]() | 6-6 | 230 | New Rochelle, New Rochelle | NY | Uncommitted |
2006 | PG | Rivera,Derrick | ![]() ![]() ![]() ![]() | 6-1 | 170 | St. John Neumann, Philadelphia | PA | Uncommitted |
2018 | SG | Boyd,Kiyon | ![]() ![]() ![]() ![]() | 6-5 | 210 | H.D. Woodson, Washington | DC | Uncommitted |
2022 | SG, PG | Collins,MJ | ![]() ![]() ![]() | 6-2 | 175 | Westminster Catawba Christian School, Rock Hill | SC | VT Signee |
2006 | SG | Raley,Brandis | ![]() ![]() ![]() | 6-2 | 180 | Gaston Day, Charlotte | NC | Uncommitted |
2020 | SF | Coleman III,Henry | ![]() ![]() ![]() ![]() | 6-7 | 230 | Trinity Episcopal, Richmond | VA | DUKE Commit |
2008 | C | Swindle,Gene | ![]() ![]() | 6-11 | 260 | Gulliver Prep, Miami | FL | VT Signee |
2021 | PF | Camden,John | ![]() ![]() ![]() | 6-8 | 208 | Brewster Academy, Wolfeboro | NH | MEMPHIS Signee |
2014 | SG | Hudson,Jalen | ![]() ![]() ![]() | 6-5 | 190 | St. Vincent-St. Mary, Akron | OH | VT Signee |
2007 | PF | Moses,Marshall | ![]() ![]() ![]() ![]() | 6-6 | 225 | Glenn, Kernersville | NC | Uncommitted |
2004 | PF | Thomas,Tyrus | ![]() ![]() ![]() | 6-8 | 175 | McKinley, Baton Rouge | LA | LSU Commit |
2008 | C | Ben-Eze,Frank | ![]() ![]() ![]() | 6-10 | 225 | Bishop O'Connell, Arlington | VA | HARV Commit |
1998 | SF | Viegas,Rodrigo | 6-6 | 215 | Minas Tenis Club, Belo Horizonte, Brazil | VT Signee | ||
2003 | SG | Gordon,Jamon | 6-3 | 190 | Andrew Jackson, Jacksonville | FL | VT Signee | |
2022 | PF | Buchanan,Darren | ![]() ![]() ![]() | 6-7 | 225 | Woodrow Wilson, Washington | DC | VT Signee |
2007 | SG | Hudson,Dorenzo | ![]() ![]() ![]() ![]() | 6-4 | 185 | Hargrave Military Academy, Marshville | NC | VT Signee |
2016 | SG | Jones,Andrew | ![]() ![]() ![]() | 6-4 | 180 | MacArthur, Irving | TX | Uncommitted |
2004 | PF | Giddings,Jarhon | ![]() ![]() | 6-8 | 210 | Reynolds, Winston-Salem | NC | RICH Commit |
2022 | PF | Dailey,Eric | ![]() ![]() ![]() ![]() | 6-7 | 215 | IMG Academey, Brandenton | FL | Uncommitted |
2005 | SF | Dollard,Josh | ![]() ![]() ![]() | 6-8 | 210 | Prince Avenue Prep, Hemingway | SC | AUB Commit |
2000 | SF | Hamilton,Joe | 6-6 | 180 | Hiwassee Junior College, Fountain Inn | SC | VT Signee | |
2005 | PF | Echefu,Uche | ![]() ![]() ![]() ![]() | 6-8 | 225 | Montrose Christian, Rockville | MD | FSU Signee |
2005 | SF | Archie,Dominique | ![]() ![]() ![]() | 6-7 | 190 | Josey, Augusta | GA | SCAR Commit |
2006 | C | Colon,Luis | ![]() ![]() ![]() | 6-10 | 245 | Montverde Academy, Montverde | FL | Uncommitted |
2019 | SG | Morsell,Casey | ![]() ![]() ![]() ![]() | 6-2 | 175 | St. John's College, Washington | DC | UVA Signee |
2007 | SF | Stokes,Corey | ![]() ![]() ![]() ![]() ![]() | 6-5 | 185 | St. Benedict Prep, Newark | NJ | VILL Commit |
2011 | SG | Daniels,Bishop | ![]() ![]() ![]() | 6-2 | 170 | Word of God, Raleigh | NC | Uncommitted |
2022 | PF | Huff,Braden | ![]() ![]() ![]() | 6-9 | 205 | Glenbard West, Carol Stream | IL | Uncommitted |
2004 | PF | Metcalfe,Alan | ![]() ![]() | 6-9 | 230 | Notre Dame Academy, Middleburg | VA | VANDY Commit |
