All Hokie, All the Time. Period. Presented by

Virginia Tech Football Board

VBGC Hokie

Joined: 01/01/2005 Posts: 1990
Likes: 195


The opportunity cost for being a 30 year season ticket holder is $780K


This is given that you have four season tickets costing $5000 per year including donation and that you spend an additional $5000 on travel, lodging, and food. This might sound high but not if you are coming from DC or VB and hotels have two night minimums, etc.

I also assume a modest 1% increase in cost of attendance per year and a 5% annual return on investment. You could either spend $347K or make $780K. I'm 31 and being told over and over that I wont have social security, and that I wont be able to retire till Im in my 70s. Why would I give up three quarters of a million dollars to watch football in person?

Year Cost Potential Return Year Cost Potential Return
1 $10,000 $10,500 16 $11,610 $265,203
2 $10,100 $21,630 17 $11,726 $290,775
3 $10,201 $33,423 18 $11,843 $317,749
4 $10,303 $45,912 19 $11,961 $346,196
5 $10,406 $59,134 20 $12,081 $376,191
6 $10,510 $73,126 21 $12,202 $407,812
7 $10,615 $87,928 22 $12,324 $441,143
8 $10,721 $103,582 23 $12,447 $476,270
9 $10,829 $120,131 24 $12,572 $513,283
10 $10,937 $137,622 25 $12,697 $552,280
11 $11,046 $156,101 26 $12,824 $593,359
12 $11,157 $175,621 27 $12,953 $636,627
13 $11,268 $196,233 28 $13,082 $682,195
14 $11,381 $217,995 29 $13,213 $730,178
15 $11,495 $240,964 30 $13,345 $780,700

(In response to this post by Screenwriter)

Posted: 05/12/2016 at 2:38PM



+6

Insert a Link

Enter the title of the link here:


Enter the full web address of the link here -- include the "http://" part:


Current Thread:

Tech Sideline is Presented By:

Our Sponsors

vm307