All Hokie, All the Time. Period. Presented by

VT Womens Basketball

Orlando Hokie

Joined: 10/07/1999 Posts: 3576
Likes: 1660


Stats per 30 minutes - This supports the calls for more Sidney Cook


Did this earlier for Mens BB. It assumes players are in 30 minutes per game and approximates their productivity. It's certainly not perfect and igbores most Defense, but it's fun to look at...

Player PTs FG 3% FT% Reb A TO Bl St Tot
Sidney Cook 13.6 38% 33% 72% 7.8 1.6 1.7 0.6 0.5 24.0
Chanette Hicks 8.8 43% 14% 51% 4.0 4.3 3.0 0.3 3.0 21.6
Dnique Powell 8.2 47% 100% 52% 6.4 1.3 1.7 2.4 0.9 18.7
Regan Magarity 10.1 44% 26% 71% 6.8 1.3 3.7 0.6 1.5 17.9
Rachel Camp 9.6 38% 23% 82% 6.3 1.3 2.9 0.0 1.0 16.5
Hannah Young 9.8 39% 43% 75% 4.7 1.4 2.6 0.2 0.8 15.7
Khadedra Croker 8.0 33% 0% 63% 8.0 0.6 2.4 0.6 0.0 15.3
V Panousis 9.7 32% 33% 90% 2.4 2.2 2.2 0.1 0.4 14.9
Taijah Campbell 6.2 49% 0% 79% 6.4 0.8 2.1 1.7 0.4 14.3
Alana Gilmer 8.8 27% 40% 60% 5.5 0.5 3.2 0.5 0.0 12.5
Samantha Hill 4.7 26% 21% 58% 2.9 1.9 2.0 0.3 0.9 10.6
Kelly Koshuta 3.0 14% 0% 0% 6.0 1.5 3.0 1.5 0.0 10.5
Tara Nahodil 2.6 36% 0% 0% 5.5 0.6 1.9 2.3 0.3 10.0

Posted: 02/08/2016 at 7:24PM



+1

Insert a Link

Enter the title of the link here:


Enter the full web address of the link here -- include the "http://" part:


Current Thread:

Tech Sideline is Presented By:

Our Sponsors

vm307