All Hokie, All the Time. Period. Presented by

Virginia Tech Football Board

NokieHokie

Joined: 10/31/2005 Posts: 63636
Likes: 54897


Yep. Here are the #s. Goes to show what leadership can do. It's not like


Clemson was always this financial juggernaut that was impossible for them to not eventually be champions. Nope, what happened is they fired their under-performing coaching staff and look what happened! It's not rocket science...

Clemson VT
$40,445,377 $45,730,485 2005
$46,430,106 $48,658,004 2006
$56,028,881 $65,602,382 2007
$59,180,652 $64,412,343 2008
$61,416,494 $60,895,876 2009
$57,562,999 $63,613,464 2010
$61,174,977 $66,909,557 2011
$70,002,280 $70,723,748 2012
$69,061,398 $70,030,484 2013
$74,793,322 $73,065,186 2014
$83,534,371 $80,230,095 2015
$104,823,057 $83,702,698 2016
$112,600,964 $87,427,526 2017

(In response to this post by CrystalCoveHokie)

Posted: 06/17/2019 at 11:05AM



+2

Insert a Link

Enter the title of the link here:


Enter the full web address of the link here -- include the "http://" part:


Current Thread:

Tech Sideline is Presented By:

Our Sponsors

vm307