Past Virginia Tech Football Seasons

SeasonCoachRecordConf. RecordBowl GameAPCoachesBCS/CFPSchedule | Roster
2023Pry7-65-3 ACC (T-4th)Military (W)NRNRNRSchedule | Roster
2022Pry3-81-6 ACC (T-6th Coastal)NoneNRNRNRSchedule | Roster
2021Fuente6-74-4 ACC (3rd Coastal)Pinstripe (L)NRNRNRSchedule | Roster
2020Fuente5-65-5 ACC (T-6th)NoneNRNRNRSchedule | Roster
2019Fuente8-55-3 ACC (2nd Coastal)Belk (L)NRNRNRSchedule | Roster
2018Fuente6-74-4 ACC (T-3rd Coastal)Military (L)NRNRNRSchedule | Roster
2017Fuente9-45-3 ACC (2nd Coastal)Camping World (L)#24#25NRSchedule | Roster
2016Fuente10-46-2 ACC (Runners-up)Belk (W)#16#16#22Schedule | Roster
2015Beamer7-64-4 ACC (T-4th Coastal)Independence (W)NRNRNRSchedule | Roster
2014Beamer7-63-5 ACC (T-5th Coastal)Military (W)NRNRNRSchedule | Roster
2013Beamer8-55-3 ACC (T-2nd Coastal)Hyundai Sun (L)NRNRNRSchedule | Roster
2012Beamer7-64-4 ACC (4th Coastal)Russell Athletic (W)NRNRNRSchedule | Roster
2011Beamer11-37-1 ACC (Runners-up)Sugar (L)#21#17#11Schedule | Roster
2010Beamer11-38-0 ACC (Champions)Orange (L)#16#15#13Schedule | Roster
2009Beamer10-36-2 ACC (2nd Coastal)Chick-fil-A (W)#10#10#11Schedule | Roster
2008Beamer10-45-3 ACC (Champions)Orange (W)#15#14#19Schedule | Roster
2007Beamer11-37-1 ACC (Champions)Orange (L)#9#9#3Schedule | Roster
2006Beamer10-36-2 ACC (2nd Coastal)Chick-fil-A (L)#19#18#15Schedule | Roster
2005Beamer11-27-1 ACC (Runners-up)Gator (W)#7#7#10Schedule | Roster
2004Beamer10-37-1 ACC (Champions)Sugar (L)#10#10#8Schedule | Roster
2003Beamer8-54-3 BE (T-3rd)Insight (L)NRNRNRSchedule | Roster
2002Beamer10-43-4 BE (T-4th)Diamond Walnut (W)#18#14NRSchedule | Roster
2001Beamer8-44-3 (BE (T-3rd)Gator (L)#18#18NRSchedule | Roster
2000Beamer11-16-1 BE (2nd)Gator (W)#6#6#5Schedule
1999Beamer11-17-0 BE (Champions)Sugar-NC (L)#2#3n/aSchedule
1998Beamer9-35-2 BE (T-2nd)Music City (W)#23#19n/aSchedule
1997Beamer7-55-2 BE (2nd)Gator (L)NRNRn/aSchedule
1996Beamer10-26-1 BE (T-1st)Orange (L)#13#12n/aSchedule
1995Beamer10-26-1 BE (T-1st)Sugar (W)#10#9n/aSchedule
Note: this page covers seasons for which TechSideline.com has been in existence (plus 1995). For seasons prior to 1995, see hokiesports.com.